Abacus
From DOMO Wiki
| Abacuses Axes Bows Boxing Gloves | Daggers Fans Sabers Spears | Staves Swords Syringes Wand | |||
| Musical instruments | Beginner weapons | ||||
Contents |
| Type | Upgrade | Alchemy | Obtain by |
|---|---|---|---|
Level 10 | |||
| Simple Abacus | Physical attack: 22+10+11+41 Magic attack: 0 Physical critical attack: 1 Magic evasion: 1 Provider's Providence: 1 | Alchemy lvl: 0 | Pilfer: Pupu President Corpse, Baby Bow-Wow |
| No element | ×2 Red Powder ×1 Vine Rope | ||
| Upgraded once: Lvl 15 Abacus | Physical attack: 33+14+15+45 Magic attack: 0 Physical critical attack: 2 Magic evasion: 1 Provider's Providence: 1 | Upgrade Materials: | Melvin the Supersmith Marshall Eversun City (X:172, Y:307) 750g |
| ×1 Apple Wood ×1 Vine Rope | |||
| Final upgrade: Lvl 20 Abacus | Physical attack: 48+13+14+44 Magic attack: 0 Physical critical attack: 2 Magic evasion: 2 Provider's Providence: 2 | ×1 Maple Wood ×1 Animal Fat | |
| A simple abacus that is easy to use. | |||
Level 18 | |||
| Bronze Abacus | Physical attack: 29+13+14+44 Magic attack: 0 Physical critical attack: 1 Magic evasion: 1 Provider's Providence: 1 | Alchemy lvl: 8 | Pilfer: Bad Baby Bow-Wow |
| No element | ×2 Red Powder ×1 Red Silk Thread | ||
| Upgraded once: Lvl 23 Abacus | Physical attack: 50+22+23+53 Magic attack: 0 Physical critical attack: 2 Magic evasion: 2 Provider's Providence: 2 | Upgrade Materials: | Cannot be bought from a NPC |
| ×1 Maple Wood ×1 Wild Hide | |||
| Final upgrade: Lvl 28 Abacus | Physical attack: 73+10+11+41 Magic attack: 0 Physical critical attack: 2 Magic evasion: 2 Provider's Providence: 2 | ×2 Maple Wood ×1 Sugar | |
| An abacus made of bronze. | |||
Level 20 | |||
| Fragrant Wood Abacus | Physical attack: 34+15+16+46 Magic attack: 0 Physical critical attack: 2 Magic evasion: 2 Metal(Attack): 10 Provider's Providence: 2 | Alchemy lvl: 10 | Pilfer: * Lil'-Lidded Lizard |
| Metal | ×1 Red Powder ×2 Blue Powder ×1 Beast Fang | ||
| Upgraded once: Lvl 25 Abacus | Physical attack: 50+12+13+43 Magic attack: 0 Physical critical attack: 2 Magic evasion: 2 Metal(Attack): 20 Provider's Providence: 2 | Upgrade Materials: |
|
| ×2 Maple Wood ×2 Red Silk Thread | |||
| Final upgrade: Lvl 30 Abacus | Physical attack: 63+12+13+43 Magic attack: 0 Physical critical attack: 3 Magic evasion: 3 Metal(Attack): 30 Provider's Providence: 3 | ×1 Apple Wood ×1 Willow Wood ×1 Beast Fang | |
| An abacus made of fragrant wood. | |||
Level 23 | |||
| Iron Abacus | Physical attack: 41+17+18+48 Magic attack: 0 Physical critical attack: 2 Magic evasion: 2 Wood(Attack): 10 Provider's Providence: 2 | Alchemy lvl: 13 | Pilfer: Itsy Bitsy, Spider |
| Wood | ×3 Blue Powder ×1 Cotton Cloth | ||
| Upgraded once: Lvl 28 Abacus | Physical attack: 59+7+8+38 Magic attack: 0 Physical critical attack: 2 Magic evasion: 2 Wood(Attack): 20 Provider's Providence: 2 | Upgrade Materials: | Cannot be bought from a NPC |
| ×2 Maple Wood ×1 Brewer's Yeast | |||
| Final upgrade: Lvl 33 Abacus | Physical attack: 67+18+19+49 Magic attack: 0 Physical critical attack: 3 Magic evasion: 3 Wood(Attack): 30 Provider's Providence: 3 | ×1 Apple Wood ×1 Willow Wood ×1 Cow Cord | |
| ' | |||
Level 30 | |||
| Steel-Beaded Abacus | Physical attack: 66+27~28+29+59 Magic attack: 0 Physical critical attack: 3 Magic evasion: 3 Provider's Providence: 3 | Alchemy lvl: 20 | Pilfer: Fox Cub |
| No element | ×3 Green Powder ×1 Conch Shell | ||
| Upgraded once: Lvl 35 Abacus | Physical attack: 95+16+17+47 Magic attack: 0 Physical critical attack: 3 Magic evasion: 3 Provider's Providence: 3 | Upgrade Materials: | Jamie Marshall Darkdale (X:224, Y:240) 1750g |
| ×1 Apple Wood ×1 Willow Wood ×1 Snakeskin | |||
| Final upgrade: Lvl 40 Abacus | Physical attack: 112+17+18+48 Magic attack: 0 Physical critical attack: 3 Magic evasion: 4 Provider's Providence: 4 | ×1 Laurel Wood ×1 Willow Wood ×1 Maple Wood ×1 Conch Shell | |
| ' | |||
Level 33 | |||
| Fretwork Abacus | Physical attack: 89+37~38+39+69 Magic attack: 0 Physical critical attack: 2 Magic evasion: 3 Provider's Providence: 3 | Alchemy lvl: 23 | Pilfer: Giant Turtle, Bandit Head Chef |
| No element | ×2 Green Powder ×1 Violet Powder ×1 Charcoal | ||
| Upgraded once: Lvl 38 Abacus | Physical attack: 128+14+15+45 Magic attack: 0 Physical critical attack: 3 Magic evasion: 3 Provider's Providence: 3 | Upgrade Materials: | Mai Liangwu Bigbeam City (X:121, Y:199) 2,350g |
| ×1 Apple Wood ×1 Willow Wood ×1 Black Spider Juice | |||
| Final upgrade: Lvl 43 Abacus | Physical attack: 143+31+32+62 Magic attack: 0 Physical critical attack: 3 Magic evasion: 4 Provider's Providence: 4 | ×1 Maple Wood ×2 Laurel Wood ×1 Bat Wing | |
| An abacus with a decorative metal frame. | |||
Level 38 | |||
| Intricate Abacus | Physical attack: 84+33+34+64 Magic attack: 0 Physical critical attack: 3 Magic evasion: 3 Provider's Providence: 3 | Alchemy lvl: 28 | Pilfer: * Lazy-Eyed Lizard |
| No element | ×1 Green Powder ×2 Violet Powder ×1 Lacquer | ||
| Upgraded once: Lvl 43 Abacus | Physical attack: 119 Magic attack: 0 Physical critical attack: 3 Magic evasion: 3 Provider's Providence: 3 | Upgrade Materials: | Graham Marshall Collington (X:320, Y:305) 3550g |
| ×1 Maple Wood ×2 Laurel Wood ×1 Conch Shell | |||
| Final upgrade: Lvl 48 Abacus | Physical attack: 146+11+12+42 Magic attack: 0 Physical critical attack: 3 Magic evasion: 4 Provider's Providence: 4 | ×1 Maple Wood ×2 Laurel Wood ×1 Bat Wing | |
| ' | |||
Level 40 | |||
| Lucky Abacus | Physical attack: 76+29+30+60 Magic attack: 0 Physical critical attack: 3 Magic evasion: 4 Metal(Attack): 40 Provider's Providence: 4 | Alchemy lvl: 30 | Pilfer: Metal Guardian |
| Metal | ×3 Violet Powder ×1 Antler | ||
| Upgraded once: Lvl 45 Abacus | Physical attack: 106+11+12+42 Magic attack: 0 Physical critical attack: 3 Magic evasion: 4 Metal(Attack): 50 Provider's Providence: 4 | Upgrade Materials: | Mai Liangwu Bigbeam City (X:121, Y:199) 4,250g |
| ×1 Maple Wood ×1 Willow Wood ×1 Laurel Wood ×1 Charcoal | |||
| Final upgrade: Lvl 50 Abacus | Physical attack: 122+16+17+47 Magic attack: 0 Physical critical attack: 3 Magic evasion: 5 Metal(Attack): 60 Provider's Providence: 5 | ×1 Willow Wood ×1 Laurel Wood ×1 Pear Wood ×1 Wolfskin | |
| An abacus that can bring its owner good luck. | |||
Level 40 | |||
| Platinum Abacus | Physical attack: 98+38+41+71 Magic attack: 0 Provider's Providence: 4 Default HP Recovery: Strengthen Default MP Recovery: Strengthen | Alchemy lvl: 30 | Unknown recipe location |
| Platinum | Unknown | ||
| Upgraded once: Lvl 45 Abacus | Physical attack: 115+38+41+71 Magic attack: 0 Provider's Providence: 4 Default HP Recovery: Strengthen Default MP Recovery: Strengthen | Upgrade Materials: | ITEM MALL |
| ×1 1-Carat Red Diamond | |||
| Final upgrade: Lvl 50 Abacus | Physical attack: 140+38+41+71 Magic attack: 0 Provider's Providence: 5 Default HP Recovery: Strengthen Default MP Recovery: Strengthen | ×2 1-Carat Red Diamond | |
| ' | |||
Level 43 | |||
| Black Steel Abacus | Physical attack: 86+30+31+61 Magic attack: 0 Physical critical attack: 3 Magic evasion: 4 Wood(Attack): 40 Provider's Providence: 4 | Alchemy lvl: 33 | Pilfer: Male Stonefish |
| Wood | ×3 White Powder ×1 Fossil Ornament | ||
| Upgraded once: Lvl 48 Abacus | Physical attack: 117 Magic attack: 0 Physical critical attack: 3 Magic evasion: 4 Wood(Attack): 50 Provider's Providence: 4 | Upgrade Materials: | Graham Marshall Collington (X:320, Y:305) 4950g Level 40 Merchant Life Quest |
| ×1 Maple Wood ×2 Laurel Wood ×1 Charcoal | |||
| Final upgrade: Lvl 53 Abacus | Physical attack: 128 Magic attack: 0 Physical critical attack: 3 Magic evasion: 5 Wood(Attack): 60 Provider's Providence: 5 | ×1 Willow Wood ×2 Pear Wood ×1 Wolfskin ×1 1-Carat Red Diamond | |
| An abacus made of black steel. | |||
Level 50 | |||
| Pearl-Beaded Abacus | Physical attack: 132 Magic attack: 0 Physical critical attack: 3 Magic evasion: 5 Provider's Providence: 5 | Alchemy lvl: 40 | Pilfer: Blazing Snake |
| No element | ×2 White Powder ×1 Red Crystal ×1 Rose Petals | ||
| Upgraded once: Lvl 55 Abacus | Physical attack: 174 Magic attack: 0 Physical critical attack: 4 Magic evasion: 5 Provider's Providence: 5 | Upgrade Materials: | Mai Liangwu Bigbeam City (X:121, Y:199) 9,800g |
| ×2 Pear Wood ×1 Laurel Wood ×1 Willow Wood ×1 Prickly Pelt ×1 1-Carat Red Diamond | |||
| Final upgrade: Lvl 60 Abacus | Physical attack: 192+21+22+52 Magic attack: 0 Physical critical attack: 4 Magic evasion: 6 Provider's Providence: 6 | ×2 Cedar Wood ×1 Pear Wood ×1 Laurel Wood ×1 Niter ×1 1-Carat Blue Diamond | |
| ' | |||
Level 50 | |||
| Calculator | Physical attack: 158 Magic attack: 0 Physical critical attack: 3 Magic evasion: 5 Provider's Providence: 5 | Alchemy lvl: 40 | Unknown recipe location |
| Alternate | Unknown | ||
| Upgraded once: Lvl 55 Abacus | Physical attack: 174 Magic attack: 0 Physical critical attack: 4 Magic evasion: 5 Provider's Providence: 5 | Upgrade Materials: | Cannot be purchased or unknown NPC location |
| Unknown | |||
| Final upgrade: Lvl 60 Abacus | Physical attack: 192+21+22+52 Magic attack: 0 Physical critical attack: 4 Magic evasion: 6 Provider's Providence: 6 | Unknown | |
| Alternate level 50-60 Weapon (level 50 version weaker than standard level 50 weapon) | ' | ||
Level 53 | |||
| Pearl-Studded Abacus | Physical attack: 175+48+49+79 Magic attack: 0 Physical critical attack: 3 Magic accuracy: 5 Provider's Providence: 5 | Alchemy lvl: 43 | Pilfer: Bandit Sergeant, Wicked Wisewood (Boss) |
| No element | ×3 Red Crystal ×1 1-Carat Red Diamond ×1 Wild Peony | ||
| Upgraded once: Lvl 58 Abacus | Physical attack: 224+15+16+46 Magic attack: 0 Physical critical attack: 3 Magic accuracy: 5 Provider's Providence: 5 | Upgrade Materials: | Cannot be purchased or unknown NPC location |
| ×3 Pear Wood ×1 Willow Wood ×1 Tusk ×1 1-Carat Blue Diamond | |||
| Final upgrade: Lvl 63 Abacus | ×3 Cedar Wood ×1 Laurel Wood ×1 Sharp Teeth ×1 2-Carat Red Diamond | ||
| ' | |||
Level 58 | |||
| Money Magnet Abacus | Physical attack: 160+37~39+40+70 Magic attack: 0 Physical critical attack: 3 Magic evasion: 5 Provider's Providence: 5 | Alchemy lvl: 48 | Pilfer: Little Shadow Wolf |
| No element | ×4 Blue Crystal ×1 Lightning Lapis ×1 1-Carat Blue Diamond | ||
| Upgraded once: Lvl 63 Abacus | Upgrade Materials: | Cannot be purchased or unknown NPC location | |
| ×3 Cedar Wood ×1 Laurel Wood ×1 Tusk ×1 2-Carat Red Diamond | |||
| Final upgrade: Lvl 68 Abacus | Unknown | ||
| ' | |||
Level 60 | |||
| Abacus of Fortune | Physical attack: 139+31+32+62 Magic attack: 0 Physical critical attack: 4 Magic evasion: 6 Metal(Attack): 70 Provider's Providence: 5 | Alchemy lvl: 50 | Unknown recipe location |
| Metal | Unknown | ||
| Upgraded once: Lvl 65 Abacus | Upgrade Materials: | Mirror Quest (Aeria) | |
| Unknown | |||
| Final upgrade: Lvl 70 Abacus | Unknown | ||
| ' | |||
Level 60 | |||
| Master Abacus of Fortune | Physical attack: 219+31 Magic attack: 0 Physical critical attack: 6 Magic evasion: 6 Provider's Providence: 6 | Alchemy lvl: 50 | Unknown recipe location |
| Master | Unknown | ||
| Upgraded once: Lvl 65 Abacus | Upgrade Materials: | Cannot be purchased or unknown NPC location | |
| Unknown | |||
| Final upgrade: Lvl 70 Abacus | Unknown | ||
| ' | |||
Level 60 | |||
| Golden Abacus | Physical attack: 159+59+60+90 Magic attack: 0 Magic defense: 15 Provider's Providence: 5 Default HP Recovery: Strengthen Default MP Recovery: Strengthen | Alchemy lvl: 50 | Unknown recipe location |
| Golden | Unknown | ||
| Upgraded once: Lvl 65 Abacus | Upgrade Materials: | ITEM MALL | |
| Unknown | |||
| Final upgrade: Lvl 70 Abacus | Unknown | ||
| An abacus forged from gold. | |||
This page includes content from wikia's Domo Wiki [1]. All information and credit belongs to the editors of said wiki. The page on which this article contains information from Domo Wiki is http://domo.wikia.com/wiki/Category:Abacuses. This wiki takes no credit for the creation of this content and presents this information on a free use basis.
