Beginner weapon
From DOMO Wiki
| Abacuses Axes Bows Boxing Gloves | Daggers Fans Sabers Spears | Staves Swords Syringes Wand | |||
| Musical instruments | Beginner weapons | ||||
Contents |
| Type | Attributes | Alchemy | Obtain by |
|---|---|---|---|
Beginner weapons | |||
| Beginner's Dagger | Physical attack: 4+2 Attack speed: 5% | Cannot be upgraded | Beginner Equipper Summoning Pool (X:55, Y:33) 300g Reward from Eversun Guide |
| Beginner's Wand | Physical attack: 8+2 Magic attack: 7+2 | Cannot be upgraded | Beginner Equipper Summoning Pool (X:55, Y:33) 400g Reward from Eversun Guide |
| Beginner's Saber | Physical attack: 13+3 Accuracy: 1 | Cannot be upgraded | Beginner Equipper Summoning Pool (X:55, Y:33) 600g Reward from Eversun Guide |
| Beginner's Staff | Physical attack: 14 Accuracy: 1 Evasion: 4 | Cannot be upgraded | Beginner Equipper Summoning Pool (X:55, Y:33) 610g Reward from Eversun Guide |
| Beginner's Sword | Physical attack: 24+4 Evasion: -1 | Cannot be upgraded | Beginner Equipper Summoning Pool (X:55, Y:33) 650g Reward from Eversun Guide |
| Beginner's Ax | Physical attack: 33 Accuracy: -2 Evasion: -2 Attack speed: -10% | Cannot be upgraded | Beginner Equipper Summoning Pool (X:55, Y:33) 700g Reward from Eversun Guide |
| Beginner's Bow | Physical attack: 20+8 Accuracy: 2 Requires arrows. | Cannot be upgraded | Beginner Equipper Summoning Pool (X:55, Y:33) 300g Reward from Eversun Guide |
Quest weapons | |||
| Mercenary Trial Saber | Physical attack: 12 Accuracy: 1 Durabilty: 120 | Cannot be upgraded | Mercenary Association Leader Swan Lake Basin (X:374, Y:439) 83g |
| Mercenary Trial Sword | Physical attack: 18 Accuracy: -1 Attack speed: -2 Metal(Attack): 50 Durabilty: 120 | ||
| Mercenary Trial Staff | Physical attack: 25 Accuracy: 2 Attack speed: 2 Durabilty: 120 | ||
Level 10 | |||
| Bottle | Physical attack: 24+10+11+41 Magic attack: 0 Attack speed: 1 | Alchemy lvl: 0 | Fabian Marshall Eversun City (X:178, Y:198) 2100g Pilfer: Giant Moth, Baby Bow-Wow Boss |
| No element | ×2 Red Powder ×1 Animal Fat | ||
| Upgraded once: Lvl 15 Baton | Physical attack: 35+20+21+51 Magic attack: 0 Attack speed: 1 | Upgrade Materials: | Melvin the Supersmith Marshall Eversun City (X:172, Y:307) 750g |
| ×1 Apple Wood ×1 Vine Rope | |||
| Final upgrade: Lvl 20 Baton | Physical attack: 50+30+31+61 Magic attack: 0 Attack speed: 1 | ×1 Maple Wood ×1 Animal Fat | |
| An empty bottle. | |||
Level 18 | |||
| Short Baton | Physical attack: 38+16+17+47 Magic attack: 0 Attack speed: 1 | Alchemy lvl: 8 | Pilfer: Hedgehog, Greedy Rat Governor |
| No element | ×2 Red Powder ×1 Sugar | ||
| Upgraded once: Lvl 23 Baton | Physical attack: 55+22+23+53 Magic attack: 0 Attack speed: 1 | Upgrade Materials: | Melvin the Supersmith Marshall Eversun City (X:172, Y:307) 1650g |
| ×1 Maple Wood ×1 Wild Hide | |||
| Final upgrade: Lvl 28 Baton | Physical attack: 78+11+12+42 Magic attack: 0 Attack speed: 1 | ×1 Apple Wood ×1 Maple Wood ×1 Sugar | |
| ' | |||
Level 25 | |||
| Baseball Bat | Physical attack: 70+29~30+31+61 Magic attack: 0 Attack speed: 1 | Alchemy lvl: 15 | Pilfer: * Orange Whipping Grass (Blakatoa, Copperhorn Mountain) |
| No element | ×3 Blue Powder ×1 Itching Powder | ||
| Upgraded once: Lvl 30 Baton | Physical attack: 101+20+21+51 Magic attack: 0 Attack speed: 1 | Upgrade Materials: | Jamie Marshall Darkdale (X:224, Y:240) 1400g |
| ×1 Apple Wood ×1 Willow Wood ×1 Cow Cord | |||
| Final upgrade: Lvl 35 Baton | Physical attack: 122+8+9+39 Magic attack: 0 Attack speed: 1 | ×1 Maple Wood ×1 Willow Wood ×1 Snakeskin | |
| ' | |||
Level 30 | |||
| Cheerleading Baton | Physical attack: 71+30+31+61 Magic attack: 0 Attack speed: 1 | Alchemy lvl: 20 | Eversun Elder Mission |
| No element | ×3 Green Powder ×1 Bat Wing | ||
| Upgraded once: Lvl 35 Baton | Physical attack: 101 Magic attack: 0 Attack speed: 1 | Upgrade Materials: | Cannot be bought from a NPC |
| Unknown | |||
| Final upgrade: Lvl 40 Baton | Magic attack: 0 Attack speed: 1 | Unknown | |
| ' | |||
Level 38 | |||
| Iron-Plated Baton | Physical attack: 90+37+38+68 Magic attack: 0 Attack speed: 1 | Alchemy lvl: 28 | Pilfer: Ivy Spirit (Grassgreen Square), War Wolf (Boss) |
| No element | ×1 Green Powder ×2 Violet Powder ×1 Prickly Pelt | ||
| Upgraded once: Lvl 43 Baton | Physical attack: 128+27+28+58 Magic attack: 0 Attack speed: 1 | Upgrade Materials: | Graham Marshall Collington (X:320, Y:304) 3550g |
| ×1 Apple Wood ×1 Maple Wood ×1 Laurel Wood ×1 Conch Shell | |||
| Final upgrade: Lvl 48 Baton | Physical attack: 156+14+15+45 Magic attack: 0 Attack speed: 1 | ×1 Apple Wood ×1 Willow Wood ×1 Laurel Wood ×1 Charcoal | |
| ' | |||
Level 45 | |||
| Line Driver | Physical attack: 145+49+50+80 Magic attack: 0 Attack speed: 1 | Alchemy lvl: 35 | Pilfer: Wicked Wisewood |
| No element | ×2 Violet Powder ×1 White Powder ×1 Tusk | ||
| Upgraded once: Lvl 50 Baton | Physical attack: 195+26+27+57 Magic attack: 0 Attack speed: 1 | Upgrade Materials: | Mai Liangwu Bigbeam City (X:121, Y:199) 4,250g Level 40 Commoner Life Quest |
| Unknown | |||
| Final upgrade: Lvl 55 Baton | Physical attack: 223+24+25+55 Magic attack: 0 Attack speed: 1 | Unknown | |
| ' | |||
Level 50 | |||
| Victory Baton | Physical attack: 141+42+43+73 Magic attack: 0+1+21 Attack speed: 1 | Alchemy lvl: 40 | Pilfer: * Hellkeeper of Souls |
| No element | ×2 White Powder ×1 Red Crystal ×1 Angelica | ||
| Upgraded once: Lvl 55 Baton | Physical attack: 186 Magic attack: 0+1+21 Attack speed: 1 | Upgrade Materials: | Mai Liangwu Bigbeam City (X:121, Y:199) 9,800g |
| ×1 Pear Wood ×1 Laurel Wood ×1 Willow Wood ×1 Lacquer ×1 1-Carat Red Diamond | |||
| Final upgrade: Lvl 60 Baton | Physical attack: 207+20+21+51 Magic attack: 0+1+21 Attack speed: 1 | Unknown | |
| ' | |||
Level 58 | |||
| Battle Baton | Physical attack: 171+42+43+73 Magic attack: 0 Attack speed: 1 | Alchemy lvl: 48 | Pilfer: Little Shadow Wolf |
| No element | ×4 Blue Crystal ×1 Gustite ×1 1-Carat Blue Diamond | ||
| Upgraded once: Lvl 63 Baton | Upgrade Materials: | Mirror Quest: Mission 7 (GameTribe) | |
| ×3 Cedar Wood ×1 Laurel Wood ×1 Tusk ×1 2-Carat Red Diamond | |||
| Final upgrade: Lvl 68 Baton | Unknown | ||
| ' | |||
This page includes content from wikia's Domo Wiki [1]. All information and credit belongs to the editors of said wiki. The page on which this article contains information from Domo Wiki is http://domo.wikia.com/wiki/Category:Batons. This wiki takes no credit for the creation of this content and presents this information on a free use basis.
