Bow
From DOMO Wiki
| Abacuses Axes Bows Boxing Gloves | Daggers Fans Sabers Spears | Staves Swords Syringes Wand | |||
| Musical instruments | Beginner weapons | ||||
Contents |
| Type | Upgrade | Alchemy | Obtain by |
|---|---|---|---|
Level 10 | |||
| Bamboo Bow | Physical attack: 35+13+14+44 Magic attack: 0 Accuracy: -3 Attack speed: - 1 | Alchemy lvl: 0 | Jeffrey Marshall Darkdale (X:333, Y:240) 2800g Pilfer: * Dairy Pu Mama |
| No element | ×2 Red Powder ×1 Animal Fat | ||
| Upgraded once: Lvl 15 Bow | Physical attack: 43+15+16+46 Magic attack: 0 Accuracy: -3 Attack speed: -1 | Upgrade Materials: | Melvin the Supersmith Marshall Eversun City (X:172, Y:307) 750g |
| ×1 Apple Wood ×1 Vine Rope | |||
| Final upgrade: Lvl 20 Bow | Physical attack: 59+20+22+52 Magic attack: 0 Accuracy: -4 Attack speed: -1 | ×1 Maple Wood ×1 Animal Fat | |
| ' | |||
Level 18 | |||
| Shortbow | Physical attack: 46+19+20+50 Magic attack: 0 Accuracy: -3 Attack speed: -1 | Alchemy lvl: 8 | Pilfer: * Dairy Pu Dada |
| No element | ×2 Red Powder ×1 Sugar | ||
| Upgraded once: Lvl 23 Bow | Physical attack: 66+26+27+57 Magic attack: 0 Accuracy: -4 Attack speed: -1 | Upgrade Materials: | Cannot be bought from a NPC |
| ×1 Maple Wood ×1 Wild Hide | |||
| Final upgrade: Lvl 28 Bow | Physical attack: 93+12+13+43 Magic attack: 0 Accuracy: -4 Attack speed: -1 | ×2 Maple Wood ×1 Sugar | |
| A bow that is shorter than average. | |||
Level 20 | |||
| Hunting Bow | Physical attack: 45+19+20+50 Magic attack: 0 Accuracy: -4 Attack speed: -1 Earth(Attack): 10 | Alchemy lvl: 10 | Pilfer: * Hulu Bamboo (Placid Plain) |
| Earth | ×1 Red Powder ×2 Blue Powder ×1 Cow Cord | ||
| Upgraded once: Lvl 25 Bow | Physical attack: 65+15+16+46 Magic attack: 0 Accuracy: -4 Attack speed: -1 Earth(Attack): 20 | Upgrade Materials: |
|
| ×2 Maple Wood ×1 Red Silk Thread | |||
| Final upgrade: Lvl 30 Bow | Physical attack: 81+18+19+49 Magic attack: 0 Accuracy: -5 Attack speed: -1 Earth(Attack): 30 | ×1 Willow Wood ×1 Apple Wood ×1 Beast Fang | |
| ' | |||
Level 23 | |||
| Willow Leaf Bow | Physical attack: 52+22+23+53 Magic attack: 0 Accuracy: -4 Attack speed: -1 Wood(Attack): 10 | Alchemy lvl: 13 | Pilfer: * Male Bird of Paradise |
| Wood | ×3 Blue Powder ×1 Itching Powder | ||
| Upgraded once: Lvl 28 Bow | Physical attack: 75+9+10+40 Magic attack: 0 Accuracy: -4 Attack speed: -1 Wood(Attack): 20 | Upgrade Materials: | Cannot be purchased or unknown NPC location |
| ×2 Maple Wood ×1 Brewer's Yeast | |||
| Final upgrade: Lvl 33 Bow | Physical attack: 85+19+20+50 Magic attack: 0 Accuracy: -5 Attack speed: -1 Wood(Attack): 30 | ×1 Apple Wood ×1 Willow Wood ×1 Cow Cord | |
| A bow decorated with a willow leaf pattern. | |||
Level 30 | |||
| Mulberry Bow | Physical attack: 87+37+38+68 Magic attack: 0 Accuracy: -5 Attack speed: -1 | Alchemy lvl: 20 | Pilfer: Withered Wisewood, Frost Ladybug |
| No element | ×3 Green Powder ×1 Bat Wing | ||
| Upgraded once: Lvl 35 Bow | Physical attack: 125+19+20+50 Magic attack: 0 Accuracy: -5 Attack speed: -1 | Upgrade Materials: | Jamie Marshall Darkdale (X:224, Y:241) 1750g |
| ×1 Apple Wood ×1 Willow Wood ×1 Snakeskin | |||
| Final upgrade: Lvl 40 Bow | Physical attack: 145+27+28+58 Magic attack: 0 Accuracy: -5 Attack speed: -1 | ×1 Laurel Wood ×1 Willow Wood ×1 Maple Wood ×1 Conch Shell | |
| A bow made of mulberry wood. | |||
Level 33 | |||
| Stone Crossbow | Physical attack: 91+38~39+40+70 Magic attack: 0 Accuracy: -5 | Alchemy lvl: 23 | Pilfer: * Little Ghost |
| No element | ×2 Green Powder ×1 Violet Powder ×1 Split Bamboo | ||
| Upgraded once: Lvl 38 Bow | Physical attack: 131+19+20+50 Magic attack: 0 Accuracy: -5 | Upgrade Materials: | Mai Liangwu Bigbeam City (X:121, Y:199) 2,350g |
| ×1 Apple Wood ×1 Willow Wood ×1 Black Spider Juice | |||
| Final upgrade: Lvl 43 Bow | Physical attack: 151+31+32+62 Magic attack: 0 Accuracy: -6 | ×1 Maple Wood ×2 Laurel Wood ×1 Bat Wing | |
| A crossbow made of stone. | |||
Level 38 | |||
| Composite Shortbow | Physical attack: 106+44+45+75 Magic attack: 0 Accuracy: -5 Attack speed: -1 | Alchemy lvl: 28 | Pilfer: Fairy Queen of Moths (World of Pandora's Box) |
| No element | ×1 Green Powder ×2 Violet Powder ×1 Prickly Pelt | ||
| Upgraded once: Lvl 43 Bow | Physical attack: 151+30+31+61 Magic attack: 0 Accuracy: -6 Attack speed: -1 | Upgrade Materials: | Graham Marshall Collington (X:320, Y:305) 3550g |
| ×1 Maple Wood ×2 Laurel Wood ×1 Conch Shell | |||
| Final upgrade: Lvl 48 Bow | Physical attack: 183+17+18+48 Magic attack: 0 Accuracy: -6 Attack speed: -1 | ×1 Maple Wood ×2 Laurel Wood ×1 Bat Wing | |
| ' | |||
Level 40 | |||
| Light Bow | Physical attack: 100+38+39+69 Magic attack: 0 Accuracy: -6 Attack speed: -1 Earth(Attack): 40 | Alchemy lvl: 30 | Pilfer: Mid-Wiz, Divine Water Beast |
| Earth | ×3 Violet Powder ×1 Tusk | ||
| Upgraded once: Lvl 45 Bow | Physical attack: 139+18+19+49 Magic attack: 0 Accuracy: -6 Attack speed: -1 Earth(Attack): 50 | Upgrade Materials: | Mai Liangwu Bigbeam City (X:121, Y:199) 4,250g |
| ×1 Maple Wood ×1 Willow Wood ×1 Laurel Wood ×1 Charcoal | |||
| Final upgrade: Lvl 50 Bow | Physical attack: 158+24+25+55 Magic attack: 0 Accuracy: -7 Attack speed: -1 Earth(Attack): 60 | ×1 Willow Wood ×1 Laurel Wood ×1 Pear Wood ×1 Wolfskin | |
| ' | |||
Level 40 | |||
| Holy Platinum Crossbow | Physical attack: 137+38+41+71 Magic attack: 0 Attack speed: -1 Normal attack damage: Strengthen Physical skill damage: Strengthen | Alchemy lvl: 30 | Unknown recipe location |
| Platinum | Unknown | ||
| Upgraded once: Lvl 45 Bow | Physical attack: 158+38+41+71 Magic attack: 0 Attack speed: -1 Normal attack damage: Strengthen Physical skill damage: Strengthen | Upgrade Materials: | ITEM MALL |
| ×1 1-Carat Red Diamond | |||
| Final upgrade: Lvl 50 Bow | Physical attack: 192+38+41+71 Magic attack: 0 Attack speed: -1 Normal attack damage: Strengthen Physical skill damage: Strengthen | ×2 1-Carat Red Diamond | |
| ' | |||
Level 43 | |||
| Birdie Bow | Physical attack: 105+39~41+42+72 Magic attack: 0 Accuracy: -6 Attack speed: -1 Wood(Attack): 40 | Alchemy lvl: 33 | Pilfer: Iron Hedgehog, Maniacal Minotaur |
| Wood | ×3 White Powder ×1 Sharp Teeth | ||
| Upgraded once: Lvl 48 Bow | Physical attack: 147+13+14+44 Magic attack: 0 Accuracy: -6 Attack speed: -1 Wood(Attack): 50 | Upgrade Materials: | Graham Marshall Collington (X:320, Y:305) 4950g |
| ×1 Maple Wood ×2 Laurel Wood ×1 Charcoal | |||
| Final upgrade: Lvl 53 Bow | Physical attack: 161+27+28+58 Magic attack: 0 Accuracy: -7 Attack speed: -1 Wood(Attack): 60 | ×1 Willow Wood ×2 Pear Wood ×1 Wolfskin ×1 1-Carat Red Diamond | |
| ' | |||
Level 50 | |||
| Blessed Longbow | Physical attack: 173+55+56+86 Magic attack: 0 Accuracy: -7 Attack speed: -1 | Alchemy lvl: 40 | Pilfer: *Minotaur |
| No element | ×2 White Powder ×1 Red Crystal ×1 Angelica | ||
| Upgraded once: Lvl 55 Bow | Physical attack: 229+21+22+52 Magic attack: 0 Accuracy: -7 Attack speed: -1 | Upgrade Materials: | Mai Liangwu Bigbeam City (X:121, Y:199) 9,800g |
| ×2 Pear Wood ×1 Laurel Wood ×1 Willow Wood ×1 Prickly Pelt ×1 1-Carat Red Diamond | |||
| Final upgrade: Lvl 60 Bow | Physical attack: 251+29+30+60 Magic attack: 0 Accuracy: -8 Attack speed: -1 | ×2 Cedar Wood ×1 Pear Wood ×1 Laurel Wood ×1 Niter ×1 1-Carat Blue Diamond | |
| ' | |||
Level 50 | |||
| Light Crossbow | Physical attack: 160 Magic attack: 0 Accuracy: -7 Attack speed: -1 | Alchemy lvl: 40 | Unknown recipe location |
| Alternate | Unknown | ||
| Upgraded once: Lvl 55 Bow | Physical attack: 229+21+22+52 Magic attack: 0 Accuracy: -7 Attack speed: -1 | Upgrade Materials: | Cannot be purchased or unknown NPC location |
| Unknown | |||
| Final upgrade: Lvl 60 Bow | Physical attack: 251+29+30+60 Magic attack: 0 Accuracy: -8 Attack speed: -1 | Unknown | |
| Alternate level 50-60 Weapon (level 50 version weaker than standard level 50 weapon) | ' | ||
Level 53 | |||
| Crossbow | Physical attack: 183+52+53+83 Magic attack: 0 Accuracy: -7 | Alchemy lvl: 43 | Pilfer: Bandit Master |
| No element | ×3 Red Crystal ×1 1-Carat Red Diamond ×1 Strangleweed | ||
| Upgraded once: Lvl 58 Bow | Physical attack: 236+31~32+33+63 Magic attack: 0 Accuracy: -7 | Upgrade Materials: | Cannot be purchased or unknown NPC location |
| ×3 Pear Wood ×1 Willow Wood ×1 Tusk ×1 1-Carat Blue Diamond | |||
| Final upgrade: Lvl 63 Bow | ×3 Cedar Wood ×1 Laurel Wood ×1 Sharp Teeth ×1 2-Carat Red Diamond | ||
| ' | |||
Level 58 | |||
| Battle Bow | Physical attack: 201+67+68+98 Accuracy: -7 Attack speed: -1 | Alchemy lvl: 48 | Pilfer: Han Border |
| No element | ×4 Blue Crystal ×1 Gustite ×1 1-Carat Blue Diamond | ||
| Upgraded once: Lvl 63 Bow | Upgrade Materials: | Cannot be purchased or unknown NPC location | |
| ×3 Cedar Wood ×1 Laurel Wood ×1 Tusk ×1 2-Carat Red Diamond | |||
| Final upgrade: Lvl 68 Bow | Unknown | ||
| ' | |||
Level 60 | |||
| Sharpshooter's Bow | Physical attack: 183+41+42+72 Magic attack: 0 Accuracy: -8 Attack speed: -1 Earth(Attack): 70 | Alchemy lvl: 50 | Unknown recipe location |
| Earth | Unknown | ||
| Upgraded once: Lvl 65 Bow | Upgrade Materials: | Mirror Quest: Mission 7 (Aeria) | |
| Unknown | |||
| Final upgrade: Lvl 70 Bow | Unknown | ||
| ' | |||
Level 60 | |||
| Master Sharpshooter's Bow | Physical attack: 268+32~33+34+64 Magic attack: 0 Evasion: -8 Attack speed: -1 | Alchemy lvl: 50 | Unknown recipe location |
| Master | Unknown | ||
| Upgraded once: Lvl 65 Bow | Upgrade Materials: | Cannot be purchased or unknown NPC location | |
| Unknown | |||
| Final upgrade: Lvl 70 Bow | Unknown | ||
| ' | |||
Level 60 | |||
| Holy Golden Crossbow | Physical attack: 227+57+61+91 Magic attack: 0 Attack speed: -1 | Alchemy lvl: 50 | Unknown recipe location |
| Golden | Unknown | ||
| Upgraded once: Lvl 65 Bow | Upgrade Materials: | ITEM MALL | |
| Unknown | |||
| Final upgrade: Lvl 70 Bow | Unknown | ||
| A crossbow forged from gold. | |||
This page includes content from wikia's Domo Wiki [1]. All information and credit belongs to the editors of said wiki. The page on which this article contains information from Domo Wiki is http://domo.wikia.com/wiki/Category:Bows. This wiki takes no credit for the creation of this content and presents this information on a free use basis.
