Dagger
From DOMO Wiki
| Abacuses Axes Bows Boxing Gloves | Daggers Fans Sabers Spears | Staves Swords Syringes Wand | |||
| Musical instruments | Beginner weapons | ||||
Contents |
| Type | Upgrade | Alchemy | Obtain by |
|---|---|---|---|
Level 10 | |||
| Pocket Knife | Physical attack: 22+10+11+41 Magic attack: 0 Physical critical attack: 1 Attack speed: 2 | Alchemy lvl: 0 | Fabian Marshall Eversun City (X:178, Y:198) 2000g Pilfer: *Giant Rat |
| No element | ×2 Red Powder ×1 Vine Rope | ||
| Upgraded once: Lvl 15 Dagger | Physical attack: 33+14+15+45 Magic attack: 0 Physical critical attack: 2 Attack speed: 2 | Upgrade Materials: | Melvin the Supersmith Marshall Eversun City (X:172, Y:307) 750g |
| ×1 Apple Wood ×1 Vine Rope | |||
| Final upgrade: Lvl 20 Dagger | Physical attack: 48+17+18+48 Magic attack: 0 Physical critical attack: 2 Attack speed: 2 | ×1 Maple Wood ×1 Animal Fat | |
| ' | |||
Level 18 | |||
| Dagger | Physical attack: 36+15+16+46 Magic attack: 0 Physical critical attack: 1 Attack speed: 2 | Alchemy lvl: 8 | Pilfer: *Greedy Rat (Inn Basement) |
| No element | ×2 Red Powder ×1 Red Silk Thread | ||
| Upgraded once: Lvl 23 Dagger | Physical attack: 52+20+21+51 Magic attack: 0 Physical critical attack: 2 Attack speed: 2 | Upgrade Materials: | Cannot be bought from a NPC |
| ×1 Maple Wood ×1 Wild Hide | |||
| Final upgrade: Lvl 28 Dagger | Physical attack: 73+10+11+41 Magic attack: 0 Physical critical attack: 2 Attack speed: 2 | ×2 Maple Wood ×1 Sugar | |
| A short, well-made weapon. | |||
Level 20 | |||
| Hunting Knife | Physical attack: 34+15+16+46 Magic attack: 0 Physical critical attack: 2 Attack speed: 2 Earth(Attack): 10 | Alchemy lvl: 10 | Pilfer: Premier Pupu |
| Earth | ×1 Red Powder ×2 Blue Powder ×1 Beast Fang | ||
| Upgraded once: Lvl 25 Dagger | Physical attack: 50+12+13+43 Magic attack: 0 Physical critical attack: 2 Attack speed: 2 Earth(Attack): 20 | Upgrade Materials: | Melvin the Supersmith Marshall Eversun City (X:172, Y:307) 1650g Jamie Marshall |
| ×2 Maple Wood ×1 Red Silk Thread | |||
| Final upgrade: Lvl 30 Dagger | Physical attack: 63+12+13+43 Magic attack: 0 Physical critical attack: 3 Attack speed: 2 Earth(Attack): 30 | ×1 Apple Wood ×1 Willow Wood ×1 Beast Fang | |
| ' | |||
Level 23 | |||
| Damp Dagger | Physical attack: 41+17+18+48 Magic attack: 0 Physical critical attack: 2 Attack speed: 2 Water(Attack): 10 | Alchemy lvl: 13 | Pilfer: Female Bird of Paradise, Sadistic Squirrel |
| Water | ×3 Blue Powder ×1 Cotton Cloth | ||
| Upgraded once: Lvl 28 Dagger | Physical attack: 59+7+8+38 Magic attack: 0 Physical critical attack: 2 Attack speed: 2 Water(Attack): 20 | Upgrade Materials: | Cannot be bought from a NPC |
| ×2 Maple Wood ×1 Brewer's Yeast | |||
| Final upgrade: Lvl 33 Dagger | Physical attack: 67+18+19+49 Magic attack: 0 Physical critical attack: 3 Attack speed: 3 Water(Attack): 30 | ×1 Apple Wood ×1 Willow Wood ×1 Cow Cord | |
| A dagger engraved with the runes of a water god. | |||
Level 30 | |||
| Nifty Knife | Physical attack: 66+25~28+29+59 Magic attack: 0 Physical critical attack: 2 Attack speed: 2 | Alchemy lvl: 20 | Pilfer: Audrey Offspring |
| No element | ×3 Green Powder ×1 Conch Shell | ||
| Upgraded once: Lvl 35 Dagger | Physical attack: 95+16+17+47 Magic attack: 0 Physical critical attack: 3 Attack speed: 2 | Upgrade Materials: | Jamie Marshall Darkdale (X:224, Y:241) 1750g |
| ×1 Apple Wood ×1 Willow Wood ×1 Snakeskin | |||
| Final upgrade: Lvl 40 Dagger | Physical attack: 112+19+20+50 Magic attack: 0 Physical critical attack: 3 Attack speed: 2 | ×1 Laurel Wood ×1 Willow Wood ×1 Maple Wood ×1 Conch Shell | |
| An exquisitely-made knife. | |||
Level 33 | |||
| Noxious Knife | Physical attack: 74+32+33+63 Magic attack: 0 Physical critical attack: 2 Magic accuracy: 5 | Alchemy lvl: 23 | Pilfer: Ghost, Senior Spookizen |
| No element | ×2 Green Powder ×1 Violet Powder ×1 Charcoal | ||
| Upgraded once: Lvl 38 Dagger | Physical attack: 107+11+12+42 Magic attack: 0 Physical critical attack: 3 Magic accuracy: 6 | Upgrade Materials: | Mai Liangwu Bigbeam City (X:121, Y:199) 2,350g |
| ×1 Apple Wood ×1 Willow Wood ×1 Black Spider Juice | |||
| Final upgrade: Lvl 43 Dagger | Physical attack: 119+26+27+57 Magic attack: 0 Physical critical attack: 3 Magic accuracy: 7 | ×1 Maple Wood ×2 Laurel Wood ×1 Bat Wing | |
| A knife that has been soaked in poison. | |||
Level 38 | |||
| Dandy Dagger | Physical attack: 84+34+35+65 Magic attack: 0 Physical critical attack: 3 Attack speed: 2 | Alchemy lvl: 28 | Pilfer: Lion Statue, Mega Mystery Mouse |
| No element | ×1 Green Powder ×2 Violet Powder ×1 Lacquer | ||
| Upgraded once: Lvl 43 Dagger | Physical attack: 119+25+26+56 Magic attack: 0 Physical critical attack: 3 Attack speed: 2 | Upgrade Materials: | Graham Marshall Collington (X:320, Y:305) 3550g |
| ×1 Maple Wood ×2 Laurel Wood ×1 Conch Shell | |||
| Final upgrade: Lvl 48 Dagger | Physical attack: 146+13+14+44 Magic attack: 0 Physical critical attack: 3 Attack speed: 2 | ×1 Maple Wood ×2 Laurel Wood ×1 Bat Wing | |
| An elaborately-made dagger. | |||
Level 40 | |||
| Foe Biter | Physical attack: 76+29+30+60 Magic attack: 0 Physical critical attack: 3 Attack speed: 2 Earth(Attack): 40 | Alchemy lvl: 30 | Pilfer: * Foggy Fox |
| Earth | ×3 Violet Powder ×1 Antler | ||
| Upgraded once: Lvl 45 Dagger | Physical attack: 106+15+16+46 Magic attack: 0 Physical critical attack: 3 Attack speed: 2 Earth(Attack): 50 | Upgrade Materials: | Mai Liangwu Bigbeam City (X:121, Y:199) 4,250g |
| ×1 Maple Wood ×1 Willow Wood ×1 Laurel Wood ×1 Charcoal | |||
| Final upgrade: Lvl 50 Dagger | Physical attack: 122+16+17+47 Magic attack: 0 Physical critical attack: 3 Attack speed: 2 Earth(Attack): 60 | ×1 Willow Wood ×1 Laurel Wood ×1 Pear Wood ×1 Wolfskin | |
| A knife decorated with wolf fangs. | |||
Level 40 | |||
| Platinum Dagger | Physical attack: 176+38~40+41+71 Magic attack: 0 Attack speed: -1 Normal attack damage: Strengthen Default HP Recovery: Strengthen | Alchemy lvl: 30 | Unknown recipe location |
| Platinum | Unknown | ||
| Upgraded once: Lvl 45 Dagger | Physical attack: 201+38~40+41+71 Magic attack: 0 Attack speed: -1 Normal attack damage: Strengthen Default HP Recovery: Strengthen | Upgrade Materials: | Cannot be purchased or unknown NPC location |
| ×1 1-Carat Red Diamond | |||
| Final upgrade: Lvl 50 Dagger | Physical attack: 233+38~40+41+71 Magic attack: 0 Attack speed: -1 Normal attack damage: Strengthen Default HP Recovery: Strengthen | ×2 1-Carat Red Diamond | |
| ' | |||
Level 43 | |||
| Nippy Knife | Physical attack: 86+30+31+61 Magic attack: 0 Physical critical attack: 3 Attack speed: 2 Water(Attack): 40 | Alchemy lvl: 33 | Pilfer: *Female Stonefish Spirit |
| Water | ×3 White Powder ×1 Fossil Ornament | ||
| Upgraded once: Lvl 48 Dagger | Physical attack: 117+10+11+41 Magic attack: 0 Physical critical attack: 3 Attack speed: 2 Water(Attack): 50 | Upgrade Materials: | Graham Marshall Collington (X:320, Y:305) 4950g |
| ×1 Maple Wood ×2 Laurel Wood ×1 Charcoal | |||
| Final upgrade: Lvl 53 Dagger | Physical attack: 128+20+21+51 Magic attack: 0 Physical critical attack: 3 Attack speed: 2 Water(Attack): 60 | ×1 Willow Wood ×2 Pear Wood ×1 Wolfskin ×1 1-Carat Red Diamond | |
| A dagger that radiates coldness. | |||
Level 50 | |||
| Bandit Blade | Physical attack: 132+39~41+42+72 Magic attack: 0 Physical critical attack: 3 Attack speed: 2 | Alchemy lvl: 40 | Pilfer: * Bloody Seas Hellkeeper |
| No element | ×2 White Powder ×1 Red Crystal ×1 Rose Petals | ||
| Upgraded once: Lvl 55 Dagger | Physical attack: 174+17+18+48 Magic attack: 0 Physical critical attack: 4 Attack speed: 2 | Upgrade Materials: | Mai Liangwu Bigbeam City (X:121, Y:199) 9,800g |
| ×1 Willow Wood ×1 Laurel Wood ×2 Pear Wood ×1 Prickly Pelt ×1 1-Carat Red Diamond | |||
| Final upgrade: Lvl 60 Dagger | Physical attack: 192+21+22+52 Magic attack: 0 Physical critical attack: 4 Attack speed: 2 | ×2 Cedar Wood ×1 Pear Wood ×1 Laurel Wood ×1 Niter ×1 1-Carat Blue Diamond | |
| ' | |||
Level 50 | |||
| Red-Edged Knife | Physical attack: 121 Magic attack: 0 Physical critical attack: 3 Attack speed: 2 | Alchemy lvl: 40 | Unknown recipe location |
| Alternate | Unknown | ||
| Upgraded once: Lvl 55 Dagger | Physical attack: 174+17+18+48 Magic attack: 0 Physical critical attack: 4 Attack speed: 2 | Upgrade Materials: | Cannot be purchased or unknown NPC location |
| Unknown | |||
| Final upgrade: Lvl 60 Dagger | Physical attack: 192+21+22+52 Magic attack: 0 Physical critical attack: 4 Attack speed: 2 | Unknown | |
| Alternate level 50-60 Weapon (level 50 version weaker than standard level 50 weapon) | ' | ||
Level 53 | |||
| Sickly-Green Stiletto | Physical attack: 146+38~40+41+71 Magic attack: 0 Physical critical attack: 3 Magic accuracy: 9 | Alchemy lvl: 43 | Pilfer: King Noisy Snake |
| No element | ×3 Red Crystal ×1 1-Carat Red Diamond ×1 Wild Peony | ||
| Upgraded once: Lvl 58 Dagger | Physical attack: 187+12+13+43 Magic attack: 0 Physical critical attack: 3 Magic accuracy: 10 | Upgrade Materials: | Cannot be purchased or unknown NPC location |
| ×3 Pear Wood ×1 Willow Wood ×1 Tusk ×1 1-Carat Blue Diamond | |||
| Final upgrade: Lvl 63 Dagger | ×3 Cedar Wood ×1 Laurel Wood ×1 Sharp Teeth ×1 2-Carat Red Diamond | ||
| ' | |||
Level 58 | |||
| Silver-Scabbarded Skewer | Physical attack: 160+37~39+40+70 Magic attack: 0 Physical critical attack: 3 Attack speed: 2 | Alchemy lvl: 48 | Pilfer: Chu River |
| No element | ×4 Blue Crystal ×1 Lightning Lapis ×1 1-Carat Blue Diamond | ||
| Upgraded once: Lvl 63 Dagger | Upgrade Materials: | Cannot be purchased or unknown NPC location | |
| ×3 Cedar Wood ×1 Laurel Wood ×1 Tusk ×1 2-Carat Red Diamond | |||
| Final upgrade: Lvl 68 Dagger | Physical attack: 229 Magic attack: 0 Physical critical attack: 4 Attack speed: 2 | Unknown | |
| ' | |||
Level 60 | |||
| Mane Machete | Physical attack: 139+31+32+62 Magic attack: 0 Physical critical attack: 4 Attack speed: 2 Earth(Attack): 70 | Alchemy lvl: 50 | Unknown recipe location |
| Earth | Unknown | ||
| Upgraded once: Lvl 65 Dagger | Upgrade Materials: | Mirror Quest: Mission 7 (Aeria) | |
| Unknown | |||
| Final upgrade: Lvl 70 Dagger | Unknown | ||
| ' | |||
Level 60 | |||
| Master Mane Machete | Physical attack: 199+28~29+30+60 Magic attack: 0 Attack speed: 4 | Alchemy lvl: 50 | Unknown recipe location |
| Master | Unknown | ||
| Upgraded once: Lvl 65 Dagger | Upgrade Materials: | Cannot be purchased or unknown NPC location | |
| Unknown | |||
| Final upgrade: Lvl 70 Dagger | Unknown | ||
| ' | |||
Level 60 | |||
| Holy Golden Dagger | Physical attack: 279+57~60+61+91 Magic attack: 0 Attack speed: -1 Normal attack damage: Strengthen Default passive HP Recovery: Strengthen | Alchemy lvl: 50 | Unknown recipe location |
| Golden | Unknown | ||
| Upgraded once: Lvl 65 Dagger | Upgrade Materials: | Aeria: Promo (formerly direct purchase) | |
| Unknown | |||
| Final upgrade: Lvl 70 Dagger | Unknown | ||
| A dagger forged from gold. | |||
This page includes content from wikia's Domo Wiki [1]. All information and credit belongs to the editors of said wiki. The page on which this article contains information from Domo Wiki is http://domo.wikia.com/wiki/Category:Daggers. This wiki takes no credit for the creation of this content and presents this information on a free use basis.
