Fan
From DOMO Wiki
| Abacuses Axes Bows Boxing Gloves | Daggers Fans Sabers Spears | Staves Swords Syringes Wand | |||
| Musical instruments | Beginner weapons | ||||
Contents |
| Type | Upgrade | Alchemy | Obtain by
|
|---|---|---|---|
Level 10 | |||
| Fan | Physical attack: 20+8+9+39 Magic attack: 5+2+3+23 Maximum HP: 40 Magic accuracy: 5 Attack speed: 2 | Alchemy lvl: 0 | Rupert Marshall Collington (X:259, Y:365) 2000g Pilfer: Grape Glob |
| No element | ×2 Red Powder ×1 Vine Rope | ||
| Upgraded once: Lvl 15 Fan | Physical attack: 29+8+9+39 Magic attack: 8+2+3+23 Maximum HP: 66 Magic accuracy: 5 Attack speed: 2 | Upgrade Materials: | Melvin the Supersmith Marshall Eversun City (X:172, Y:307) 750g |
| ×1 Down ×1 Vine Rope | |||
| Final upgrade: Lvl 20 Fan | Physical attack: 41+8+9+39 Magic attack: 11+2+3+23 Maximum HP: 92 Magic accuracy: 6 Attack speed: 2 | ×1 Pig Oil ×1 Animal Fat | |
| A big fan used for dancing. | |||
Level 18 | |||
| Ferrous Fan | Physical attack: 31+13+14+44 Magic attack: 8+4+5+25 Maximum HP: 74 Magic accuracy: 5 Attack speed: 2 | Alchemy lvl: 8 | Pilfer: * Grape Glob (Town Hall Basement) |
| No element | ×2 Red Powder ×1 Red Silk Thread | ||
| Upgraded once: Lvl 23 Fan | Physical attack: 45+17+18+48 Magic attack: 13+3+4+24 Maximum HP: 119 Magic accuracy: 6 Attack speed: 2 | Upgrade Materials: | Cannot be bought from a NPC |
| ×1 Pig Oil ×1 Wild Hide | |||
| Final upgrade: Lvl 28 Fan | Physical attack: 63+9+10+40 Magic attack: 17+1+2+22 Maximum HP: 146 Magic accuracy: 6 Attack speed: 2 | ×2 Pig Oil ×1 Sugar | |
| A fan made of iron. | |||
Level 20 | |||
| Feather Fan | Physical attack: 29+13+14+44 Magic attack: 20+8+9+29 Maximum HP: 92 Magic accuracy: 6 Attack speed: 2 Water(Attack): 10 | Alchemy lvl: 10 | Pilfer: * Big-Lidded Lizard |
| Water | ×1 Red Powder ×2 Blue Powder ×1 Beast Fang | ||
| Upgraded once: Lvl 25 Fan | Physical attack: 43+11+12+42 Magic attack: 29+5+6+26 Maximum HP: 119 Magic accuracy: 6 Attack speed: 2 Water(Attack): 20 | Upgrade Materials: |
|
| ×2 Pig Oil ×1 Red Silk Thread | |||
| Final upgrade: Lvl 30 Fan | Physical attack: 55+11+12+42 Magic attack: 35+5+6+26 Maximum HP: 174 Magic accuracy: 7 Attack speed: 2 Water(Attack): 30 | ×1 Down ×1 Knitting Wool ×1 Beast Fang | |
| ' | |||
Level 23 | |||
| Fine Feather Fan | Physical attack: 35+15+16+46 Magic attack: 20+8+9+29 Maximum HP: 119 Magic accuracy: 6 Attack speed: 2 Metal(Attack): 10 | Alchemy lvl: 13 | Pilfer: * Little Eye |
| Metal | ×3 Blue Powder ×1 Cotton Cloth | ||
| Upgraded once: Lvl 28 Fan | Physical attack: 51+7+8+38 Magic attack: 29+3+4+24 Maximum HP: 146 Magic accuracy: 6 Attack speed: 2 Metal(Attack): 20 | Upgrade Materials: | Cannot be bought from a NPC |
| ×2 Pig Oil ×1 Brewer's Yeast | |||
| Final upgrade: Lvl 33 Fan | Physical attack: 59+14+15+45 Magic attack: 33+6+7+27 Maximum HP: 233 Magic accuracy: 7 Attack speed: 2 Metal(Attack): 30 | ×1 Down ×1 Knitting Wool ×1 Cow Cord | |
| Exquisite fan made of quill-coverts. | |||
Level 30 | |||
| Fancy Fan | Physical attack: 57+25+26+56 Magic attack: 15+5+6+26 Maximum HP: 174 Magic accuracy: 7 Attack speed: 2 | Alchemy lvl: 20 | Pilfer: Hulu Bamboo (Giantwood Forest) |
| No element | ×3 Green Powder ×1 Conch Shell | ||
| Upgraded once: Lvl 35 Fan | Physical attack: 83+15+16+46 Magic attack: 21+2+3+23 Maximum HP: 233 Magic accuracy: 8 Attack speed: 2 | Upgrade Materials: | Jamie Marshall Darkdale (X:224, Y:240) 1750g |
| ×1 Down ×1 Knitting Wool ×1 Snakeskin | |||
| Final upgrade: Lvl 40 Fan | Physical attack: 99+15+16+46 Magic attack: 24+2+3+23 Maximum HP: 292 Magic accuracy: 8 Attack speed: 2 | ×1 Pig Oil ×1 Knitting Wool ×1 Silk ×1 Conch Shell | |
| An exquisitely-made dance fan. | |||
Level 33 | |||
| Fragrant Fan | Physical attack: 45+19+20+50 Magic attack: 31+13+14+34 Maximum HP: 213 Magic accuracy: 7 Attack speed: 2 | Alchemy lvl: 23 | Pilfer: *Crimson Glob |
| No element | ×2 Green Powder ×1 Violet Powder ×1 Charcoal | ||
| Upgraded once: Lvl 38 Fan | Physical attack: 65+9+10+40 Magic attack: 45+3+4+24 Maximum HP: 252 Magic accuracy: 7 Attack speed: 2 | Upgrade Materials: | Mai Liangwu Bigbeam City (X:121, Y:199) 2,350g |
| ×1 Down ×1 Knitting Wool ×1 Black Spider Juice | |||
| Final upgrade: Lvl 43 Fan | Physical attack: 75 Magic attack: 49 Magic accuracy: 8 Attack speed: 2 | ×1 Pig Oil ×2 Silk ×1 Bat Wing | |
| A fan made of fragrant wood. | |||
Level 38 | |||
| Firm Ferrous Fan | Physical attack: 73+29~30+31+61 Magic attack: 19+5+6+26 Maximum HP: 252 Magic accuracy: 7 Attack speed: 2 | Alchemy lvl: 28 | Pilfer: * Giantwood Rabbit Boss |
| No element | ×1 Green Powder ×2 Violet Powder ×1 Lacquer | ||
| Upgraded once: Lvl 43 Fan | Physical attack: 104+22+23+53 Magic attack: 25+4+5+25 Maximum HP: 345 Magic accuracy: 8 Attack speed: 2 | Upgrade Materials: | Graham Marshall Collington (X:320, Y:305) 3550g |
| ×1 Pig Oil ×2 Silk ×1 Conch Shell | |||
| Final upgrade: Lvl 48 Fan | Physical attack: 127+11+12+42 Magic attack: 30+2+3+23 Maximum HP: 398 Magic accuracy: 8 Attack speed: 2 | ×1 Pig Oil ×2 Silk ×1 Bat Wing | |
| ' | |||
Level 40 | |||
| Flamboyant Feather Fan | Physical attack: 67+23~24+25+55 Magic attack: 41+11+12+32 Maximum HP: 292 Magic accuracy: 8 Attack speed: 2 Water(Attack): 40 | Alchemy lvl: 30 | Pilfer: * Spooky Skull |
| Water | ×3 Violet Powder ×1 Antler | ||
| Upgraded once: Lvl 45 Fan | Physical attack: 92+17+18+48 Magic attack: 53+8+9+29 Maximum HP: 371 Magic accuracy: 8 Attack speed: 2 Water(Attack): 50 | Upgrade Materials: | Mai Liangwu Bigbeam City (X:121, Y:199) 4,250g |
| ×1 Pig Oil ×1 Knitting Wool ×1 Silk ×1 Charcoal | |||
| Final upgrade: Lvl 50 Fan | Physical attack: 110 Magic attack: 62+8+9 Maximum HP: 452 Magic accuracy: 9 Attack speed: 2 Water(Attack): 60 | ×1 Knitting Wool ×1 Silk ×1 Rabbit Fur ×1 Wolfskin | |
| ' | |||
Level 40 | |||
| Platinum Dancing Fan | Physical attack: 80+38~40+41+71 Magic attack: 35+19~20+21+41 Maximum HP: 292 Magic accuracy: 8 Attack speed: 2 Damage from physical skill: Weaken Damage from magical skill: Weaken | Alchemy lvl: 30 | Unknown recipe location |
| Platinum | Unknown | ||
| Upgraded once: Lvl 45 Fan | Physical attack: 97+38~40+41+71 Magic attack: 42+19~20+21+41 Maximum HP: 371 Magic accuracy: 8 Attack speed: 2 Damage from physical skill: Weaken Damage from magical skill: Weaken | Upgrade Materials: | Cannot be purchased or unknown NPC location |
| ×1 1-Carat Red Diamond | |||
| Final upgrade: Lvl 50 Fan | Physical attack: 115+38~40+41+71 Magic attack: 54+19~20+21+41 Maximum HP: 452 Magic accuracy: 9 Attack speed: 2 Damage from physical skill: Weaken Damage from magical skill: Weaken | ×2 1-Carat Red Diamond | |
| Fan made of Platinum | |||
Level 43 | |||
| Flopsy Fur Fan | Physical attack: 74+26~27+28+58 Magic attack: 40+10+11+31 Maximum HP: 345 Magic accuracy: 8 Attack speed: 2 Metal(Attack): 40 | Alchemy lvl: 33 | Pilfer: Butterfly Queen |
| Metal | ×3 White Powder ×1 Fossil Ornament | ||
| Upgraded once: Lvl 48 Fan | Physical attack: 102+8+9+39 Magic attack: 51+4+5+25 Maximum HP: 398 Magic accuracy: 8 Attack speed: 2 Metal(Attack): 50 | Upgrade Materials: | Graham Marshall Collington (X:320, Y:305) 4950g Level 40 Dancer Life Quest |
| ×1 Pig Oil ×2 Silk ×1 Charcoal | |||
| Final upgrade: Lvl 53 Fan | Physical attack: 111+17+18+48 Magic attack: 56+12+13+33 Maximum HP: 509 Magic accuracy: 9 Attack speed: 2 Metal(Attack): 60 | ×1 Knitting Wool ×2 Rabbit Fur ×1 Wolfskin ×1 1-Carat Red Diamond | |
| ' | |||
Level 50 | |||
| Filigree Fan | Physical attack: 115+34+35+65 Magic attack: 27+8+9+29 Maximum HP: 452 Magic accuracy: 9 Attack speed: 2 | Alchemy lvl: 40 | Pilfer: *Hellish Ghost Head |
| No element | ×2 White Powder ×1 Red Crystal ×1 Rose Petals | ||
| Upgraded once: Lvl 55 Fan | Physical attack: 151 Magic attack: 36 Magic accuracy: 9 Attack speed: 2 | Upgrade Materials: | Mai Liangwu Bigbeam City (X:121, Y:199) 9,800g |
| ×1 Knitting Wool ×1 Silk ×2 Rabbit Fur ×1 Prickly Pelt ×1 1-Carat Red Diamond | |||
| Final upgrade: Lvl 60 Fan | Physical attack: 168+17+18+48 Magic attack: 42+5+6+26 Maximum HP: 625 Magic accuracy: 10 Attack speed: 2 | ×1 Silk ×1 Rabbit Fur ×2 Tanned Hide ×1 Niter ×1 1-Carat Blue Diamond | |
| ' | |||
Level 50 | |||
| Fruit Flower Fan | Physical attack: 105 Magic attack: 25 Maximum HP: 452 Magic accuracy: 9 Attack speed: 2 | Alchemy lvl: 40 | Unknown recipe location |
| Alternate | Unknown | ||
| Upgraded once: Lvl 55 Fan | Physical attack: 151 Magic attack: 36 Magic accuracy: 9 Attack speed: 2 | Upgrade Materials: | Cannot be purchased or unknown NPC location |
| Unknown | |||
| Final upgrade: Lvl 60 Fan | Physical attack: 168+17+18+48 Magic attack: 42+5+6+26 Maximum HP: 625 Magic accuracy: 10 Attack speed: 2 | Unknown | |
| Alternate level 50-60 Weapon (level 50 version weaker than standard level 50 weapon) | ' | ||
Level 53 | |||
| Frankincense Fan | Physical attack: 89 Magic attack: 59 Maximum HP: 509 Magic accuracy: 9 Attack speed: 2 | Alchemy lvl: 43 | Pilfer: Super Septic Snake |
| No element | ×3 Red Crystal ×1 1-Carat Red Diamond ×1 Wild Peony | ||
| Upgraded once: Lvl 58 Fan | Physical attack: 113+8+9+39 Magic attack: 79+7+8+28 Maximum HP: 567 Magic accuracy: 9 Attack speed: 2 | Upgrade Materials: | Cannot be purchased or unknown NPC location |
| ×3 Rabbit Fur ×1 Knitting Wool ×1 Tusk ×1 1-Carat Blue Diamond | |||
| Final upgrade: Lvl 63 Fan | ×3 Tanned Hide ×1 Silk ×1 Sharp Teeth ×1 2-Carat Red Diamond | ||
| ' | |||
Level 58 | |||
| Filleting Fan | Physical attack: 139+33~34+35+65 Magic attack: 33+10+11+31 Maximum HP: 567 Magic accuracy: 9 Attack speed: 2 | Alchemy lvl: 48 | Pilfer: Han Border |
| No element | ×4 Blue Crystal ×1 Lightning Lapis ×1 1-Carat Blue Diamond | ||
| Upgraded once: Lvl 63 Fan | Upgrade Materials: | Cannot be purchased or unknown NPC location | |
| ×3 Tanned Hide ×1 Silk ×1 Tusk ×1 2-Carat Red Diamond | |||
| Final upgrade: Lvl 68 Fan | Unknown | ||
| ' | |||
Level 60 | |||
| Fleet-Footed Fan | Physical attack: 121+27+28+58 Magic attack: 71+23+24+44 Magic accuracy: 10 Attack speed: 2 Water(Attack): 70 | Alchemy lvl: 50 | Unknown recipe location |
| Water | Unknown | ||
| Upgraded once: Lvl 65 Fan | Upgrade Materials: | Mirror Quest: Mission 7 (Aeria) | |
| Unknown | |||
| Final upgrade: Lvl 70 Fan | Unknown | ||
| ' | |||
Level 60 | |||
| Master Fleet-Footed Fan | Physical attack: 138 Magic attack: 86 Maximum HP: 692 Magic accuracy: 10 | Alchemy lvl: 50 | Unknown recipe location |
| Master | Unknown | ||
| Upgraded once: Lvl 65 Fan | Upgrade Materials: | Cannot be purchased or unknown NPC location | |
| Unknown | |||
| Final upgrade: Lvl 70 Fan | Unknown | ||
| ' | |||
Level 60 | |||
| Golden Dancing Fan | Physical attack: 177+38+41+71 Magic attack: 121+10+11+31 Maximum HP: 625 Magic accuracy: 10 Attack speed: 2 | Alchemy lvl: 50 | Unknown recipe location |
| Golden | Unknown | ||
| Upgraded once: Lvl 65 Fan | Upgrade Materials: | AP Spender Reward Club Promo | |
| Unknown | |||
| Final upgrade: Lvl 70 Fan | Unknown | ||
| Additional bonus is "Damage from physical skill: Weaken". | A fan made of gold.
| ||
This page includes content from wikia's Domo Wiki [1]. All information and credit belongs to the editors of said wiki. The page on which this article contains information from Domo Wiki is http://domo.wikia.com/wiki/Category:Fans. This wiki takes no credit for the creation of this content and presents this information on a free use basis.
