ITEMS
From DOMO Wiki
Please Pardon the mess, This page is under construction (and editing) -Zeth. Note that if anyone else would like to help with this, by all means, do! :)
Contents |
Weapons
Wands
| Name | Level | Base Physical Attack | Base Magic Attack | Durability | Max MP | Experience | Magic Accuracy | Attribute (if applicable) |
| Wooden Wand | 10 | 13 | 15 | 1000 | 6 | 77500 | 1 | None |
| Wizard's Wand | 18 | 20 | 25 | 1150 | 12 | 142600 | 1 | None |
| Holy Platinum Wand | 40 | 66 | 62 | 3000 | 108 | N/A | 9 | Max HP: 190, Accuracy:30 |
Swords
| Name | Level | Base Physical Attack | Base Magic Attack | Durability | Experience | Attribute (if applicable) | |
| Peach Wood Sword | 10 | 29 | 6 | 1000 | 77500 | None | |
| Steel Saber | 18 | 46 | 11 | 1150 | 142600 | Metal | |
| Breeze Blade | 20 | 39 | 20 | 1200 | 171587 | Wood(10) | |
| Frosty Foil | 23 | 45 | 22 | 1250 | 204991 | Water(10) | |
| Yin-Yang Saber | 30 | 87 | 19 | 1400 | 256000 | None | |
| Mars Saber | 33 | 78 | 35 | 1450 | 326217 | None | |
| Serpent's Head Saber | 38 | 106 | 24 | 1550 | 345600 | None | |
| Dying Wind | 40 | 88 | 41 | 1600 | 410043 | Wood(40) | |
| Holy Platinum Sword | 40 | 137 | 39 | 3000 | N/A | Magic Defense 6 | |
| Snowy Saber | 43 | 92 | 45 | 1650 | 462301 | Water(40) | |
| Ghost Slayer | 50 | 173 | 34 | 1800(?) | 492000(?) | None |
Sabers
| Name | Level | Base Physical Attack | Base Magic Attack | Durability | Experience | Attribute (if applicable) | |
| Longsword | 10 | 35 | 15(?) | 1000 | 77500 | None | |
| Chef's Knife | 18 | 51 | 21(?) | 1150 | 142600 | None | |
| Cavalry Sword | 20 | 54 | 23(?) | 1200 | 171587 | Earth(10) | |
| Fiery Sword | 23 | 63 | 27(?) | 1250 | 204991 | Fire(10) |
Axes
Spears
| Name | Level | Base Physical Attack | Durability | Physical Critical Attack | Experience | Attribute (if applicable) | |
| Spear | 10 | 29 | 1000 | 1 | 77500 | None | |
| Long Spear | 18 | 46 | 1150 | 1 | 142600 | None | |
| Burning Spear | 20 | 45 | 1200 | 2 | 171587 | Fire(10) | |
| Hair-Raising Halberd | 23 | 52 | 1250 | 2 | 204991 | Metal(10) | |
| Soldier's Lance | 30 | 87 | 1400 | 3 | 256000 | None | |
| Iron Halberd | 33 | 109 | 1450 | 2 | 326217 | Attack Speed -1 | |
| Scarlet Spear | 38 | 106 | 1550 | 3 | 345600 | None | |
| Blazing Spear | 40 | 100 | 1600 | 3 | 410043 | Fire(40) | |
| Platinum Spear | 40 | 66 | 3000 | N/A | N/A | Single Handed Spear | |
| Lightning Lance | 43 | 105 | 1650 | 3 | 462301 | Metal(40) | |
| Sergeant Spear | 50 | ??? | 1800(?) | ??? | 492000(?) | None | |
| Trident | 53 | ??? | ???(?) | ??? | ???(?) | Attack Speed -1 |
Staffs
Gloves
Fans
Musical Instruments
| Name | Level | Base Physical Attack | Base Magic Attack | Durability | Evasion/Magic Evasion | Experience | Attribute (if applicable) | |
| Banjo | 10 | 16 | 15 | 1000 | 5/5 | 77500 | None | |
| Lute | 18 | 26 | 25 | 1150 | 5/5 | 142600 | None | |
| Harp | 20 | 37 | 24 | 1200 | 6/6 | 171587 | Water(10) | |
| Zither | 23 | 43 | 27 | 1250 | 6/6 | 204991 | Metal(10) | |
| Posh Banjo | 30 | 48 | 43 | 1400 | 7/7 | 256000 | None | |
| Moon Lute | 33 | 64 | 36 | 1450 | 7/7 | 326217 | None | |
| Ironwood Lute | 38 | 61 | 55 | 1550 | 7/7 | 345600 | None | |
| Halfmoon Harp | 40 | 83 | 49 | 1600 | 8/8 | 410043 | Water(40) | |
| Platinum Harp/Banjo | 40 | 80 | 62 | 3000 | 8/8 | N/A | Max HP 190, accuracy 30 | |
| Switchblade Zither | 43 | 92 | 52 | 1650 | 8/8 | 462301 | Metal(40) | |
| Deluxe Banjo | 50 | 96 | 79 | 1800 | 9/9 | 492000 | None |
Syringes
| Name | Level | Base Physical Attack | Base Magic Attack | Durability | Max MP | Experience | Materials Needed | Attribute (if applicable) | |
| Saline Syringe | 10 | 16 | 13 | 1000 | 24 | 77500 | Red Powder x2, Wild Hide x1 | None | |
| Simple Syringe | 18 | 26 | 20 | 1150 | 48 | 142600 | Red Powder x2, Brewer's Yeast x1 | None | |
| Green Syringe | 20 | 43 | 25 | 1200 | 30 | 171587 | Red Powder x1, Blue Powder x2, Hemp Rope x1 | Water(10) | |
| Smiley Syringe | 23 | 51 | 28 | 1250 | 40 | 204991 | Blue Powder x3, Black Spider Juice x1 | Wood(10) | |
| Glucose Syringe | 30 | 48 | 36 | 1400 | 120 | 256000 | Green Powder x3, Snakeskin x1 | None | |
| Bronze Needle | 33 | 53 | 46 | 1450 | 76 | 326217 | Green Powder x2, Violet Powder x1, Wolfskin x1 | None | |
| Standard Syringe | 38 | 61 | 46 | 1550 | 184 | 345600 | Green Powder x1, Violet Powder x2, Poisonous Fang x1 | None | |
| Red Syringe | 40 | 96 | 51 | 1600 | 108 | 410043 | Violet Powder x3, Niter x1 | Water(40) | |
| Platinum Saint Injector | 40 | 100 | 62 | 3000 | 216 | N/A | Unknown (Crafting for item not implemented in game yet) | Heal Strength increased, Accuracy 30 | |
| Soppy Syringe | 43 | 107 | 56 | 1650 | 132 | 462301 | White Powder x3, Fowel Fillet x1 | Wood(40) | |
| Sustaining Syringe | 50 | 96 | 66 | 1800 | 360 | 492000 | Red Crystal x1, White Powder x2, Royal Jelly x1 | None | |
| Silver Needle | 53 | 106 | 87 | 1850 | 216 | 613814 | ??? | None | |
| Blue Syringe | 60 | 176 | 88 | 2000 | 290 | 704501 | Unknown (Crafting for item not implemented in game yet) | Water(70) |
Abacus
Armor
Heavy
| Name | Level | Base Physical Defense | Percent Less Magic Attack | Durability | Percent Less Attack Speed | Equipment Position | Max HP | Materials Required |
| Wooden Helmet | 10 | 3 | 3% | 400 | 0% | Headgear | 10% | Glass x2, Vine Rope x1 |
| Wooden Armor | 10 | 7 | 3% | 600 | 1% | Body | 0% | Glass x2, Animal Fat x1 |
| Wooden Shoes | 10 | 2 | 0% | 400 | 0% | Shoes | 0% | Glass x2 |
| Wooden Greaves | 10 | 5 | 3% | 600 | 1% | Trousers | 0% | Glass x2, Wild Hide x1 |
| Wooden Bracers | 10 | 2 | 0% | 400 | 0% | Hand | 0% | Glass x2 |
Light
Dancer
Cloth
Robe
Harvesting
In order to get the unrefined material to a refined material, you need 20 of the unrefined material and talk to a master refiner or an assistant refiner at the collection areas or in a city.
(Note: Items marked with a **** means that you cannot harvest them as of yet. They can only be obtained them during special events or using special tools, such as the Phoenix spawns, Tier 2 Quests, material exchange, Little Forager Fairies, or bought from other users.)
Fishing
