NPCS
From DOMO Wiki
Roaming NPCs
- These NPCs perform specific roles and have no established area
Chasm King - Brought you into this world. Will appear when you are starting off to give you some tips
Royal Guard - Guards collection areas so that no monsters can attack players who are gathering collection materials
Apprentice Refiner - Can refine collection materials
| Banker - Exchanges coupons for gold |
|---|
| Bigbeam City (X:124 Y:163) |
| Collington (X:225 Y:310) |
| Darkdale (X:305 Y:179) |
| Eversun City (X:182 Y:243) |
| Eversun North (X:394 Y:751) |
| Eversun South (X:410 Y:30) |
Arena NPCs
Fight Attendant - Arena NPC
Merchant NPC Competition Merchant - (X: Y:) -
Eversun
NPC Careers Advisor - Eversun City (X:160 Y:171) - Switches you between each of your jobs that you have earned
NPC Eversun Messenger - Eversun City (X:215 Y:168) -
NPC Master Refiner - Eversun City (X:229 Y:305) - Can refine collection materials
NPC Mrs. Magic-Eye - Eversun City (X:165 Y:213) - Can show you what hair dye would look like on you. Lets females know their cup size (used in Elder Quests and titles).
NPC Naturally-Gifted Man - Eversun City (X:157 Y:171) - Allows you to equip skills from other subbed jobs on your current job
NPC Potential Development Instructor - Eversun City (X:155 Y:172) -
Quest NPC Dr. Thibalt - Eversun City (X:213 Y:246) -
Quest NPC Eversun Elder - Eversun City (X:260 Y:199) - The Eversun Elder allows you to do quests for him that can help earn you gold, fame, recipes, inventory spaces and guild fame.
Quest NPC Eversun Guide - Eversun City (X:209 Y:283) - http://i290.photobucket.com/albums/ll273/Rockanimewriter/EversunGuide.png?t=1215572374
Quest NPC Ian Saveloy - Eversun City (X:222 Y:160) - Reappears at Eversun City (X:116 Y:166)
Quest NPC Joey NUMB3RS - Eversun City (X:192 Y:222) -
Quest NPC Master Exorcist - Eversun City (X:246 Y:363) -
Quest NPC Mr. Clothear - Eversun City (X:144 Y:79) -
Quest NPC Mysterious Elder - Eversun City (X:194 Y:238) - http://i290.photobucket.com/albums/ll273/Rockanimewriter/mysteriousElderPicture.png?t=1215571825
Quest NPC O'Shea - Eversun City (X:260 Y:205) -
Quest NPC Randy Charleston - Eversun City (X:234 Y:216) - Randy Charleston is the NPC you visit at level 15 when you want to learn to fly. He will ask you to retrieve him some Flying Frog Powder, which can be gained by defeating the Flying Frog King in Swan Lake Basin.
Quest NPC Shannon the Shaman - Eversun City (X:234 Y:185) - Shannon the Shaman is the NPC you visit to start the Shaman Qualifier.
Quest NPC Stanford - Eversun City (X:168 Y:276) -
Quest NPC Valencia - Eversun City (X:111 Y:296) -
Quest NPC Wallie the Wizard - Eversun City (X:246 Y:336) -
|
Merchant NPC Beginner Equipper - Summoning Pool (X:55 Y:33) - | |
|---|---|
| Beginner's Dagger | 300 |
| Beginner's Saber | 600 |
| Beginner's Staff | 610 |
| Beginner's Wand | 400 |
| Beginner's Sword | 650 |
| Beginner's Bow | 300 |
| Beginner's Ax | 700 |
| Tunic | 100 |
| Pants | 100 |
| Cloth Cap | 100 |
| Gloves | 100 |
| Slippers | 100 |
| Iron Arrow | 1 |
| Level 10 Monster-Trapping Mirror | 5 |
| Greenhorn Flag | 50 |
| Eversun Portal Penny | 1200 |
| {{{33}}} | {{{34}}} |
| {{{35}}} | {{{36}}} |
| {{{37}}} | {{{38}}} |
| {{{39}}} | {{{40}}} |
| {{{41}}} | {{{42}}} |
| {{{43}}} | {{{44}}} |
| {{{45}}} | {{{46}}} |
| {{{47}}} | {{{48}}} |
| {{{49}}} | {{{50}}} |
| {{{51}}} | {{{52}}} |
| {{{53}}} | {{{54}}} |
| {{{55}}} | {{{56}}} |
| {{{57}}} | {{{58}}} |
| {{{59}}} | {{{60}}} |
Merchant NPC Eversun Mailbox - Eversun City (X:181 Y:167) - You can check and send in-game mail from the Eversun Mailbox.
Merchant NPC Ferryman - Eversun City (X:187 Y:166) - The Ferryman allows you to teleport to the two other major cities (Darkdale and Collington) for 1,000 gold. You need to visit the other cities first, and talk to the Ferryman NPC there to unlock that city as a teleport option however.
Merchant NPC Friendship Registrar - Eversun City (X:231 Y:195) - The Friendship Registrar allows you to form a Friendship (up to level 5) with another player that can grant extra skills and abilities during combat.
Merchant NPC Lovers' Registrar - Eversun City (X:231 Y:198) - The Lovers' Registrar allows you to form a lover's relationship (up to level 5) that can grant you extra skills and abilities in combat. It also allows you to do certain quests that require a lover.
|
Merchant NPC Armor Upgrade Merchant - Eversun City (X:159 Y:209) - Sells Armor Improvement Scrolls | |
|---|---|
| Green Armor Improvement Scroll | 2,000 |
| Blue Armor Improvement Scroll | 10,000 |
| Orange Armor Improvement Scroll | 50,000 |
| Green Magic Improvement Scroll | 2,000 |
| Blue Magic Improvement Scroll | 10,000 |
| Orange Armor Improvement Scroll | 50,000 |
| {{{13}}} | {{{14}}} |
| {{{15}}} | {{{16}}} |
| {{{17}}} | {{{18}}} |
| {{{19}}} | {{{20}}} |
| {{{21}}} | {{{22}}} |
| {{{23}}} | {{{24}}} |
| {{{25}}} | {{{26}}} |
| {{{27}}} | {{{28}}} |
| {{{29}}} | {{{30}}} |
| {{{31}}} | {{{32}}} |
| {{{33}}} | {{{34}}} |
| {{{35}}} | {{{36}}} |
| {{{37}}} | {{{38}}} |
| {{{39}}} | {{{40}}} |
| {{{41}}} | {{{42}}} |
| {{{43}}} | {{{44}}} |
| {{{45}}} | {{{46}}} |
| {{{47}}} | {{{48}}} |
| {{{49}}} | {{{50}}} |
| {{{51}}} | {{{52}}} |
| {{{53}}} | {{{54}}} |
| {{{55}}} | {{{56}}} |
| {{{57}}} | {{{58}}} |
| {{{59}}} | {{{60}}} |
|
Merchant NPC Ethan Marshall - Eversun City (X:155 Y:217) - | |
|---|---|
| Clothing Commoner's Coat Level 10 | 575 |
| Clothing Peasant Pants Level 10 | 575 |
| Clothing Karate Suit Level 13 | 975 |
| Clothing Silk Pants Level 14 | 975 |
| Robes Robe Level 10 | 575 |
| Robes Slacks Level 10 | 575 |
| Robes Apprentice's Robe Level 13 | 975 |
| Robes Cotton Slacks Level 14 | 975 |
| Light armor Leather Jerkin Level 10 | 575 |
| Light armor Leather Chaps Level 10 | 575 |
| Light armor Tough Leather Jerkin Level 13 | 975 |
| Light armor Reinforced Leather Chaps Level 14 | 975 |
| Heavy armor Wooden Armor Level 10 | 575 |
| Heavy armor Wooden Greaves Level 10 | 575 |
| Heavy armor Bronze Armor Level 13 | 975 |
| Heavy armor Bronze Greaves Level 14 | 975 |
| Dancewear Dancer's Costume Level 10 | 575 |
| Dancewear Stockings Level 10 | 575 |
| Dancewear Cotton Dancer's Costume Level 13 | 975 |
| Dancewear Silk Stockings Level 14 | 975 |
| {{{41}}} | {{{42}}} |
| {{{43}}} | {{{44}}} |
| {{{45}}} | {{{46}}} |
| {{{47}}} | {{{48}}} |
| {{{49}}} | {{{50}}} |
| {{{51}}} | {{{52}}} |
| {{{53}}} | {{{54}}} |
| {{{55}}} | {{{56}}} |
| {{{57}}} | {{{58}}} |
| {{{59}}} | {{{60}}} |
|
Merchant NPC Eugene Marshall - Eversun City (X:215 Y:244) - | |
|---|---|
| Scroll | 5 |
| Frog | 5 |
| Voodoo Poison Bug | 5 |
| Vitamin A Pill | 16 |
| Vitamin B Pill | 29 |
| Vitamin C Pill | 57 |
| Lesser Parietal Powder | 48 |
| Debugging Knife | 50 |
| Lesser Temporal Powder | 120 |
| Lesser Occipital Powder | 216 |
| Soultrapper Scroll | 1000 |
| {{{23}}} | {{{24}}} |
| {{{25}}} | {{{26}}} |
| {{{27}}} | {{{28}}} |
| {{{29}}} | {{{30}}} |
| {{{31}}} | {{{32}}} |
| {{{33}}} | {{{34}}} |
| {{{35}}} | {{{36}}} |
| {{{37}}} | {{{38}}} |
| {{{39}}} | {{{40}}} |
| {{{41}}} | {{{42}}} |
| {{{43}}} | {{{44}}} |
| {{{45}}} | {{{46}}} |
| {{{47}}} | {{{48}}} |
| {{{49}}} | {{{50}}} |
| {{{51}}} | {{{52}}} |
| {{{53}}} | {{{54}}} |
| {{{55}}} | {{{56}}} |
| {{{57}}} | {{{58}}} |
| {{{59}}} | {{{60}}} |
|
Merchant NPC Fabian Marshall - Eversun City (X:178 Y:198) - | |
|---|---|
| Hatchet Recipe | 2800 |
| Bottle Recipe | 2100 |
| Pocket Knife Recipe | 2000 |
| Longblade Recipe | 2800 |
| Peach Wood Sword Recipe | 2500 |
| Saline Syringe Recipe | 1900 |
| Wooden Wand Recipe | 1900 |
| Clothing Commoner's Coat Recipe | 500 |
| Clothing Peasant Pants Recipe | 500 |
| Robe Robe Recipe | 500 |
| Robe Slacks Recipe | 500 |
| Light Armor Leather Jerkin Recipe | 550 |
| Light Armor Leather Chaps Recipe | 550 |
| Heavy Armor Wooden Armor Recipe | 550 |
| Heavy Armor Wooden Greaves Recipe | 550 |
| Dancewear Dancer's Costume Recipe | 500 |
| Dancewear Stockings Recipe | 500 |
| Wicker Shield Recipe | 1000 |
| {{{37}}} | {{{38}}} |
| {{{39}}} | {{{40}}} |
| {{{41}}} | {{{42}}} |
| {{{43}}} | {{{44}}} |
| {{{45}}} | {{{46}}} |
| {{{47}}} | {{{48}}} |
| {{{49}}} | {{{50}}} |
| {{{51}}} | {{{52}}} |
| {{{53}}} | {{{54}}} |
| {{{55}}} | {{{56}}} |
| {{{57}}} | {{{58}}} |
| {{{59}}} | {{{60}}} |
Darkdale
NPC Master Refiner - Darkdale (X:228 Y:277) - Can refine collection materials
NPC Naturally-Gifted Man - Darkdale (X:297 Y:276) - Allows you to equip skills from other subbed jobs on your current job
NPC Careers Advisor - Darkdale (X:297 Y:275) - Switches you between each of your jobs that you have earned
NPC Darkdale Village Elder - Darkdale (X:0 Y:0) -
Quest NPC Darkdale Elder - Darkdale (X:273 Y:312) -
|
Merchant NPC Armor Upgrade Merchant - Darkdale (X:348 Y:320) - Sells Armor Improvement Scrolls | |
|---|---|
| Green Armor Improvement Scroll | 2,000 |
| Blue Armor Improvement Scroll | 10,000 |
| Orange Armor Improvement Scroll | 50,000 |
| Green Magic Improvement Scroll | 2,000 |
| Blue Magic Improvement Scroll | 10,000 |
| Orange Armor Improvement Scroll | 50,000 |
| {{{13}}} | {{{14}}} |
| {{{15}}} | {{{16}}} |
| {{{17}}} | {{{18}}} |
| {{{19}}} | {{{20}}} |
| {{{21}}} | {{{22}}} |
| {{{23}}} | {{{24}}} |
| {{{25}}} | {{{26}}} |
| {{{27}}} | {{{28}}} |
| {{{29}}} | {{{30}}} |
| {{{31}}} | {{{32}}} |
| {{{33}}} | {{{34}}} |
| {{{35}}} | {{{36}}} |
| {{{37}}} | {{{38}}} |
| {{{39}}} | {{{40}}} |
| {{{41}}} | {{{42}}} |
| {{{43}}} | {{{44}}} |
| {{{45}}} | {{{46}}} |
| {{{47}}} | {{{48}}} |
| {{{49}}} | {{{50}}} |
| {{{51}}} | {{{52}}} |
| {{{53}}} | {{{54}}} |
| {{{55}}} | {{{56}}} |
| {{{57}}} | {{{58}}} |
| {{{59}}} | {{{60}}} |
|
Merchant NPC Eugene Marshall - Darkdale (X:363 Y:300) - | |
|---|---|
| Scroll | 5 |
| Frog | 5 |
| Voodoo Poison Bug | 5 |
| Vitamin A Pill | 16 |
| Vitamin B Pill | 29 |
| Vitamin C Pill | 57 |
| Bolstering Broth | 16 |
| Stuffed Mushroom | 29 |
| Healing Potion | 30 |
| Lesser Parietal Powder | 48 |
| Debugging Knife | 50 |
| Mussel Relaxant | 57 |
| Ginger Tea | 75 |
| Lesser Temporal Powder | 120 |
| Energizing Tea | 135 |
| Lesser Occipital Powder | 216 |
| Soultrapper Scroll | 1000 |
| {{{35}}} | {{{36}}} |
| {{{37}}} | {{{38}}} |
| {{{39}}} | {{{40}}} |
| {{{41}}} | {{{42}}} |
| {{{43}}} | {{{44}}} |
| {{{45}}} | {{{46}}} |
| {{{47}}} | {{{48}}} |
| {{{49}}} | {{{50}}} |
| {{{51}}} | {{{52}}} |
| {{{53}}} | {{{54}}} |
| {{{55}}} | {{{56}}} |
| {{{57}}} | {{{58}}} |
| {{{59}}} | {{{60}}} |
Collington
NPC Master Refiner - Collington (X:259 Y:303) - Can refine collection materials
NPC Naturally-Gifted Man - Collington (X:303 Y:343) - Allows you to equip skills from other subbed jobs on your current job
Quest NPC Martial Arts Master - Collington (X:0 Y:0) -
Quest NPC O'Shea - Collington (X:482 Y:458) -
Quest NPC Buffon - Collington (X:290 Y:337) -
|
Merchant NPC Armor Upgrade Merchant - Collington (X:249 Y:328) - Sells Armor Improvement Scrolls | |
|---|---|
| Green Armor Improvement Scroll | 2,000 |
| Blue Armor Improvement Scroll | 10,000 |
| Orange Armor Improvement Scroll | 50,000 |
| Green Magic Improvement Scroll | 2,000 |
| Blue Magic Improvement Scroll | 10,000 |
| Orange Armor Improvement Scroll | 50,000 |
| {{{13}}} | {{{14}}} |
| {{{15}}} | {{{16}}} |
| {{{17}}} | {{{18}}} |
| {{{19}}} | {{{20}}} |
| {{{21}}} | {{{22}}} |
| {{{23}}} | {{{24}}} |
| {{{25}}} | {{{26}}} |
| {{{27}}} | {{{28}}} |
| {{{29}}} | {{{30}}} |
| {{{31}}} | {{{32}}} |
| {{{33}}} | {{{34}}} |
| {{{35}}} | {{{36}}} |
| {{{37}}} | {{{38}}} |
| {{{39}}} | {{{40}}} |
| {{{41}}} | {{{42}}} |
| {{{43}}} | {{{44}}} |
| {{{45}}} | {{{46}}} |
| {{{47}}} | {{{48}}} |
| {{{49}}} | {{{50}}} |
| {{{51}}} | {{{52}}} |
| {{{53}}} | {{{54}}} |
| {{{55}}} | {{{56}}} |
| {{{57}}} | {{{58}}} |
| {{{59}}} | {{{60}}} |
|
Merchant NPC Gary Marshall - Collington (X:236 Y:340) - | |
|---|---|
| Clothing Wolfwear Lv 28 | 2950 |
| Clothing Wolf Pants Lv 29 | 2950 |
| Clothing Eveningwear Lv 33 | 3500 |
| Clothing Pajama Bottoms Lv 34 | 3500 |
| Robes Celestial Robe Lv 28 | 2950 |
| Robes Celestial Slacks Lv 29 | 2950 |
| Robes Angel Robe Lv 33 | 3500 |
| Robes Angelic Slacks Lv 34 | 3500 |
| Light armor Porcupine Plate Lv 28 | 2950 |
| Light armor Porcupine Chaps Lv 29 | 2950 |
| Light armor Chain Mail Vest Lv 33 | 3500 |
| Light armor Chain Mail Chaps Lv 34 | 3500 |
| Heavy armor Snakeskin Armor Lv 28 | 2950 |
| Heavy armor Snakeskin Greaves Lv 29 | 2950 |
| Heavy armor Meteorite Armor Lv 33 | 3500 |
| Heavy armor Meteorite Greaves Lv 34 | 3500 |
| Dancewear Superstar Salsawear Lv 28 | 2950 |
| Dancewear Celestial Stockings Lv 29 | 2950 |
| Dancewear Gold-Trimmed Dancer's Costume Lv 33 | 3500 |
| Dancewear Gold-Trimmed Stockings Lv 34 | 3500 |
| {{{41}}} | {{{42}}} |
| {{{43}}} | {{{44}}} |
| {{{45}}} | {{{46}}} |
| {{{47}}} | {{{48}}} |
| {{{49}}} | {{{50}}} |
| {{{51}}} | {{{52}}} |
| {{{53}}} | {{{54}}} |
| {{{55}}} | {{{56}}} |
| {{{57}}} | {{{58}}} |
| {{{59}}} | {{{60}}} |
|
Merchant NPC Gerald Marshall - Collington (X:335 Y:379) - | |
|---|---|
| Scroll | 5 |
| Frog | 5 |
| Voodoo Poison Bug | 5 |
| Vitamin A Pill | 16 |
| Vitamin B Pill | 29 |
| Vitamin C Pill | 57 |
| Vitamin D Pill | 111 |
| Bolstering Broth | 16 |
| Stuffed Mushroom | 29 |
| Healing Potion | 30 |
| Debugging Knife | 50 |
| Mussel Relaxant | 57 |
| Ginger Tea | 75 |
| Energizing Tea | 135 |
| Lesser Parietal Powder | 48 |
| Lesser Temporal Powder | 120 |
| Lesser Occipital Powder | 216 |
| Soultrapper Scroll | 1000 |
| {{{37}}} | {{{38}}} |
| {{{39}}} | {{{40}}} |
| {{{41}}} | {{{42}}} |
| {{{43}}} | {{{44}}} |
| {{{45}}} | {{{46}}} |
| {{{47}}} | {{{48}}} |
| {{{49}}} | {{{50}}} |
| {{{51}}} | {{{52}}} |
| {{{53}}} | {{{54}}} |
| {{{55}}} | {{{56}}} |
| {{{57}}} | {{{58}}} |
| {{{59}}} | {{{60}}} |
Big Beam City
NPC Master Refiner - Bigbeam City (X:201 Y:224) - Can refine collection materials
NPC Naturally-Gifted Man - Bigbeam City (X:96 Y:148) - Allows you to equip skills from other subbed jobs on your current job
|
Merchant NPC Armor Upgrade Merchant - Bigbeam City (X:202 Y:248) - Sells Armor Improvement Scrolls | |
|---|---|
| Green Armor Improvement Scroll | 2,000 |
| Blue Armor Improvement Scroll | 10,000 |
| Orange Armor Improvement Scroll | 50,000 |
| Green Magic Improvement Scroll | 2,000 |
| Blue Magic Improvement Scroll | 10,000 |
| Orange Armor Improvement Scroll | 50,000 |
| {{{13}}} | {{{14}}} |
| {{{15}}} | {{{16}}} |
| {{{17}}} | {{{18}}} |
| {{{19}}} | {{{20}}} |
| {{{21}}} | {{{22}}} |
| {{{23}}} | {{{24}}} |
| {{{25}}} | {{{26}}} |
| {{{27}}} | {{{28}}} |
| {{{29}}} | {{{30}}} |
| {{{31}}} | {{{32}}} |
| {{{33}}} | {{{34}}} |
| {{{35}}} | {{{36}}} |
| {{{37}}} | {{{38}}} |
| {{{39}}} | {{{40}}} |
| {{{41}}} | {{{42}}} |
| {{{43}}} | {{{44}}} |
| {{{45}}} | {{{46}}} |
| {{{47}}} | {{{48}}} |
| {{{49}}} | {{{50}}} |
| {{{51}}} | {{{52}}} |
| {{{53}}} | {{{54}}} |
| {{{55}}} | {{{56}}} |
| {{{57}}} | {{{58}}} |
| {{{59}}} | {{{60}}} |
|
Merchant NPC Ayer Marshall - Bigbeam City (X:185 Y:247) - Sells accessories | |
|---|---|
| Clothing Tiger Paws Level 43 | 4,650 |
| Clothing Stripy Slippers Level 44 | 4,650 |
| Clothing Pussy Cap Level 45 | 4,650 |
| Clothing Mollusk Mittens Level 48 | 5,250 |
| Clothing Pearly Slippers Level 49 | 5,250 |
| Clothing Pearly Panama Level 50 | 5,250 |
| Robes White Jade Bangle Level 43 | 4,650 |
| Robes Golden Slippers Level 44 | 4,650 |
| Robes Violet Crown Level 45 | 4,650 |
| Robes Banshee Bangle Level 48 | 5,250 |
| Robes Spooky Slippers Level 49 | 5,250 |
| Robes Stained-Glass Crown Level 50 | 5,250 |
| Light Armor Iron Wrist Guards Level 43 | 4,650 |
| Light Armor Demonic Shoes Level 44 | 4,650 |
| Light Armor Roaring Helm Level 45 | 4,650 |
| Light Armor Savage Wrist Guards Level 48 | 5,250 |
| Light Armor Hard Rock Shoes Level 49 | 5,250 |
| Light Armor Savage Helm Level 50 | 5,250 |
| Heavy Armor Demonic Bracers Level 43 | 4,650 |
| Heavy Armor Iron Boots Level 44 | 4,650 |
| Heavy Armor Demonic Helmet Level 45 | 4,650 |
| Heavy Armor Hard Rock Bracers Level 48 | 5,250 |
| Heavy Armor Savage Boots Level 49 | 5,250 |
| Heavy Armor Hard Rock Helmet Level 50 | 5,250 |
| Dancewear Pearl Wristband Level 43 | 4,650 |
| Dancewear Pearl Anklet Level 44 | 4,650 |
| Dancewear Rose Hairband Level 45 | 4,650 |
| Dancewear Mist Band Level 48 | 5,250 |
| Dancewear Anklet of Mist Level 49 | 5,250 |
| Dancewear Hazy Headgear Level 50 | 5,250 |
Merchant NPC Captain Zhu Guang - Bigbeam City (X:186 Y:223) -
Academy of Mirrors
Quest NPC Simon - Academy of Mirrors (X:97 Y:129) -
Quest NPC Jasmine - Academy of Mirrors (X:450 Y:90) -
Merchant NPC Benny Marshall - Academy of Mirrors (X:465 Y:64) - Benny Marshall is a merchant who you can sell to and buy munitions from as well as trade coupons and heal any pets and repair damaged equipment you have for a fee
Bigbeam
Quest NPC Yi Lian - Bigbeam (X:217 Y:411) -
Quest NPC Zue An - Bigbeam (X:514 Y:193) -
Quest NPC Mitra - Bigbeam (X:256 Y:696) -
Quest NPC Luke - Bigbeam (X:391 Y:454) -
Blakatoa
Quest NPC Charleston Manor Man-at-Arms - Blakatoa (X:205 Y:420) -
Quest NPC Hot-Spring Owner - Blakatoa (X:203 Y:431) -
Quest NPC Jason - Blakatoa Peak (X:99 Y:287) -
Merchant NPC Benny Marshall - Blakatoa (X:165 Y:399) - Benny Marshall is a merchant who you can sell to and buy munitions from as well as trade coupons and heal any pets and repair damaged equipment you have for a fee
Canute Canal (Eversun South)
Merchant NPC Benny Marshall - Canute Canal (X:159 Y:39) - Benny Marshall is a merchant who you can sell to and buy munitions from as well as trade coupons and heal any pets and repair damaged equipment you have for a fee
Canute Canal (Blakatoa)
Quest NPC Greedy Cat - Canute Canal (Blakatoa) (X:104 Y:53) -
|
Merchant NPC Abraham Marshall - Canute Canal (Blakatoa) (X:288 Y:303) - Sells Recipes | |
|---|---|
| Demonic Armor Recipe | 27,500 |
| Demonic Greaves Recipe | 27,500 |
| Hedgehog Armor Recipe | 27,500 |
| Hedgehog Chaps Recipe | 27,500 |
| Conjurer's Robe Recipe | 25,000 |
| Silky Slacks Recipe | 25,000 |
| {{{13}}} | {{{14}}} |
| {{{15}}} | {{{16}}} |
| {{{17}}} | {{{18}}} |
| {{{19}}} | {{{20}}} |
| {{{21}}} | {{{22}}} |
| {{{23}}} | {{{24}}} |
| {{{25}}} | {{{26}}} |
| {{{27}}} | {{{28}}} |
| {{{29}}} | {{{30}}} |
| {{{31}}} | {{{32}}} |
| {{{33}}} | {{{34}}} |
| {{{35}}} | {{{36}}} |
| {{{37}}} | {{{38}}} |
| {{{39}}} | {{{40}}} |
| {{{41}}} | {{{42}}} |
| {{{43}}} | {{{44}}} |
| {{{45}}} | {{{46}}} |
| {{{47}}} | {{{48}}} |
| {{{49}}} | {{{50}}} |
| {{{51}}} | {{{52}}} |
| {{{53}}} | {{{54}}} |
| {{{55}}} | {{{56}}} |
| {{{57}}} | {{{58}}} |
| {{{59}}} | {{{60}}} |
Merchant NPC Benny Marshall - Canute Canal (Blakatoa) (X:47 Y:242) - Benny Marshall is a merchant who you can sell to and buy munitions from as well as trade coupons and heal any pets and repair damaged equipment you have for a fee
|
Merchant NPC Ernest Marshall - Canute Canal (Blackatoa) (X:229 Y:111) - Bottom level | |
|---|---|
| Oyster Overcoat Recipe | 32,000 |
| Pearl Pants Recipe | 32,000 |
| Mambo Mistcoat Recipe | 32,000 |
| Hazy Hosiery Recipe | 32,000 |
| {{{9}}} | {{{10}}} |
| {{{11}}} | {{{12}}} |
| {{{13}}} | {{{14}}} |
| {{{15}}} | {{{16}}} |
| {{{17}}} | {{{18}}} |
| {{{19}}} | {{{20}}} |
| {{{21}}} | {{{22}}} |
| {{{23}}} | {{{24}}} |
| {{{25}}} | {{{26}}} |
| {{{27}}} | {{{28}}} |
| {{{29}}} | {{{30}}} |
| {{{31}}} | {{{32}}} |
| {{{33}}} | {{{34}}} |
| {{{35}}} | {{{36}}} |
| {{{37}}} | {{{38}}} |
| {{{39}}} | {{{40}}} |
| {{{41}}} | {{{42}}} |
| {{{43}}} | {{{44}}} |
| {{{45}}} | {{{46}}} |
| {{{47}}} | {{{48}}} |
| {{{49}}} | {{{50}}} |
| {{{51}}} | {{{52}}} |
| {{{53}}} | {{{54}}} |
| {{{55}}} | {{{56}}} |
| {{{57}}} | {{{58}}} |
| {{{59}}} | {{{60}}} |
Copperhorn Mountain
Dragon's Den
Eversun North
Julius Seizer
Quest NPC Life Coach - Eversun North (X:713 Y:445) -
|
Merchant NPC Clever King - Eversun North (X:558 Y:472) - | |
|---|---|
| Bronze Key | 5,000 |
| Silver Key | 5,000 |
| Golden Key | 5,000 |
| {{{7}}} | {{{8}}} |
| {{{9}}} | {{{10}}} |
| {{{11}}} | {{{12}}} |
| {{{13}}} | {{{14}}} |
| {{{15}}} | {{{16}}} |
| {{{17}}} | {{{18}}} |
| {{{19}}} | {{{20}}} |
| {{{21}}} | {{{22}}} |
| {{{23}}} | {{{24}}} |
| {{{25}}} | {{{26}}} |
| {{{27}}} | {{{28}}} |
| {{{29}}} | {{{30}}} |
| {{{31}}} | {{{32}}} |
| {{{33}}} | {{{34}}} |
| {{{35}}} | {{{36}}} |
| {{{37}}} | {{{38}}} |
| {{{39}}} | {{{40}}} |
| {{{41}}} | {{{42}}} |
| {{{43}}} | {{{44}}} |
| {{{45}}} | {{{46}}} |
| {{{47}}} | {{{48}}} |
| {{{49}}} | {{{50}}} |
| {{{51}}} | {{{52}}} |
| {{{53}}} | {{{54}}} |
| {{{55}}} | {{{56}}} |
| {{{57}}} | {{{58}}} |
| {{{59}}} | {{{60}}} |
Eversun South
Julius Seizer
Quest NPC Cody Ray - Eversun South (X:416 Y:127) -
East Sea Plain
Quest NPC Big Frankie - East Sea Plain (X:143 Y:468) -
Quest NPC Bo Pingyun - East Sea Plain (X:523 Y:327) -
Emperor Gang Hideout
Farrell Family Crypt
Merchant NPC Benny Marshall - Farrell Family Crypt (X:294 Y:331) - Benny Marshall is a merchant who you can sell to and buy munitions from as well as trade coupons and heal any pets and repair damaged equipment you have for a fee
Foggy Forest
Quest NPC Ol' Colin - Foggy Forest (X:94 Y:404) -
Giantwood Forest
Merchant NPC Benny Marshall - Giantwood Forest (X:83 Y:339) - Benny Marshall is a merchant who you can sell to and buy munitions from as well as trade coupons and heal any pets and repair damaged equipment you have for a fee
Giantwood Manor
Grizzly Garrison
Grassgreen Square
Grizzly Garrison
Inn Basement
Longstone Woods
Malachite Cavern
Maze Below the Well
Mount Babel
Quest NPC Harry Hare - Mount Babel (X:189 Y:111) -
Quest NPC Chess Master - Mount Babel (X:197 Y:102) -
Neptune's Temple
Merchant NPC Benny Marshall - Neptune's Temple (X:150 Y:247) - Benny Marshall is a merchant who you can sell to and buy munitions from as well as trade coupons and heal any pets and repair damaged equipment you have for a fee
Quintuple Manor
Phoenix Tower
Placid Plain
Quest NPC Busker Biff - Placid Plain (X:293 Y:240) -
Quest NPC Hannah the Dancer - Placid Plain (X:292 Y:242) -
Quest NPC Old Man Shaun - Placid Plain (X:195 Y:471) - Moves at 0:00 to (X:599 Y:283). Moves back at 6:00
Quest NPC Raymond - Placid Plain (X:310 Y:292) -
|
Merchant NPC Andy Marshall - Placid Plain (X:447 Y:381) - Sells Recipes | |
|---|---|
| Black Steel Armor Recipe | 2200 |
| Black Steel Greaves Recipe | 2200 |
| Rhino Armor Recipe | 2100 |
| Rhino Chaps Recipe | 2100 |
| {{{9}}} | {{{10}}} |
| {{{11}}} | {{{12}}} |
| {{{13}}} | {{{14}}} |
| {{{15}}} | {{{16}}} |
| {{{17}}} | {{{18}}} |
| {{{19}}} | {{{20}}} |
| {{{21}}} | {{{22}}} |
| {{{23}}} | {{{24}}} |
| {{{25}}} | {{{26}}} |
| {{{27}}} | {{{28}}} |
| {{{29}}} | {{{30}}} |
| {{{31}}} | {{{32}}} |
| {{{33}}} | {{{34}}} |
| {{{35}}} | {{{36}}} |
| {{{37}}} | {{{38}}} |
| {{{39}}} | {{{40}}} |
| {{{41}}} | {{{42}}} |
| {{{43}}} | {{{44}}} |
| {{{45}}} | {{{46}}} |
| {{{47}}} | {{{48}}} |
| {{{49}}} | {{{50}}} |
| {{{51}}} | {{{52}}} |
| {{{53}}} | {{{54}}} |
| {{{55}}} | {{{56}}} |
| {{{57}}} | {{{58}}} |
| {{{59}}} | {{{60}}} |
Quintuple Manor
Swan Lake Basin
Quest NPC Learned Elder - Swan Lake Basin (X:591 Y:528) -
Quest NPC Long - Swan Lake Basin (X:595 Y:521) -
Quest NPC Mercenary Association Leader - Swan Lake Basin (X:374 Y:439) -
Quest NPC Sasha - Swan Lake Basin (X:582 Y:355) -
Merchant NPC Benny Marshall - Swan Lake Basin (X:331 Y:433) - Benny Marshall is a merchant who you can sell to and buy munitions from as well as trade coupons and heal any pets and repair damaged equipment you have for a fee
Town-God Temple
