Spear
From DOMO Wiki
| Abacuses Axes Bows Boxing Gloves | Daggers Fans Sabers Spears | Staves Swords Syringes Wand | |||
| Musical instruments | Beginner weapons | ||||
Contents |
| Type | Upgrade | Alchemy | Obtain by |
|---|---|---|---|
Level 10 | |||
| Spear | Physical attack: 29+13+14+44 Magic attack: 0 Physical critical attack: 1 | Alchemy lvl: 0 | Jeffrey Marshall Darkdale (X:333, Y:240) 3000g Pilfer: * Pupu President Corpse |
| No element | ×2 Red Powder ×1 Wild Hide | ||
| Upgraded once: Lvl 15 Spear | Physical attack: 43+15+16+46 Magic attack: 0 Physical critical attack: 2 | Upgrade Materials: | Melvin the Supersmith Marshall Eversun City (X:172, Y:307) 750g |
| ×1 Glass ×1 Vine Rope | |||
| Final upgrade: Lvl 20 Spear | Physical attack: 59+20+21+51 Magic attack: 0 Physical critical attack: 3 | ×1 Copper Bar ×1 Animal Fat | |
| A long weapon with an elongated tip. | |||
Level 18 | |||
| Long Spear | Physical attack: 46+19+20+50 Magic attack: 0 Physical critical attack: 1 | Alchemy lvl: 8 | Pilfer: * Demonic Zombie |
| No element | ×2 Red Powder ×1 Brewer's Yeast | ||
| Upgraded once: Lvl 23 Spear | Physical attack: 66+26+27+57 Magic attack: 0 Physical critical attack: 2 | Upgrade Materials: | Cannot be bought from a NPC |
| ×1 Copper Bar ×1 Wild Hide | |||
| Final upgrade: Lvl 28 Spear | Physical attack: 93+12+13+43 Magic attack: 0 Physical critical attack: 2 | ×2 Copper Bar ×1 Sugar | |
| A long weapon with a short tip. | |||
Level 20 | |||
| Burning Spear | Physical attack: 45+19+20+50 Magic attack: 0 Physical critical attack: 2 Fire(Attack): 10 | Alchemy lvl: 10 | Pilfer: * Giant Butterfly |
| Fire | ×1 Red Powder ×2 Blue Powder ×1 Hemp Rope | ||
| Upgraded once: Lvl 25 Spear | Physical attack: 65+15+16+46 Magic attack: 0 Physical critical attack: 2 Fire(Attack): 20 | Upgrade Materials: |
|
| ×2 Copper Bar ×1 Red Silk Thread | |||
| Final upgrade: Lvl 30 Spear | Physical attack: 81+18+19+49 Magic attack: 0 Physical critical attack: 3 Fire(Attack): 30 | ×1 Glass ×1 Iron Bar ×1 Beast Fang | |
| A spear that emits flashes of fire. | |||
Level 23 | |||
| Hair-Raising Halberd | Physical attack: 52+21~22+23+53 Magic attack: 0 Physical critical attack: 2 Metal(Attack): 10 | Alchemy lvl: 13 | Pilfer: * Pearly Frog |
| Metal | ×3 Blue Powder ×1 Black Spider Juice | ||
| Upgraded once: Lvl 28 Spear | Physical attack: 75+9+10+40 Magic attack: 0 Physical critical attack: 2 Metal(Attack): 20 | Upgrade Materials: | Cannot be bought from a NPC |
| ×2 Copper Bar ×1 Brewer's Yeast | |||
| Final upgrade: Lvl 33 Spear | Physical attack: 85+19+20+50 Magic attack: 0 Physical critical attack: 3 Metal(Attack): 30 | ×1 Glass ×1 Iron Bar ×1 Cow Cord | |
| A halberd that emits lightning sparks. | |||
Level 30 | |||
| Soldier's Lance | Physical attack: 87+36~37+38+68 Magic attack: 0 Physical critical attack: 3 | Alchemy lvl: 20 | Pilfer: * Ivy Spirit (World of Pandora's Box) |
| No element | ×3 Green Powder ×1 Snakeskin | ||
| Upgraded once: Lvl 35 Spear | Physical attack: 125+22+23+53 Magic attack: 0 Physical critical attack: 3 | Upgrade Materials: | Jamie Marshall Darkdale (X:224, Y:240) 1750g |
| ×1 Glass ×1 Iron Bar ×1 Snakeskin | |||
| Final upgrade: Lvl 40 Spear | Physical attack: 148+24+25+55 Magic attack: 0 Physical critical attack: 3 | ×1 Copper Bar ×1 Iron Bar ×1 Lead Bar ×1 Conch Shell | |
| A spear used by soldiers. | |||
Level 33 | |||
| Iron Halberd | Physical attack: 95+39+40+70 Magic attack: 0 Physical critical attack: 2 Attack speed: -1 | Alchemy lvl: 23 | Pilfer: * Chimera Turtle |
| No element | ×2 Green Powder ×1 Violet Powder ×1 Wolfskin | ||
| Upgraded once: Lvl 38 Spear | Physical attack: 157+8+9+39 Magic attack: 0 Physical critical attack: 3 Attack speed: -1 | Upgrade Materials: | Mai Liangwu Bigbeam City (X:121, Y:199) 2,350g |
| ×1 Glass ×1 Iron Bar ×1 Black Spider Juice | |||
| Final upgrade: Lvl 43 Spear | Physical attack: 181+14+15+45 Magic attack: 0 Physical critical attack: 3 Attack speed: -1 | ×1 Copper Bar ×2 Lead Bar ×1 Bat Wing | |
| A halberd made of iron. | |||
Level 38 | |||
| Scarlet Spear | Physical attack: 106+42+43+73 Magic attack: 0 Physical critical attack: 3 | Alchemy lvl: 28 | Pilfer: * Toasted Wisewood (Boss) |
| No element | ×1 Green Powder ×2 Violet Powder ×1 Poisonous Fang | ||
| Upgraded once: Lvl 43 Spear | Physical attack: 151+31+32+62 Magic attack: 0 Physical critical attack: 3 | Upgrade Materials: | Graham Marshall Collington (X:320, Y:305) 3550g |
| ×1 Copper Bar ×2 Lead Bar ×1 Conch Shell | |||
| Final upgrade: Lvl 48 Spear | Physical attack: 183+17+18+48 Magic attack: 0 Physical critical attack: 3 | ×1 Copper Bar ×2 Lead Bar ×1 Bat Wing | |
| A spear with red tassels. | |||
Level 40 | |||
| Blazing Spear | Physical attack: 100+38+39+69 Magic attack: 0 Physical critical attack: 3 Fire(Attack): 40 | Alchemy lvl: 30 | Pilfer: * Emperor Butterfly |
| Fire | ×3 Violet Powder ×1 Niter | ||
| Upgraded once: Lvl 45 Spear | Physical attack: 139+18+19+49 Magic attack: 0 Physical critical attack: 3 Fire(Attack): 50 | Upgrade Materials: | Mai Liangwu Bigbeam City (X:121, Y:199) 4,250g |
| ×1 Copper Bar ×1 Iron Bar ×1 Lead Bar ×1 Charcoal | |||
| Final upgrade: Lvl 50 Spear | Physical attack: 158+24+25+55 Magic attack: 0 Physical critical attack: 3 Fire(Attack): 60 | ×1 Iron Bar ×1 Lead Bar ×1 Tin Bar ×1 Wolfskin | |
| A spear that crackles with raging fire. | |||
Level 40 | |||
| Holy Platinum Spear | Physical attack: 66+38~40+41+71 Magic attack: 0 Physical skill damage: Strengthen Damage from physical skill: Weaken | Alchemy lvl: 30 | Unknown recipe location |
| Platinum | Unknown | ||
| Upgraded once: Lvl 45 Spear | Physical attack: 79+38~40+41+71 Magic attack: 0 Physical skill damage: Strengthen Damage from physical skill: Weaken | Upgrade Materials: | ITEM MALL |
| ×1 1-Carat Red Diamond | |||
| Final upgrade: Lvl 50 Spear | Physical attack: 99+38~40+41+71 Magic attack: 0 Physical skill damage: Strengthen Damage from physical skill: Weaken | ×2 1-Carat Red Diamond | |
| One-handed weapon | ' | ||
Level 43 | |||
| Lightning Lance | Physical attack: 105+39+40+70 Magic attack: 0 Physical critical attack: 3 Metal(Attack): 40 | Alchemy lvl: 33 | Pilfer: Male Stonefish Spirit |
| Metal | ×3 White Powder ×1 Fowl Fillet | ||
| Upgraded once: Lvl 48 Spear | Physical attack: 147 Magic attack: 0 Physical critical attack: 3 Metal(Attack): 50 | Upgrade Materials: | Graham Marshall Collington (X:320, Y:305) 4950g Level 40 Mercenary Life Quest |
| ×1 Copper Bar ×2 Lead Bar ×1 Charcoal | |||
| Final upgrade: Lvl 53 Spear | ×1 Iron Bar ×2 Tin Bar ×1 Wolfskin ×1 1-Carat Red Diamond | ||
| A halberd that summons thunderbolts. | |||
Level 50 | |||
| Sergeant's Spear | Physical attack: 173+53~55+56+86 Magic attack: 0 Physical critical attack: 3 | Alchemy lvl: 40 | Pilfer: * Torturous Hellkeeper |
| No element | ×2 White Powder ×1 Red Crystal ×1 Royal Jelly | ||
| Upgraded once: Lvl 55 Spear | Physical attack: 229 Magic attack: 0 Physical critical attack: 4 | Upgrade Materials: | Mai Liangwu Bigbeam City (X:121, Y:199) 9,800g |
| ×1 Iron Bar ×1 Lead Bar ×2 Tin Bar ×1 Prickly Pelt ×1 1-Carat Red Diamond | |||
| Final upgrade: Lvl 60 Spear | Physical attack: 253+27+28+58 Magic attack: 0 Physical critical attack: 4 | ×1 Lead Bar ×1 Tin Bar ×2 Gemstone ×1 Niter ×1 1-Carat Blue Diamond | |
| ' | |||
Level 50 | |||
| Pear Blossom Spear | Physical attack: 160 Magic attack: 0 Physical critical attack: 3 | Alchemy lvl: 40 | Unknown recipe location |
| Alternate | Unknown | ||
| Upgraded once: Lvl 55 Spear | Physical attack: 229 Magic attack: 0 Physical critical attack: 4 | Upgrade Materials: | Cannot be purchased or unknown NPC location |
| Unknown | |||
| Final upgrade: Lvl 60 Spear | Physical attack: 253+27+28+58 Magic attack: 0 Physical critical attack: 4 | Unknown | |
| Alternate level 50-60 Weapon (level 50 version weaker than standard level 50 weapon) | ' | ||
Level 53 | |||
| Trident | Physical attack: 219 Magic attack: 0 Physical critical attack: 3 Attack speed: -1 | Alchemy lvl: 43 | Pilfer: King Noisy Snake |
| No element | ×3 Red Crystal ×1 1-Carat Red Diamond ×1 Violet Glacite | ||
| Upgraded once: Lvl 58 Spear | Physical attack: 283+12+13+43 Magic attack: 0 Physical critical attack: 3 Attack speed: -1 | Upgrade Materials: | Cannot be purchased or unknown NPC location |
| ×3 Lead Bar ×1 Iron Bar ×1 Antler ×1 1-Carat Blue Diamond | |||
| Final upgrade: Lvl 63 Spear | ×3 Gemstone ×1 Lead Bar ×1 Sharp Teeth ×1 2-Carat Red Diamond | ||
| ' | |||
Level 58 | |||
| Boathook | Physical attack: 201+64~67+68+98 Magic attack: 0 Physical critical attack: 3 | Alchemy lvl: 48 | Pilfer: Bear God |
| No element | ×4 Blue Crystal ×1 Earthstone ×1 1-Carat Blue Diamond | ||
| Upgraded once: Lvl 63 Spear | Upgrade Materials: | Cannot be purchased or unknown NPC location | |
| ×3 Gemstone ×1 Lead Bar ×1 Tusk ×1 2-Carat Red Diamond | |||
| Final upgrade: Lvl 68 Spear | Unknown | ||
| ' | |||
Level 60 | |||
| Red-Hot Poker | Physical attack: 183+41+42+72 Magic attack: 0 Physical critical attack: 4 Fire(Attack): 70 | Alchemy lvl: 50 | Unknown recipe location |
| Fire | Unknown | ||
| Upgraded once: Lvl 65 Spear | Upgrade Materials: | Mirror Quest: Mission 7 (Aeria) | |
| Unknown | |||
| Final upgrade: Lvl 70 Spear | Unknown | ||
| ' | |||
Level 60 | |||
| Master Red-Hot Poker | Physical attack: 268 Magic attack: 0 | Alchemy lvl: 50 | Unknown recipe location |
| Master | Unknown | ||
| Upgraded once: Lvl 65 Spear | Upgrade Materials: | Cannot be purchased or unknown NPC location | |
| Unknown | |||
| Final upgrade: Lvl 70 Spear | Unknown | ||
| ' | |||
Level 60 | |||
| Holy Golden Spear | Physical attack: 170+60+61+91 Magic attack: 0 | Alchemy lvl: 50 | Unknown recipe location |
| Golden | Unknown | ||
| Upgraded once: Lvl 65 Spear | Upgrade Materials: | ITEM MALL | |
| Unknown | |||
| Final upgrade: Lvl 70 Spear | Unknown | ||
| One-handed weapon | A spear forged from gold. | ||
This page includes content from wikia's Domo Wiki [1]. All information and credit belongs to the editors of said wiki. The page on which this article contains information from Domo Wiki is http://domo.wikia.com/wiki/Category:Spears. This wiki takes no credit for the creation of this content and presents this information on a free use basis.
