CharacterClass/Healer
From Last Chaos Wiki
| In the beginning when Apollon created the Elven people, some were made High Elves and given the charge of bringing life to the land and its inhabitants. To complete this task the Ethereals taught them how to bring healing through the use of the leylines and nodes, tapping into the world’s magical energies. Being Elves, their natural lifespan was longer than most. When combining long life with their healing abilities, the High Elves gained a unique perspective on life, the world, and their cycles. With their extended years and special abilities, the “Healers”, as they’re often called, are greatly respected for their knowledge and wisdom.
|
|
Character Classes: Knight, Healer, Mage, Titan, Rogue, Sorcerer
Contents |
Stat Points
Each character has four stat types, representing the characters attributes. Characters gain one “Stat Point” every level that can be invested into any one of the four stat types. Investment into the stat types will affect the Character Attributes of the character.
Stat Types
- Strength – Increases Attack, and gives a small amount of Health and Mana
- Dexterity – Increases & Improves Attack Speed, Evasion, Hitrates.
- Intelligence – Increases Mana, and Magic Attack.
- Constitution – Increases your Maximum Health, and your Maximum Mana.
Character Attributes
- Attack
- Magic Attack
- Defense Magic
- Defense
- HP
- MP
Every level you gain you also gain more in your Character Attributes. For Healer every level they gain
- Attack Power: +0.5
- Defense: +3
- Magic Attack Power: +1
- Magic Defense Power: +0.5
- HP : +18
- MP: +22
Stat Guide
One of the fastest levelers to play is the healer. They are good enough to level solo and are always welcomed in parties because of their buffs and heals. They have a fast attack rate that allows them to kill monsters quickly but have a downfall on their defense. Healers defense is one of the lowest in the game but can be overlooked due to their ability to self heal very fast. Archer healers should stat dexterity for more attack power, and for a higher evasion rate so as not to be hit so often. While the Cleric Healers should stat Intelligence for Magic Attack and Mana. For health both classes they should stat with Constitution which will give them hp and a mana bonus. The Archer Healer exceeds the Cleric in attack power and attack speed but lacks the mana for healing and buffing party members repeatedly. At level Thirty one healers are able to excel in their classes as a cleric or archer by having new skills to improve their class. Healers are a formidable opponent because they can heal very fast and makes them hard to kill.
Healer Skills
Active Skills
| Shining Arrow | ||||||
| Description: A bright arrow is discharged to the enemy. | ||||||
| Type: General Skill Required Level: 1 | ||||||
| Skill Level | 1 | 2 | 3 | 4 | 5 | |
| Required SP | 0 | 3 | 5 | 12 | 43 | |
| Required MP | 11 | 15 | 20 | 26 | 33 | |
| Effect | 120 | 146 | 185 | 242 | 312 | |
| Self Heal | ||||||
| Description: Recovers personal health. | ||||||
| Type: General Skill Required Level: 1 | ||||||
| Skill Level | 1 | 2 | 3 | 4 | 5 | |
| Required SP | 0 | 3 | 5 | 12 | 16 | |
| Required MP | 9 | 12 | 16 | 21 | 27 | |
| Effect | 95 | 140 | 185 | 230 | 275 | |
| Multi Strike | ||||||
| Description: Deals damage up to 8 enemies with many arrows. | ||||||
| Type: Personal Dungeon Skill Required Level: 1 | ||||||
| Skill Level | 1 | 2 | 3 | 4 | 5 | |
| Required SP | 2 | 3 | 5 | 12 | 43 | |
| Required MP | 8 | 10 | 13 | 17 | 22 | |
| Effect | 120 | 146 | 185 | 242 | 312 | |
| Heal | ||||||
| Description: Recovers target health. | ||||||
| Type: General Skill Required Level: 5 | ||||||
| Skill Level | 1 | 2 | 3 | 4 | 5 | |
| Required SP | 2 | 3 | 5 | 12 | 43 | |
| Required MP | 12 | 16 | 21 | 27 | 34 | |
| Effect | 120 | 180 | 240 | 300 | 360 | |
| Fast Bow Fixing | ||||||
| Description: Increases attack speed. | ||||||
| Type: Personal Dungeon Skill Required Level: 5 | ||||||
| Skill Level | 1 | 2 | 3 | 4 | 5 | |
| Required SP | 2 | 3 | 5 | 12 | 43 | |
| Required MP | 22 | 27 | 33 | 40 | 48 | |
| Effect | 4 | 8 | 12 | 16 | 20 | |
| Hard Rejection
| ||||||
| Description: Sonic Shockwave, knocking nearby opponents back | ||||||
| Type: Personal Dungeon Skill Required Level: 10 | ||||||
| Skill Level | 1 | 2 | 3 | 4 | 5 | |
| Required SP | 3 | 4 | 7 | 18 | 65 | |
| Required MP | 10 | 12 | 16 | 22 | 30 | |
| Effect | 182 | 237 | 288 | 325 | 379 | |
|
|Storm Arrow
Type: General Skill
Required Level: 15
Required Skill: Multi Strike Lv.1
Fires a swift arrow with the power of the wind.
|-
|
|Skill Level
|1
|2
|3
|4
|5
|-
|
|Required SP
|4
|6
|10
|24
|86
|-
|
|Required MP
|16
|23
|31
|40
|49
|-
|
|Effect
|168
|199
|246
|310
|392
|-
|
|Party Heal
Type: General Skill
Required Level: 15
Required Skill: Rise Mana Lv.1
Recovers partys health.
|-
|
|Skill Level
|1
|2
|3
|4
|5
|-
|
|Required SP
|4
|6
|10
|24
|86
|-
|
|Required MP
|16
|21
|27
|34
|42
|-
|
|Effect
|75
|125
|175
|225
|275
|-
|
|Cure Poison
Type: General Skill
Required Level: 20
Required Skill: Party Heal Lv.1
Removes poison effect.
|-
|
|Skill Level
|1
|2
|3
|4
|5
|-
|
|Required SP
|6
|7
|12
|30
|108
|-
|
|Required MP
|18
|22
|27
|33
|40
|-
|
|Effect
|1
|2
|3
|4
|5
|-
|
|Mana Shield
Type: General Skill
Required Level: 20
Required Skill: Rise Mana Lv.1
Increase targets magical resistance.
|-
|
|Skill Level
|1
|2
|3
|4
|5
|-
|
|Required SP
|6
|7
|12
|30
|108
|-
|
|Required MP
|20
|27
|35
|44
|54
|-
|
|Effect 1
|10
|20
|30
|40
|50
|-
|
|Resurrection
Type: General Skill
Required Level: 25
Required Skill: Party Heal Lv.1
Resurrects a dead party member.
|-
|
|Skill Level
|1
|2
|3
|4
|5
|-
|
|Required SP
|250
|100
|100
|100
|100
|-
|
|Required MP
|300
|300
|300
|300
|300
|-
|
|Effect
|30%
|35%
|40%
|45%
|50%
|-
|
|DoubleStingShot
Type: General Skill
Required Level: 30
Required Skill: Storm Arrow Lv.1
Fires two powerful arrows.
|-
|
|Skill Level
|1
|2
|3
|4
|5
|-
|
|Required SP
|8
|10
|17
|42
|151
|-
|
|Required MP
|22
|27
|33
|40
|48
|-
|
|Effect
|273
|315
|382
|472
|585
|}
Passive Skills
| Rise Focus Type: Passive | ||||||
| Skill Level | 1 | 2 | 3 | 4 | 5 | |
| Required SP | 4 | 6 | 10 | 24 | 86 | |
| Required MP | NA | NA | NA | NA | NA | |
| Effect | 4 | 8 | 12 | 16 | 20 | |
| Rise Mana Type: Passive | ||||||
| Skill Level | 1 | 2 | 3 | 4 | 5 | |
| Required SP | 4 | 6 | 10 | 24 | 86 | |
| Required MP | NA | NA | NA | NA | NA | |
| Effect | 2 | 4 | 6 | 8 | 10 | |
| Arcane Knowledge Type: Passive Skill | ||||||
| Skill Level | 1 | 2 | 3 | 4 | 5 | |
| Required SP | 4 | 6 | 10 | 24 | 86 | |
| Required MP | NA | NA | NA | NA | NA | |
| Effect | 20 | 40 | 60 | 80 | 100 | |
| Elven Walk Type: Passive | ||||||
| Skill Level | 1 | 2 | 3 | 4 | 5 | |
| Required SP | 65 | 65 | NA | NA | NA | |
| Required MP | NA | NA | NA | NA | NA | |
| Effect 1 | 5 | 10 | NA | NA | NA | |
| Deadly Shot Type: Passive Skill | ||||||
| Skill Level | 1 | 2 | 3 | 4 | 5 | |
| Required SP | 6 | 7 | 12 | 30 | 108 | |
| Required MP | NA | NA | NA | NA | NA | |
| Effect | 1% | 2% | 3% | 4% | 5% | |
| Vital Spot Blow Type: Passive Skill | ||||||
| Skill Level | 1 | 2 | 3 | 4 | 5 | |
| Required SP | 4 | 6 | 10 | 24 | 86 | |
| Required MP | NA | NA | NA | NA | NA | |
| Effect | 2% | 4% | 6% | 8% | 10% |
Equipment
All of the equipment in this guide is purchased at either the Armor Trader, or the Weapon Trader. There is more armor in game that you have to gather materials for and craft yourself. You will learn about these when you get high enough, don’t want to spoil the cool armors for you.
Healer Weapons
Bows
| Name | Level | Price | Defense | Weight | |
| Hunter Bow | 5 | 1,066 | 24 | 120 | |
| Elemental Bow | 9 | 1,896 | 34 | 132 | |
| Jade Bow | 13 | 2,836 | 44 | 156 | |
| Light of Divinity Bow | 17 | 4,410 | 64 | 74 | |
| Light Bow | 21 | 7,560 | 64 | 180 | |
| Speed Bow | 25 | 35,380 | 74 | 192 | |
| Jungle Bow | 29 | 46,860 | 84 | 204 |
Sceptres
| Name | Level | Price | Defense | Weight | |
| Forgiving Wand | 5 | 1,066 | 24 | 120 | |
| Crystal Scepter | 9 | 1,896 | 34 | 132 | |
| Blue Jade Scepter | 13 | 2,836 | 44 | 156 | |
| Agate Scepter | 17 | 4,410 | 64 | 74 | |
| Silent Scepter | 21 | 7,560 | 64 | 180 | |
| Green Jade Scepter | 25 | 35,380 | 74 | 192 | |
| Truth Scepter | 29 | 46,860 | 84 | 204 |
Healer Armors
| Healer Breeze Set | |||||
| Picture | Name | Level | Price | Defense | Weight | |
| Breeze Gloves | 5 | 400 | 14 | 27 | ||
| Breeze Robe | 6 | 808 | 17 | 65 | ||
| Breeze Skirt | 6 | 727 | 17 | 60 | ||
| Guardian Circlet | 7 | 747 | 16 | 23 | ||
| Breeze Long Shoes | 7 | 653 | 16 | 23 | ||
| Healer Elven Set | |||||
| Picture | Name | Level | Price | Defense | Weight | |
| Elven Gloves | 10 | 791 | 19 | 30 | ||
| Elven Robe | 11 | 1,467 | 22 | 80 | ||
| Elven Skirt | 11 | 1,320 | 22 | 75 | ||
| Elven Circlet | 12 | 1,294 | 26 | 230 | ||
| Elven Long Boots | 12 | 1,133 | 21 | 26 | ||
| Healer Maiden Set | |||||
| Picture | Name | Level | Price | Defense | Weight | |
| Holy Maiden Gloves | 15 | 1,680 | 24 | 32 | ||
| Holy Maiden Robe | 16 | 2,730 | 27 | 95 | ||
| Holy Maiden Skirt | 16 | 2,520 | 27 | 90 | ||
| Wind Circlet | 17 | 2,310 | 26 | 28 | ||
| Holy Maiden Boots | 17 | 2,100 | 26 | 28 | ||
| Healer Heavenly Set | |||||
| Picture | Name | Level | Price | Defense | Weight | |
| Heavenly Gloves | 20 | 2,520 | 29 | 35 | ||
| Heavenly Robe | 21 | 4,410 | 32 | 110 | ||
| HeavenlySkirt | 21 | 3.990 | 32 | 105 | ||
| Heavenly Circlet | 22 | 4,410 | 31 | 31 | ||
| Heavenly Long Shoes | 22 | 3,360 | 31 | 31 | ||
| Healer Ocean Set | |||||
| Picture | Name | Level | Price | Defense | Weight | |
| Ocean Gloves | 25 | 11,360 | 34 | 37 | ||
| Ocean Robe | 26 | 22,720 | 37 | 125 | ||
| Ocean Skirt | 26 | 19,880 | 37 | 120 | ||
| Ocean Circlet | 27 | 19,880 | 36 | 33 | ||
| Ocean Long Shoes | 27 | 17,040 | 36 | 33 | ||
| Healer Goddess Set | |||||
| Picture | Name | Level | Price | Defense | Weight | |
| Goddess Gloves | 30 | 17,040 | 39 | 40 | ||
| Goddess Robe | 31 | 32,660 | 42 | 140 | ||
| Goddess Skirt | 31 | 28,400 | 42 | 135 | ||
| Goddess Circlet | 32 | 28,060 | 42 | 36 | ||
| Goddess Long Shoes | 32 | 22,720 | 42 | 36 |
