CharacterClass/Knight
From Last Chaos Wiki
| The Creed of the fabled Knights of Apollon, passed down for generations, lives on today. Normal humans, imbued by Apollon with great skill in weaponry, speed, and battle tactics, the Knights have lived defending Iris from the treacherous Titans. Their warfare secrets are carefully guarded and only given to those who prove themselves worthy through their actions both on and off the battlefield. Those honored few, dubbed either Royal or Templar Knights, are the elite squad of the Knights of Apollon and the most powerful warriors Iris has to offer.
|
|
Character Classes: Healer, Mage, Titan, Rogue, Sorcerer
Contents |
Stat Points
Each character has four stat types, representing the characters attributes. Characters gain one “Stat Point” every level that can be invested into any one of the four stat types. Investment into the stat types will affect the Character Attributes of the character.
Stat Types
- Strength – Increases Attack, and gives a small amount of Health and Mana
- Dexterity – Increases & Improves Attack Speed, Evasion, Hitrates.
- Intelligence – Increases Mana, and Magic Attack.
- Constitution – Increases your Maximum Health, and your Maximum Mana.
Character Attributes
- Attack
- Magic Attack
- Defense Magic
- Defense
- HP
- MP
Every level you gain you also gain more in your Character Attributes. For knight every level they gain
- Attack +1
- Defense +3
- Magic Attack Power +1
- Magic Defense Power +0.5
- Health +28
- Mana +16
Stat Guide
This is meant to be an Information source for stats if you’re a knight, and are a little lost as what to put your stats on. There are three basic ways to stat a knight. I will go over the three most common ways. First most common way is the strength pure knight. Next we have the pure constitution build. Lastly I’ll go over the balanced knight build.
Pure strength knights have their good sides, and their share of bad. Some bonuses to having a pure strength knight are that you have higher attack then some of the other builds. Letting the pure strength builds level faster then other builds. Though fast leveling is a good thing, on the drawback side, you have a lot less health to work with and have to use potions more often making them a more expensive upkeep build. Constitution knights are great because of their extremely high health. With the massive health bonus, they can level nearly without potions, making them very cheap and low upkeep. This however has it’s drawbacks as well, main one being it’s the slowest leveling build because of the low attack that they have.
A balanced knight is a mixture of both the above builds. Basically you balance between strength and constitution, as well as some dexterity. Being a balanced knight the drawbacks and bonuses vary from player to player. You will not have as much health as a pure constitution build, but you level faster. Also you will not have as much attack as a pure strength build, but will be able to level easier without potions. In the end, how you stat your knight is completely up to you. This is just meant to give you an idea of what the different build are good for, and what they are not. If you do choose to play a knight, the class is very capable of doing anything. It also takes a lot of determination to make a knight and play them.
Knight Skills
Active Skills
| Knuckle Spear Type: General Skill | ||||||
| Skill Level | 1 | 2 | 3 | 4 | 5 | |
| Required SP | 0 | 3 | 5 | 12 | 43 | |
| Required MP | 6 | 8 | 11 | 15 | 20 | |
| Effect | 80 | 100 | 130 | 170 | 220 | |
| Fatal Divide Type: Personal Dungeon Only | ||||||
| Skill Level | 1 | 2 | 3 | 4 | 5 | |
| Required SP | 2 | 3 | 5 | 12 | 43 | |
| Required MP | 7 | 9 | 13 | 17 | 21 | |
| Effect | 80 | 100 | 130 | 170 | 220 | |
| Armor Break Type: General Skill | ||||||
| Skill Level | 1 | 2 | 3 | 4 | 5 | |
| Required SP | 3 | 4 | 7 | 18 | 65 | |
| Required MP | 10 | 16 | 23 | 31 | 39 | |
| Effect | 20 | 40 | 60 | 80 | 100 | |
| Light Spear Type: General Skill | ||||||
| Skill Level | 1 | 2 | 3 | 4 | 5 | |
| Required SP | 4 | 6 | 10 | 24 | 86 | |
| Required MP | 8 | 11 | 15 | 20 | 26 | |
| Effect | 168 | 192 | 228 | 276 | 336 | |
| Divine Shield Type: General Skill | ||||||
| Skill Level | 1 | 2 | 3 | 4 | 5 | |
| Required SP | 4 | 6 | 10 | 24 | 86 | |
| Required MP | 12 | 16 | 20 | 24 | 28 | |
| Effect | 10 | 20 | 30 | 40 | 50 | |
| Weapon Break Type: General Skill | ||||||
| Skill Level | 1 | 2 | 3 | 4 | 5 | |
| Required SP | 6 | 7 | 12 | 30 | 108 | |
| Required MP | 10 | 16 | 23 | 31 | 40 | |
| Effect 1 | 130 | 156 | 226 | 247 | 312 | |
| Effect 2 | 4 | 8 | 12 | 16 | 20 | |
| Devotion Type: General Skill | ||||||
| Skill Level | 1 | 2 | 3 | 4 | 5 | |
| Required SP | 6 | 7 | 12 | 30 | 108 | |
| Required MP | 12 | 20 | 29 | 38 | 47 | |
| Effect 1 | 14/4 | 28/8 | 42/12 | 56/16 | 70/20 | |
| Effect 2 | ~-8 | ~-16 | ~-24 | ~-32 | ~-40 | |
| Shield Stun Type: General Skill | ||||||
| Skill Level | 1 | 2 | 3 | 4 | 5 | |
| Required SP | 7 | 9 | 15 | 36 | 129 | |
| Required MP | 20 | 28 | 36 | 44 | 52 | |
| Effect | 44% | 53% | 62% | 71% | 75% | |
| Mana Break Type: General Skill | ||||||
| Skill Level | 1 | 2 | 3 | 4 | 5 | |
| Required SP | 8 | 10 | 17 | 42 | 151 | |
| Required MP | 44 | 68 | 78 | 82 | 98 | |
| Effect 1 | 168 | 196 | 238 | 294 | 364 | |
| Effect 2 | ~-5 | ~-10 | ~-15 | ~-20 | ~-25 |
Passive Skills
| * rowspan=5 | * rowspan=5
Candid Defense | Skill Level | 1 | 2 | 3 | 4 | 5
- | Required SP | 2 | 3 | 5 | 12 | 43
- | Required MP | * colspan=5
Passive - | Effect | 20 | 40 | 60 | 80 | 100
- | * rowspan=5 | * rowspan=5
Uncanny Movement | Skill Level | 1 | 2 | 3 | 4 | 5
- | Required SP | 3 | 4 | 7 | 18 | 65
- | Required MP | * colspan=5
Passive - | Effect | 3 | 6 | 9 | 12 | 15
- | * rowspan=5 | * rowspan=5
Fast Restoration | Skill Level | 1 | 2 | 3 | 4 | 5
- | Required SP | 3 | 4 | 7 | 18 | 65
- | Effect 1 | 5 | 10 | 15 | 20 | 25
- | Effect 2 | 4 | 8 | 12 | 16 | 20
- | * rowspan=5 | * rowspan=5
Deep Wound Training | Skill Level | 1 | 2 | 3 | 4 | 5
- | Required SP | 4 | 6 | 10 | 24 | 86
- | Required MP | * colspan=5
Passive - | Effect | 80 | 100 | 130 | 170 | 220
- | * rowspan=5 | * rowspan=5
Vitality Control | Skill Level | 1 | 2 | 3 | 4 | 5
- | Required SP | 6 | 7 | 12 | 30 | 108
- | Required MP | * colspan=5
Passive - | Effect | 2 | 3 | 4 | 5 | 6
- | * rowspan=5 | * rowspan=5
Divine Soul | Skill Level | 1 | 2 | 3 | 4 | 5
- | Required SP | 7 | 9 | 15 | 36 | 129
- | Required MP | * colspan=5
Passive - | Effect | 10 | 20 | 30 | 40 | 50
- | * rowspan=5 | * rowspan=5
Upgrade Mana | Skill Level | 1 | 2 | 3 | 4 | 5
- | Required SP | 8 | 10 | 17 | 42 | 151
- | Required MP | * colspan=5
Passive - | Effect | 27 | 74 | 153 | 286 | 511
- | * rowspan=5 | * rowspan=5
Improved Resistance | Skill Level | 1 | 2 | 3 | 4 | 5
- | Required SP | 8 | 10 | 17 | 72 | 151
- | Required MP | * colspan=5
Passive - | Effect | 6 | 12 | 18 | 24 | 30 |
Royal Knight Skills
Royal Active Skills
| * rowspan=5 | * rowspan=5
Concentration | Skill Level | 1 | 2 | 3 | 4 | 5
- | Required SP | 9 | 12 | 20 | 48 | 173
- | Required MP | 33 | 39 | 46 | 56 | 65
- | Effect | 5% | 10% | 15% | 20% | 25%
- | * rowspan=5 | * rowspan=5
Double Bash | Skill Level | 1 | 2 | 3 | 4 | 5
- | Required SP | 10 | 13 | 22 | 54 | 194
- | Required MP | 52 | 60 | 68 | 78 | 88
- | Effect | 60% | 80% | 100% | 130% | 160%
- | * rowspan=5 | * rowspan=5
Triple Bash | Skill Level | 1 | 2 | 3 | 4 | 5
- | Required SP | 11 | 15 | 25 | 60 | 216
- | Required MP | 70 | 80 | 90 | 109 | 118
- | Effect | 30% | 45% | 60% | 80% | 100% |
Royal Passive Skills
| * rowspan=5 | * rowspan=5
Two Weapon Fighting | Skill Level | 1 | 2 | 3 | 4 | 5
- | Required SP | 11 | 15 | 25 | 60 | 216
- | Required MP | * colspan=5
Passive - | Effect | 18 | 36 | 54 | 72 | 90
- | * rowspan=4 | * rowspan=4
Defense Guard | Skill Level | 1 | 2 | 3
- | Required SP | 138 | 138 | 138
- | Effect | 50 | 100 | 150
- | * rowspan=4 | * rowspan=4
Dark Immunity | Skill Level | 1
- | Required SP | 155
- | Effect | x
- | * rowspan=4 | * rowspan=4
Defend | Skill Level | 1 | 2 | 3 | 4 | 5
- | Required SP | 10 | 14 | 24 | 57 | 205
- | Effect | 5% | 10% | 15% | 20% | 25%
- | * rowspan=4 | * rowspan=4
Two Hand Control | Skill Level | 1 | 2 | 3 | 4 | 5
- | Required SP | 21 | 31 | 51 | 110 | 360
- | Effect | 24 | 48 | 72 | 96 | 120
- | * rowspan=4 | * rowspan=4
Royal Resist | Skill Level | 1 | 2
- | Required SP | 48 | 60
- | Effect | 5 | 10 |
Temple Knight Skills
Temple Active Skills
| * rowspan=5 | * rowspan=5
Protection | Skill Level | 1 | 2 | 3 | 4 | 5
- | Required SP | 9 | 12 | 20 | 48 | 173
- | Required MP | 20 | 28 | 37 | 47 | 58
- | Effect | 10 | 20 | 30 | 40 | 50
- | * rowspan=6 | * rowspan=6
Damage Link | Skill Level | 1 | 2 | 3 | 4 | 5
- | Required SP | 9 | 12 | 20 | 48 | 173
- | Required MP | 45 | 55 | 66 | 78 | 91
- | Effect | 10 | 20 | 30 | 40 | 50
- | Effect 2 | 150 | 150 | 150 | 150 | 150
- | * rowspan=5 | * rowspan=5
Telekenisis | Skill Level | 1 | 2 | 3 | 4 | 5
- | Required SP | 10 | 13 | 22 | 54 | 194
- | Required MP | 26 | 35 | 45 | 56 | 68
- | Effect | 40 | 50 | 60 | 70 | 80
- | * rowspan=6 | * rowspan=6
Baller | Skill Level | 1 | 2 | 3 | 4 | 5
- | Required SP | 11 | 15 | 25 | 60 | 216
- | Required MP | 44 | 52 | 62 | 74 | 88
- | Effect | 30 | 35 | 40 | 45 | 50
- | Effect 2 | 30 | 35 | 40 | 45 | 50 |
Temple's Passive Skills
| * rowspan=5 | * rowspan=5
Wall Of Belief | Skill Level | 1 | 2 | 3 | 4 | 5
- | Required SP | 10 | 14 | 24 | 57 | 205
- | Required MP | * colspan=5
Passive - | Effect | 10 | 20 | 30 | 40 | 50
- | * rowspan=5 | * rowspan=5
KnightHood | Skill Level | 1 | 2 | 3 | 4 | 5
- | Required SP | 10 | 14 | 24 | 57 | 205
- | Required MP | * colspan=5
Passive - | Effect | 10 | 20 | 30 | 40 | 50
- | * rowspan=4 | * rowspan=4
Anti Magic | Skill Level | 1 | 2 | 3 | 4 | 5
- | Required SP | 10 | 14 | 24 | 57 | 205
- | Effect 1 | 10 | 20 | 30 | 40 | 50
- | * rowspan=4 | * rowspan=4
Weapon Perfection | Skill Level | 1 | 2 | 3 | 4 | 5
- | Required SP | 21 | 31 | 51 | 110 | 360
- | Effect | 24 | 48 | 72 | 96 | 120
- | * rowspan=4 | * rowspan=4
Temple Offense | Skill Level | 1 | 2 | 3 | 4 | 5
- | Required SP | 11 | 15 | 25 | 60 | 216
- | Effect | 15 | 35 | 65 | 105 | 155 |
Equipment
All of the equipment in this guide is purchased at either the Armor Trader, or the Weapon Trader. There is more armor in game that you have to gather materials for and craft yourself. You will learn about these when you get high enough, don’t want to spoil the cool armors for you.
Knight Weapons
Single Swords
| * bgcolor=#efefef
Name | * bgcolor=#efefef
Level | * bgcolor=#efefef
Price | * bgcolor=#efefef
Attack | * bgcolor=#efefef
Weight - | [27] | Arthur Sword | 5 | 1,066 | 25 | 160
- | [28] | Emperor Sword | 9 | 1,896 | 35 | 180
- | [29] | Ancient Sword | 13 | 2,836 | 44 | 200
- | [30] | Sword Of Glory | 17 | 4,620 | 54 | 220
- | [31] | Conqueror Sword | 21 | 7,140 | 64 | 240
- | [32] | Crystal Sword | 25 | 33,840 | 73 | 260
- | [33] | Fighter Sword | 29 | 45,440 | 83 | 280 |
Twinblades
| * bgcolor=#efefef
Name | * bgcolor=#efefef
Level | * bgcolor=#efefef
Price | * bgcolor=#efefef
Attack | * bgcolor=#efefef
Weight - | [34] | Arthur Twinblade | 5 | 1,066 | 30 | 160
- | [35] | Emperor Twinblade | 9 | 1,896 | 41 | 180
- | [36] | Ancient Twinblade | 13 | 2,836 | 52 | 200
- | [37] | Glorious Twinblade | 17 | 4,620 | 63 | 220
- | [38] | Conqueror Twinblade | 21 | 7,140 | 75 | 240
- | [39] | Crystal Twinblade | 25 | 33,840 | 86 | 260
- | [40] | Soul Sword | 29 | 45,440 | 97 | 280 |
Knight Armors
| * bgcolor=#efefef, align=center
Name | * bgcolor=#efefef, align=center
Level | * bgcolor=#efefef, align=center
Price | * bgcolor=#efefef, align=center
Defense | * bgcolor=#efefef, align=center
Weight | * bgcolor=#efefef, align=center
Picture - | [41] | * align=center
Tigulated Gauntlets | * align=center
5 | * align=center
400 | * align=center
20 | * align=center
34 | * rowspan=7
[42] - | [43] | * align=center
Round Shield | * align=center
5 | * align=center
1,280 | * align=center
36 | * align=center
172 - | [44] | * align=center
Tigulated Armor | * align=center
6 | * align=center
808 | * align=center
28 | * align=center
195 - | [45] | * align=center
Tigulated Leggings | * align=center
6 | * align=center
727 | * align=center
24 | * align=center
155 - | [46] | * align=center
Light Metal Helm | * align=center
7 | * align=center
747 | * align=center
23 | * align=center
36 - | [47] | * align=center
Tigulated Boots | * align=center
7 | * align=center
653 | * align=center
23 | * align=center
36 - | [48] | * align=center
Kite Shield | * align=center
9 | * align=center
2,181 | * align=center
48 | * align=center
204 - | [49] | Vatican Knights Gauntlets | 10 | 791 | 28 | 39 | * rowspan=6
[50] - | [51] | * align=center
Vatican Knights Armor | * align=center
11 | * align=center
1,467 | * align=center
35 | * align=center
230 - | [52] | * align=center
Vatican Knights Leggings | * align=center
11 | * align=center
1,320 | * align=center
31 | * align=center
190 - | [53] | * align=center
Iron Helm | * align=center
12 | * align=center
1,294 | * align=center
31 | * align=center
41 - | [54] | * align=center
VaticanKnightsBoots | * align=center
12 | * align=center
1,133 | * align=center
31 | * align=center
41 - | [55] | * align=center
Honour Shield | * align=center
13 | * align=center
3,120 | * align=center
60 | * align=center
336 - | [56] | * align=center
Templar Gauntlets | * align=center
15 | * align=center
1,470 | * align=center
35 | * align=center
44 | * rowspan=6
[57] - | [58] | * align=center
Templar Robe | * align=center
16 | * align=center
2,730 | * align=center
43 | * align=center
265 - | [59] | * align=center
Templar Leggings | * align=center
16 | * align=center
2,520 | * align=center
39 | * align=center
225 - | [60] | * align=center
Winged Helm | * align=center
17 | * align=center
5,310 | * align=center
38 | * align=center
46 - | [61] | * align=center
Templar Boots | * align=center
17 | * align=center
2,100 | * align=center
38 | * align=center
46 - | [62] | * align=center
Metal Shield | * align=center
17 | * align=center
5,040 | * align=center
72 | * align=center
268 - | [63] | * align=center
Lioncub Gauntlets | * align=center
20 | * align=center
2,520 | * align=center
43 | * align=center
49 | * rowspan=6
[64] - | [65] | * align=center
Lioncub Plate Mail | * align=center
21 | * align=center
4,410 | * align=center
50 | * align=center
300 - | [66] | * align=center
Lioncub Leggings | * align=center
21 | * align=center
3,990 | * align=center
46 | * align=center
260 - | [67] | * align=center
Dragon Shield | * align=center
21 | * align=center
7,980 | * align=center
84 | * align=center
300 - | [68] | * align=center
Helm Of The Brave | * align=center
22 | * align=center
4,410 | * align=center
46 | * align=center
51 - | [69] | * align=center
Lioncub Long Boots | * align=center
22 | * align=center
3,360 | * align=center
46 | * align=center
51 - | [70] | * align=center
Radiant Gauntlets | * align=center
25 | * align=center
11,980 | * align=center
50 | * align=center
54 | * rowspan=7
[71] - | [72] | * align=center
Royal Shield | * align=center
25 | * align=center
33,900 | * align=center
96 | * align=center
332 - | [73] | Radiant Plate Mail | * align=center
26 | * align=center
21,860 | * align=center
58 | * align=center
335 - | [74] | * align=center
Radiant Leggings | * align=center
26 | * align=center
19,760 | * align=center
54 | * align=center
295 - | [75] | * align=center
Radiant Helm | * align=center
27 | * align=center
19,880 | * align=center
53 | * align=center
56 - | [76] | * align=center
Radiant Long Boots | * align=center
27 | * align=center
17,660 | * align=center
53 | * align=center
56 - | [77] | * align=center
Beast Shield | * align=center
29 | * align=center
41,180 | * align=center
108 | * align=center
364 - | [78] | * align=center
Steel Gauntlets | * align=center
30 | * align=center
18,460 | * align=center
58 | * align=center
59 | * rowspan=6
[79] - | [80] | * align=center
Steel Plate Mail | * align=center
31 | * align=center
31,240 | * align=center
65 | * align=center
370 - | [81] | * align=center
Steel Leggings | * align=center
31 | * align=center
28,400 | * align=center
61 | * align=center
330 - | [82] | * align=center
Steel Helm | * align=center
32 | * align=center
28,060 | * align=center
62 | * align=center
61 - | [83] | * align=center
Steel Long Boots | * align=center
32 | * align=center
22,720 | * align=center
62 | * align=center
61 - | [84] | * align=center
DragonScaleShield | * align=center
33 | * align=center
48,280 | * align=center
120 | * align=center
396 |
