Map/DratanMob
From Last Chaos Wiki
Monsters in Dratan
| Name | Level | Attack | Defense | Attack Type | Aggro Type | |
| Desert Fox | 5 | 14 | 85 | Melee | Passive |
| Goblin Soldier | 7 | 18 | 104 | Melee | Passive aggro-aided |
| Myst | 9 | 21 | 124 | Melee | Passive |
| Elite Goblin | 11 | 25 | 146 | Melee | Passive aggro-aided |
| Raba | 13 | 30 | 170 | Melee | Passive | |
| Goblin Sergeant | 14 | 31 | 179 | Melee | Passive aggro-aided |
| Harpy | 20 | 48 | 269 | Melee | Passive aggro-aided |
| Dark Goddess | 22 | 55 | 305 | Melee | Passive aggro-aided |
| Harpy Queen | 24 | 54 | 379 | Melee | Passive aggro-aided |
| Sand Golem | 28 | 87 | 434 | Melee | Aggressive |
| Desert Spider | 29 | 89 | 400 | Melee | Passive aggro-aided |
| Salamander | 31 | 91 | 497 | Melee | Aggressive |
| Red Spider | 32 | 136 | 540 | Melee | Passive aggro-aided |
| Death Goddess | 35 | 112 | 614 | Melee | Aggressive |
| Baal | 42 | 350 | 1014 | Melee & magic skill | Aggressive aggro-aided |
| Giant | 52 | 375 | 1600 | Melee | Passive |
| Akane Giant | 53 | 410 | 1700 | Melee | Passive |
| Dragon | 55 | 440 | 1900 | Melee, & magic skills | Passive |
| Master Secret Technique | 57 | 450 | 2000 | ? | Passive |
| Arcane Golem | 59 | 465 | 2000 | ? | Passive |
| Wafe Debirch | 60 | 475 | 2100 | ? | Passive |
| Wafe Peeler | 63 | 375 | 1900 | ? | Passive |
| Wafe Revertin | 65 | 530 | 2000 | ? | Passive |
| Wafe Debirch Leader | 67 | 540 | 2100 | ? | Passive |
Map of Monsters
