Map/MargaadumPrison
From Last Chaos Wiki
Monsters in Margaadum Prison
| Name | Level | Attack | Defense | Attack Type | Aggro Type | |
| "icon" | Spike Canine | 40 | 162 | 1196 | Melee | Passive |
| Dire Spike Canine | 41 | 165 | 1214 | Melee | Aggressive | |
| Beast Archer | 42 | 169 | 1184 | Long range | Passive aggro-aided | |
| Two Headed Canine | 43 | 172 | 1303 | Melee | Aggressive | |
| Death Mask Lancer | 44 | 176 | 1380 | Melee | Passive aggro-aided | |
| Beast Scythe | 45 | 179 | 1399 | Melee | Aggressive | |
| Beast Flyer | 46 | 183 | 1483 | Melee | Passive aggro-aided | |
| Death Mask Soldier | 47 | 186 | 1504 | Melee | Aggressive | |
| Beast Crawler | 48 | 195 | 1596 | Long range magic & skills | Passive aggro-aided | |
| Death Knight of Iris | 52 | 800 | 2500 | Melee & magic skills | Aggressive |
