Map/MeracMob
From Last Chaos Wiki
Monsters in Merac
| Name | Level | Attack | Defense | Attack Type | Aggro Type | |
| Butcher | 28 | 79 | 390 | Melee | Passive |
| Pilferer | 33 | 101 | 490 | Melee | Aggressive |
| Berserker | 34 | 110 | 594 | Melee | Passive |
| Bandit | 35 | 122 | 580 | Melee | Passive |
| Gnoll | 36 | 137 | 665 | Melee | Passive |
| BloodFrenzy | 37 | 145 | 641 | Melee | Aggressive |
| DoomSlayer | 38 | 150 | 637 | Long range magic & skills | Aggressive |
| Gnoll Lancer | 39 | 153 | 752 | Melee | Passive |
| Highlander | 40 | 170 | 730 | Melee | Passive aggro-aided |
| GnollSoldier | 41 | 168 | 830 | Melee | Aggressive |
| Giant Larvae | 50 | 300 | 1500 | Melee | Passive |
| Salamander Ruin | 50 | 340 | 1500 | Melee | Passive aggro-aided |
| Serebrii | 51 | 375 | 1700 | Melee&skills | Passive aggro-aided |
Map of Monsters
