Technical Data
From Megami Tensei IMAGINE Wiki
Contents |
Stats
| Stat | Formula |
|---|---|
| HP | Level*2.1+Strength*0.3+Vitality*1.2+70 |
| MP | Level*0.3+Magic*0.3+Intelligence*0.6+10 |
| Close Range | Level*0.1+Strength*0.5 |
| Long Range | Level*0.1+Speed*0.5 |
| Spell | Level*0.1+Magic*0.5 |
| Support | Level*0.1+Intelligence*0.5 |
| Physical Defense | Level*0.1+Vitality*0.1 |
| Magical Defense | Level*0.1+Intelligence*0.1 |
Synthesis
- Crystallization = int/10 + luck/10 + synthesis rank/2 - (20*Difficulty1) + (friendship-10000)/100 + 15 (if Philosopher's Stone)
- Tarot = int/10 + luck/5 + synthesis rank - (10*Difficulty1) + 20 (if AP) + Demon Feature2 + 10 (if item already has the same crystal soul stone enchanted) + mirror
- Soul Stone = int/5 + luck/10 + synthesis rank/2 - (15*Difficulty1) + 20 (if AP) + Demon Feature2 + 10 (if item already has the same crystal tarot enchanted) + mirror
Full moon = base percentage x 1.2
1Demon specific number.
2If Artemis: (Luck+Int)/10. If Earth Mother: (Luck+Int)/20
Synthesis Difficulty Level
| Difficulty Level | Demons | |
|---|---|---|
| 0 | Law | Apsaras, Isora, Angel, Ogre, Onmoraki, Hua Po, Kodama, Knocker, Harpy, Ocypete, Kelaino, Macha |
| Neutral | Alp, Empusa, Garm, Cu Sith, Cait Sith, Jack Frost, Pyro Jack, Nozuchi, Bicorn, High Pixie, Pixie | |
| Chaos | Azumi, Will O'Wisp, Gaki, Ghoul, Shikigami, Slime, Datsue-Ba, Poltergeist | |
| 1 | Law | Aello, Ameno-Uzume, Archangel, Onkot, Sarasvati, Cyclops, Jatayu, Jinn, Sudama, Bucca-Boo, Zhen, Dis, Badb Cath, Hathor, Baphomet, Furiae, Principality, Feng Huang, Rakshasa |
| Neutral | Apis, Inugami, Elf, Orthrus, Kaichi, Gandharva, Gyuuki, Kelpie, Shiisaa, Setanta, Tanki, Troll, Nekomata, Fomorian, Makami, Lilim, Unicorn | |
| Chaos | Andras, Oni, Cockatrice, Koppa tengu, Choronzon, Spector, Tarasque, Taraka, Turdak, Black Ooze, Blob, Mou-Ryo, Momunofu, Yakka | |
| 2 | Law | Virtue, Ubelluris, Omoikane, Suzaku, Thoth, Dwarf, Power, Phoenix, Freya |
| Neutral | Aquans, Erthys, Incubus, Valkyrie, Aeros, Santa Frost, Kaiwan, Kirin, Succubus, Senri, Nandi, Naga, Bai Ze, Pa Bil Sag, Flamies, Mothman, Lion Frost | |
| Chaos | Artemis, Karasu Tengu, Ganga, Kikuri-Hime, Kushinada-Hime, Gorgon, Coatlicue, Decarabia, Basilisk, Pisaca, Forneus, Chatterskull, Legion | |
| 3 | Law | Garuda, Sati, Takemikazuchi, Pazuzu, Hresvelgr, Yatagarasu |
| Neutral | Oberon, Kurama Tengu, Cu Chulainn, Cerberus, Chernobog, Titania, Fenrir, Hel | |
| Chaos | Okuninushi, King Frost, Koumokuten, Shiki Ouji, Jikokuten, Zouchouten, Nidhoggr, Bishamonten, Hecate, Yaksini | |
| 4 | Law | Odin, Mithra, Thor, Nyarlathotep, Pallas Athena |
| Neutral | Mot, Hanuman | |
| Chaos | Arahabaki, Kali, Quetzalcoatl, Skadi, Surt, Wu Kong, Parvati, Loki | |
| 5 | Law | Uriel, Raphael |
| Neutral | Beiji Weng, Lilith | |
| Chaos | ||
Skills
Attack
| Class | Name | Movement Type | Affinity | Cost | Modifier | Stat | Stun | Cooldown | Cast Time | Stack | Range | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Basic Attack | Attack | Weapon | 0 | 100 | P.Attack | 2.18 | 0 | 0 | 1 | 0 | |
| 5 | Combo Attack | Attack | Weapon | 0 | 75 | P.Attack | 1.8 | 0 | 0 | 1 | 0 | |
| 7 | Armor Break | Attack | Weapon | 1% HP | 92 | P.Attack | 2.18 | 0 | 0 | 1 | 0 | Cause a debuff that increase the damage of the next melee hit done to the enemy. How this bit works is unknown. |
| 8 | Heavy Attack | Attack | Weapon | 1% HP | 120 | P.Attack | 2.4 | 0 | 0 | 1 | 0 | |
| 9 | Gatling Strike | Attack | Weapon | 0 | 65 | P.Attack | 1.51 | 0 | 0 | 1 | 0 |
Spin
| Class | Name | Movement Type | Affinity | Cost | Modifier | Stat | Stun | Cooldown | Cast Time | Stack | Range | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dragon Sweep | Spin | Weapon | 5% HP | 90 | P.Attack | 2.18 | 6 | 0.2 | 1 | 25 | |
| 1 | Crescent Slash | Spin | Force | 7% HP | 95 | P.Attack | 2.18 | 6 | 0.2 | 1 | 25 | Frontal-arc only |
| 1 | Tail of the Dragon | Spin | Weapon | 8% HP | 110 | P.Attack | 2.23 | 6 | 0.2 | 1 | 25 | |
| 3 | Shadowy Spiral Weave | Spin | Weapon | 8% HP | 20 | P.Attack | 2.18 | 6 | 0.2 | 1 | 25 | |
| 5 | Giant Swing | Spin | Weapon | 5% HP | 70 | P.Attack | 1.5 | 6 | 0.2 | 2 | 25 | |
| 7 | Three Step Crescent Moon | Spin | Weapon | 3% HP | 50 | P.Attack | 1.9 | 6 | 0.2 | 3 | 25 | Frontal-arc only |
| 7 | Dragon Sweep (Strong) | Spin | Weapon | 10% HP | 130 | P.Attack | 2.18 | 6 | 0.5 | 1 | 25 |
Rush
| Class | Name | Movement Type | Affinity | Cost | Modifier | Stat | Stun | Cooldown | Cast Time | Stack | Range | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Vulcan Hit | Rush | Weapon | 5% HP | 170 | P.Attack | 3 | 0 | 2.5 | 1 | 45 | |
| 1 | Asura’s Charge | Rush | Weapon | 7% HP | 150 | P.Attack | 3 | 0 | 2.5 | 1 | 45 | |
| 1 | Heaven’s Gate | Rush | Weapon | 8% HP | 190 | P.Attack | 3 | 0 | 2.5 | 1 | 45 | |
| 3 | Self-Explosion | Rush | Suicide | 1% HP | 100 | P.Attack | 3 | 0 | 2.5 | 1 | 45 | Special damage calculation. Exact calculation unknown. |
| 5 | Tyrannical Jaw | Rush | Weapon | 4% HP | 100 | P.Attack | 2.6 | 0 | 2.5 | 2 | 45 | |
| 7 | Blade of the King Beast | Rush | Weapon | 2% HP | 35 | P.Attack | 4 | 0 | 0.25 | 6 | 25 | |
| 7 | Vulcan Hit (Strong) | Rush | Weapon | 10% HP | 250 | P.Attack | 3 | 0 | 5 | 1 | 45 | Modifier was initially much lower, stealth boost to 250 around early March. |
Shot
| Class | Name | Movement Type | Affinity | Cost | Modifier | Stat | Stun | Cooldown | Cast Time | Stack | Range | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Range Shot | Shot | Weapon | 1 Bullet | 105 | Rng.Attack | 2.18 | 0 | 1.25 | 1 | 80 | |
| 5 | Long-Range Shot | Shot | Weapon | 1 Bullet | 10 | Rng.Attack | 1.2 | 0 | 1.8 | 1 | 150 | |
| 7 | Pierce Shot | Shot | Weapon | 1 Bullet | 90 | Rng.Attack | 2.18 | 0 | 1.5 | 1 | 60 | Does AoE damage. |
| 9 | Heartbreaker | Shot | Weapon | 1 Bullet | 60 | Rng.Attack | 2.18 | 0 | 1.5 | 1 | 50 |
Rapid
| Class | Name | Movement Type | Affinity | Cost | Modifier | Stat | Stun | Cooldown | Cast Time | Stack | Range | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Trigger Happy | Rapid | Weapon | 2 MP, 1 Bullet | 75 | Rng.Attack | 2.28 | 5 | 0.15 | 3 | 35 | |
| 1 | Magnificent Seven | Rapid | Weapon | 1 MP, 1 Bullet | 7 | Rng.Attack | 2.28 | 5 | 0.15 | 7 | 35 | |
| 1 | Eraser | Rapid | Weapon | 2 MP, 1 Bullet | 75 | Rng.Attack | 2.28 | 5 | 0.15 | 4 | 35 | |
| 3 | Viper Scope | Rapid | Weapon | 2 MP, 1 Bullet | 60 | Rng.Attack | 2.28 | 5 | 0.15 | 3 | 35 | Cause a debuff that increase the damage of the next gun hit done to the enemy. How this bit works is unknown. |
| 5 | Bullet-Ridden Pit | Rapid | Weapon | 1 MP, 2 Bullet | 85 | Rng.Attack | 1.8 | 5 | 0.15 | 4 | 30 | Special calculation used. Unknown if the 85 applies to the sum of both hits, or some other variable. |
| 7 | 13 Shots to Hell | Rapid | Weapon | 1 MP, 2 Bullet | 140 | Rng.Attack | 2.18 | 10 | 0.15 | 14 | 40 | |
| 7 | Qi Shot | Rapid | Weapon | 2 MP, 4 MAG | 100 | Rng.Attack | 2.28 | 5 | 0.15 | 3 | 35 | |
| 8 | Trigger Happy (Strong) | Rapid | Weapon | 4 MP, 1 Bullet | 120 | Rng.Attack | 2.28 | 5 | 0.3 | 3 | 50 |
Destruction Magic
| Class | Name | Movement Type | Affinity | Cost | Modifier | Stat | Stun | Cooldown | Cast Time | Stack | Range | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Agi | Shot | Fire | 8 MP | 120 | M.Attack | 2 | 4 | 0.7 | 1 | 50 | |
| 0.1 | Bufu | Shot | Ice | 7 MP | 100 | M.Attack | 2.2 | 4 | 0.9 | 1 | 65 | |
| 0.1 | Zio | Shot | Lightning | 9 MP | 90 | M.Attack | 2.1 | 4 | 0.7 | 1 | 55 | |
| 0.5 | Zan | Shot | Force | 10 MP | 70 | M.Attack | 1.8 | 2 | 0.25 | 1 | 30 | |
| 1 | Maragi | Shot | Fire | 10 MP | 120 | M.Attack | 2 | 4 | 0.95 | 1 | 50 | |
| 1 | Mabufu | Shot | Ice | 9 MP | 100 | M.Attack | 2.2 | 4 | 1.12 | 1 | 65 | |
| 1 | Mazio | Shot | Lightning | 11 MP | 90 | M.Attack | 2.1 | 4 | 0.95 | 1 | 55 | |
| 1.5 | Mazan | Shot | Force | 12 MP | 70 | M.Attack | 1.8 | 2 | 0.5 | 1 | 30 | |
| 2 | Agirao | Shot | Fire | 15 MP | 170 | M.Attack | 2 | 8 | 0.9 | 1 | 50 | |
| 2 | Bufura | Shot | Ice | 15 MP | 150 | M.Attack | 2.2 | 8 | 1.1 | 1 | 65 | |
| 2 | Jionga | Shot | Lightning | 18 MP | 130 | M.Attack | 2.1 | 8 | 0.9 | 1 | 55 | |
| 2.5 | Zanma | Shot | Force | 21 MP | 110 | M.Attack | 1.8 | 4 | 0.35 | 1 | 30 | |
| 3 | Mabufula | Shot | Ice | 21 MP | 150 | M.Attack | 2.2 | 8 | 1.32 | 1 | 65 | |
| 3 | Mazionga | Shot | Lightning | 24 MP | 130 | M.Attack | 2.1 | 8 | 1.15 | 1 | 55 | |
| 3.5 | Mazanma | Shot | Force | 27 MP | 110 | M.Attack | 1.8 | 4 | 0.7 | 1 | 30 | |
| 4 | Maragion | Shot | Fire | 21 MP | 170 | M.Attack | 2 | 8 | 1.15 | 1 | 50 | |
| 5 | Megido | Shot | Almighty | 20 MP | 300 | M.Attack | 2 | 60 | 2.5 | 1 | 35 | |
| 6 | Ziodyne | Shot | Lightning | 22 MP, 10 MAG | 220 | M.Attack | 2.1 | 20 | 1.1 | 1 | 55 | |
| 6 | Zandyne | Shot | Force | 28 MP, 10 MAG | 200 | M.Attack | 1.8 | 20 | 0.55 | 1 | 30 | |
| 6.5 | Agidyne | Shot | Fire | 20 MP, 10 MAG | 250 | M.Attack | 2 | 20 | 1.1 | 1 | 50 | |
| 6.5 | Bufudyne | Shot | Ice | 20 MP, 10 MAG | 230 | M.Attack | 2.2 | 20 | 1.3 | 1 | 65 | |
| 7 | Megidola | Shot | Almighty | 50 MP, 40 MAG | 500 | M.Attack | 2 | 120 | 2.7 | 1 | 45 | |
| 8 | Maziodyne | Shot | Lightning | 32 MP, 20 MAG | 220 | M.Attack | 2.1 | 20 | 1.8 | 1 | 55 | From the 16th of April to the 23rd of April, the modifiers for the Ma~dyne spells were all increased by 50. i.e. Maziodyne was 270, Mazandyne was 250, Maragidyne was 300 and Mabufudyne was 280. Reason for this change is unknown and it wasn't reflected in the patch notes. |
| 8 | Mazandyne | Shot | Force | 35 MP, 20 MAG | 200 | M.Attack | 1.8 | 20 | 1.5 | 1 | 30 | |
| 8.5 | Maragidyne | Shot | Fire | 30 MP, 20 MAG | 250 | M.Attack | 2 | 20 | 1.8 | 1 | 50 | |
| 8.5 | Mabufudyne | Shot | Ice | 30 MP, 20 MAG | 230 | M.Attack | 2.2 | 20 | 2 | 1 | 65 | |
| 10 | Megidolaon | Shot | Almighty | 80 MP, 200 MAG | 700 | M.Attack | 2 | 360 | 4 | 1 | 60 |
Magic Bullet
| Class | Name | Movement Type | Affinity | Cost | Modifier | Stat | Stun | Cooldown | Cast Time | Stack | Range | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Squalling Bullet Hole | Shot | Force | 5 MP, 1 Bullet | 107 | Rng.Attack+(M.Attack*0.5) | 2.18 | 3 | 1.25 | 1 | 120 | The 4 elemental shots shares the same cooldown. The 3 magic shots shares the same cooldown. Arm Snipe and Enchanting Bullet Hole have their own cooldown. |
| 2 | Toxic Bullet Hole | Shot | Magic | 3 MP, 1 Bullet | 105 | Rng.Attack+(M.Attack*0.5) | 2.18 | 3 | 1.25 | 1 | 120 | |
| 2 | Forgetful Bullet Hole | Shot | Magic | 3 MP, 1 Bullet | 105 | Rng.Attack+(M.Attack*0.5) | 2.18 | 3 | 1.25 | 1 | 120 | |
| 2.5 | Arm Snipe | Shot | Weapon | 4 MP, 1 Bullet | 105 | Rng.Attack | 2.18 | 3 | 1.25 | 1 | 150 | |
| 3.5 | Enchanting Bullet Hole | Shot | Mind | 3 MP, 1 Bullet | 105 | Rng.Attack+(M.Attack*0.5) | 2.18 | 3 | 1.25 | 1 | 120 | |
| 3.5 | Spell Mute Bullet Hole | Shot | Magic | 3 MP, 1 Bullet | 105 | Rng.Attack+(M.Attack*0.5) | 2.18 | 3 | 1.25 | 1 | 120 | |
| 4.5 | Scorching Bullet Hole | Shot | Fire | 5 MP, 1 Bullet | 107 | Rng.Attack+(M.Attack*0.5) | 2.18 | 3 | 1.25 | 1 | 120 | |
| 5 | Hailing Bullet Hole | Shot | Ice | 5 MP, 1 Bullet | 107 | Rng.Attack+(M.Attack*0.5) | 2.18 | 3 | 1.25 | 1 | 120 | |
| 5 | Thundering Bullet Hole | Shot | Lightning | 5 MP, 1 Bullet | 107 | Rng.Attack+(M.Attack*0.5) | 2.18 | 3 | 1.25 | 1 | 120 |
Demolition Dash
| Class | Name | Movement Type | Affinity | Cost | Modifier | Stat | Stun | Cooldown | Cast Time | Stack | Range | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kamaitachi | Rush | Force | 7% HP, 6MP | 200 | M.Attack+(P.Attack*0.5) | 2.3 | 0 | 1 | 1 | 45 | |
| 2 | Freezing Lance | Rush | Ice | 9% HP, 5 MP | 230 | M.Attack+(P.Attack*0.5) | 4.2 | 0 | 3 | 1 | 45 | |
| 3 | Sonic Through | Rush | Lightning | 5% HP, 3 MP | 220 | M.Attack+(P.Attack*0.5) | 3.5 | 0 | 2.5 | 1 | 45 | |
| 4 | Delorean | Rush | Fire | 11% HP, 8 MP | 250 | M.Attack+(P.Attack*0.5) | 3 | 0 | 3.5 | 1 | 45 |
Enhancement
| Class | Name | Movement Type | Affinity | Cost | Modifier | Stat | Stun | Cooldown | Cast Time | Stack | Range | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Divine Heal | Recovery | Recovery | 24MP | 120 | Support | 0 | 6.5 | 1.5 | 1 | 100 | Cast a 5min buff that increase HP regen by 1/tick |
| 2 | Pulse of Assault | Recovery | Support | 30MP, 1 eastern bead | 0 | Support | 0 | 30 | 1.2 | 1 | 120 | 30 second duration |
| 2 | Pulse of Solid | Recovery | Support | 30MP, 1 western bead | 0 | Support | 0 | 30 | 1.2 | 1 | 120 | 30 second duration |
| 2.5 | Pulse of Armored | Recovery | Support | 25MP | 0 | Support | 0 | 16 | 0.9 | 1 | 100 | 30 second duration |
| 3 | Clock Cut | Recovery | Support | 40MP,1 eastern bead | 0 | Support | 0 | 15 | 1 | 1 | 80 | 30 second or next activated skill |
| 3.5 | Divine Breath | Recovery | Recovery | 32MP | 170 | Support | 0 | 8.5 | 1.5 | 1 | 100 | Cast a 5min buff that increase HP regen by 1/tick |
| 4 | Clock Off | Recovery | Support | 50MP, 2 eastern beads | 0 | Support | 0 | 30 | 1 | 1 | 80 | 30 second or next activated skill |
| 5 | Divine Shield | Recovery | Support | 60MP, 2 eastern beads | 0 | Support | 0 | 120 | 1.35 | 1 | 60 | 5mins or 2 reflected attacks |
| 5 | Divine Barrier | Recovery | Support | 60MP, 2 western beads | 0 | Support | 0 | 120 | 1.35 | 1 | 60 | 5mins or 2 reflected attacks |
Table Notes
How to read these tables:
- The cooldown/casttime listed on this page does NOT take into account animation speed (Guesstimating it to be somewhere around 0.3-0.5s)
- This should be very obvious as for example, basic attack is listed as 0 cast/cool, but in reality, your attack takes a while to hit the enemy.
- Incidentally, the reduction from speed/int/vit don't reduce animation speed, so do take this into consideration if you're aiming for a low cast speed build.
- The "stun" listed on the tables don't refer to the effect produced by zan/stun dodge.
- Think of it in terms of a fighting game; after a mob/PC takes a certain amount of damage, they get knockback. i.e. Most mobs get knocked back after receiving 6s total of stun damage.
- Stun also governs how long a mob/player gets "locked out".
- e.g. When player A is still in the midst of doing a 3 hit basic attack chain on a jack frost, frost gains "stun damage" for each hit that player A do. Until the "stun damage" fades, Player B cannot attack the same Jack Frost.
- Stun is also the "stat" that determines how many hits it takes before a basic/combo attack knocks an enemy away.
- The skill itself doesn't actually have a limit, which is why you are able to do 4 hits with a basic combo, if you let some of the "stun damage" fade off from the mob.
- Some mobs have a higher stun damage tolerance, which is why things in Ichigaya boss room are harder to knockback.
- After a mob is knocked back, the stun effect of the last attack that caused the knockback is used to determine how long the mob is "locked out"
- Certain skills ignore stun, namely spin/shot skills.
- Certain skills always cause knockback no matter how much stun damage it cause, namely spin/AE destructive magic.
- Mobs/players that void knockback, void stun damage as well.
- Stack determines how many times the skill can be used, after it has been charged/casted. e.g. Big Wheel has a stack of 2, which is why it can hit twice per activation.
- Certain items/skills can affect the stack amount. e.g. The skill from Chiaki's costume adds +2 stack to all skills.
- Range here refers to PC to target or a PBAE range. The AE effect generated upon impact is not reflected here.
- i.e. Maragion can be casted at an enemy that is 55 units away. However, we don't know what other mobs within the impact area, will get hit by the spell as well.
- Cave do randomly change the attribute of skills, and most of the time, these changes are not reflect in the patch notes.
Information on this page are based of the 30th of April, 2009 Patch.
If you wish to quote these tables, please make sure the above information are relayed as well.
Source: Finella
