Difficulty Modes
From Shaiya Wiki
There are 4 modes to choose from when playing Shaiya. When you first begin playing, only Easy and Normal modes will be available. Once you have reached level 40 in Normal mode, Hard mode becomes available. After reaching level 40 in Hard mode, Ultimate becomes available.
Easy Mode - Think of Easy mode as a tutorial. Leveling is fast as little XP (experience points) is needed to progress. However, Easy mode is capped at level 30, you cannot join nor create a guild in Easy mode, and the Special Skills in classes are not available. You are also unable to use items labeled Dread, Legend, or Goddess. You gain 5 Stat points (to increase your basic character attributes) and 3 Skill Points (to gain new skills or increase current skills) per level while in Easy mode. You are also unable to use some quest reward items as well.
- 5 Stat points per level
- 3 Skill points per level
- Level cap at 30
- Cannot Equip Special Weapons
- Cannot use Special Skills
Normal Mode - Normal mode is where most players will begin. You need more experience to gain levels than in Easy, but the level cap of 30 is removed. You are able to use all items usable in Easy mode, plus you are able to use Dread items. You gain the same Stat and skill points as in Easy mode; 5 Stat and 3 Skill per level.
- 5 Stat points per level
- 3 Skill points per level
- Level cap at 60
- Can ride mounts at level 40 (Normal and Rare)
- Can equip equipment up to dread (4 slots)
Hard Mode - You will need more experience than you did in Normal to gain levels, but the rewards are also greater. You can use all the items you could in Normal, but now you can also use Legend items. You gain 7 Stat points and 4 Skill points per level.
- 7 Stat points per level
- 4 Skill points per level
- Requires level 40 Normal Mode to unlock
- Level cap at 60
- Gain's additional skills
- Much more Exp required to level
- Can ride Hard Mode Mounts at level 50 or normal mode at level 40
- Can equip equipment up to legend (5 slots)
Ultimate Mode - The pinnacle of power is Ultimate Mode. Gaining levels takes skill and patience. Your increased stat and skill points here will make your character the most powerful possible: 9 Stat points and 5 Skill points per level. You can use all items in the game, including the devastating Goddess weapons. However, this power comes at a cost: if your character dies, you have only 3 minutes to be resurrected... or your character is deleted and you must start all over.
- 9 Stat points per level
- 5 Skill points per level
- Requires level 40 Hard Mode to unlock
- Level cap at 60
- Gain's additional skills beyond Hard Mode
- Same Exp as Hard Mode
- Can equip goddess equipment (6 slots)
- Character Death results in character deletion unless:
- A level 31+ priest/oracle with Ressurection level 2 ressurects you
- A target ressurection rune is used on you
- You have a ressurection rune in your inventory
- You are using a continous ressurection rune
The Total Experience required to reach the next Level for each Mode is:-
| Level | Easy | Normal | Hard & Ultimate | Level | Normal | Hard | Ultimate |
|---|---|---|---|---|---|---|---|
| 1 | 70 | 100 | 200 | 31 | 2,314,100 | 6,913,160 | 7,176,600 |
| 2 | 200 | 300 | 600 | 32 | 2,709,200 | 8,177,480 | 8,757,000 |
| 3 | 530 | 800 | 1,600 | 33 | 3,163,400 | 9,630,920 | 10,573,800 |
| 4 | 1,130 | 1,700 | 3,400 | 34 | 3,682,800 | 11,293,000 | 12,651,400 |
| 5 | 2,130 | 3,200 | 6,400 | 35 | 4,274,000 | 13,184,840 | 15,016,200 |
| 6 | 3,600 | 5,400 | 10,800 | 36 | 4,943,900 | 15,328,520 | 17,695,800 |
| 7 | 5,730 | 8,600 | 17,200 | 37 | 5,699,600 | 17,746,760 | 20,718,600 |
| 8 | 8,660 | 13,000 | 26,000 | 38 | 6,548,800 | 20,461,640 | 24,115,400 |
| 9 | 12,590 | 18,900 | 37,800 | 39 | 7,499,500 | 23,506,440 | 27,918,200 |
| 10 | 17,720 | 26,600 | 53,200 | 40 | 8,560,000 | 26,900,040 | 32,160,200 |
| 11 | 24,320 | 36,500 | 73,000 | 41 | 9,738,900 | 30,672,520 | 36,875,800 |
| 12 | 32,590 | 48,900 | 97,800 | 42 | 11,045,300 | 34,853,000 | 42,101,400 |
| 13 | 42,990 | 64,500 | 129,000 | 43 | 12,489,400 | 39,474,120 | 47,877,800 |
| 14 | 55,860 | 83,800 | 167,600 | 44 | 14,081,800 | 44,569,800 | 54,247,400 |
| 15 | 71,660 | 107,500 | 215,000 | 45 | 15,833,600 | 50,175,560 | 61,254,600 |
| 16 | 90,860 | 136,300 | 301,400 | 46 | 17,756,400 | 57,866,760 | 70,868,600 |
| 17 | 113,930 | 170,900 | 405,200 | 47 | 19,862,100 | 66,289,560 | 81,397,100 |
| 18 | 141,530 | 212,300 | 529,400 | 48 | 22,163,200 | 75,493,960 | 92,902,600 |
| 19 | 174,200 | 261,300 | 676,400 | 49 | 24,672,500 | 85,531,160 | 105,449,100 |
| 20 | 212,600 | 318,900 | 849,200 | 50 | 29,672,500 | 105,531,160 | 130,449,100 |
| 21 | 259,530 | 389,300 | 1,060,400 | 51 | 37,322,500 | 136,131,160 | 168,699,100 |
| 22 | 316,130 | 474,200 | 1,315,100 | 52 | 47,722,500 | 177,731,160 | 220,699,100 |
| 23 | 383,860 | 575,800 | 1,619,900 | 53 | 62,032,500 | 234,971,160 | 292,249,100 |
| 24 | 464,260 | 696,400 | 1,981,700 | 54 | 80,932,500 | 310,571,160 | 386,749,100 |
| 25 | 559,060 | 838.600 | 2,408,300 | 55 | 105,682,500 | 409,571,160 | 510,499,100 |
| 26 | 669,990 | 1,005,000 | 2,907,500 | 56 | 137,042,500 | 535,011,160 | 667,299,100 |
| 27 | 798,920 | 1,198,400 | 3,487,700 | 57 | 176,942,500 | 694,611,160 | 866,799,100 |
| 28 | 947,920 | 1,421,900 | 4,158,200 | 58 | 225,662,500 | 889,491,160 | 1,110,399,100 |
| 29 | 1,119,120 | 1,678,700 | 4,928,600 | 59 | 284,662,500 | 1,125,491,160 | 1,405,399,100 |
| 30 | Level Cap | 1,972,300 | 5,809,400 | 60 | Level Cap | Level Cap | Level Cap |
