Master Weapon List
From Shaiya Wiki
| Alliance of Light Only |
| Available to both Factions |
| Union of Fury Only |
|---|
| Icon | Weapon | Lv | Type | Speed | Damage | Faction |
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Axe | 1 | Normal | 17-23 | Fury |
| ||||||
| Half Moon | 5 | Normal | 21-29 | Fury |
|
| |||||
| Silver Axe | 11 | Normal | 28-39 | Fury |
|
| |||||
| Tabarzin | 17 | Normal | 38-52 | Fury |
|
| |||||
| Tomahawk | 23 | Normal | 49-68 | Fury |
|
| |||||
| Destroyer | 29 | Normal | 62-86 | Fury |
|
| |||||
| Demolisher | 35 | Normal | 77-107 | Fury |
|
| |||||
| Stonesher | 39 | Normal | 84-144 | Fury |
|
| |||||
| Dragon Edge | 41 | Normal | 94-130 | Fury |
|
| |||||
| Blood Edge | 45 | Normal | 103-175 | Fury |
|
| |||||
| Mountain King | 47 | Normal | 114-157 | Fury |
|
| |||||
| Perka King | 51 | Normal | 124-212 | Fury |
|
| |||||
| Spotter's Axe | 52 | Normal | 122-171 | Fury |
|
| ||||||
| Mace | 1 | Normal | 21-26 | Light |
| ||||||
| Battle Mace | 5 | Normal | 26-32 | Light |
| ||||||
| War Mace | 11 | Normal | 36-44 | Light |
| ||||||
| Morning Star | 17 | Normal | 48-58 | Light |
| ||||||
| Valhalla | 23 | Normal | 62-76 | Light |
| ||||||
| Heaven's Door | 29 | Normal | 79-97 | Light |
| ||||||
| Eagle Surrender | 35 | Normal | 98-120 | Light |
| ||||||
| Crow Surrender | 39 | Normal | 107-151 | Light |
| ||||||
| War Storm | 41 | Normal | 120-147 | Light |
| |||||||
| Wisram | 45 | Normal | 132-184 | Light |
| |||||||
| Mjolnir | 47 | Normal | 144-176 | Light |
|
| ||||||
| Green Mjolnir | 51 | Normal | 158-222 | Light |
|
| ||||||
| Syderose | 52 | Normal | 152-192 | Light |
|
| ||||||
| Ahunessi | 55 | Abit Fast | 196-236 | Light |
|
| ||||||
| Dragon's Maul | 56 | Normal | 185-226 | Light |
|
| ||||||
| Club | 1 | Normal | 21-26 | Fury |
| ||||||
| Spike Club | 5 | Normal | 26-32 | Fury |
| ||||||
| Thorn's Club | 11 | Normal | 36-44 | Fury |
| ||||||
| Saw Club | 17 | Normal | 48-58 | Fury |
| ||||||
| Nightmare | 23 | Normal | 62-76 | Fury |
| ||||||
| Chaos Mash | 29 | Normal | 79-97 | Fury |
| ||||||
| Soul Breaker | 35 | Normal | 98-120 | Fury |
| ||||||
| Purple Breaker | 39 | Normal | 107-151 | Fury |
| ||||||
| Pulverizer | 41 | Normal | 120-147 | Fury |
| |||||||
| Marble Rise | 45 | Normal | 132-184 | Fury |
| |||||||
| God-breath | 47 | Normal | 144-176 | Fury |
|
| ||||||
| Eigenst | 52 | Normal | 152-192 | Fury |
|
| ||||||
| Gazanta | 55 | Abit Fast | 196-236 | Fury |
|
| |||||
| Troll Crasher | 56 | Normal | ? | Fury |
|
| ||||||
| Long Sword | 1 | Normal | 19-21 | Light |
|
|
| ||||
| Bastard Sword | 5 | Normal | 23-26 | Light |
|
|
| ||||
| Silver Sword | 11 | Normal | 32-35 | Light |
|
|
| ||||
| Gladius | 17 | Normal | 42-47 | Light |
|
|
| ||||
| Rune Blade | 23 | Normal | 55-61 | Light |
|
|
| ||||
| Damascus | 29 | Normal | 70-78 | Light |
|
|
| ||||
| Aluster | 35 | Normal | 87-97 | Light |
|
|
| ||||
| Balisarda | 41 | Normal | 107-118 | Light |
|
|
| ||||
| Beris | 45 | Normal | 116-140 | Light |
|
|
| ||||
| Ascalon | 47 | Normal | 128-142 | Light |
|
|
| ||||
| Tatugalon | 51 | Normal | 140-168 | Light |
|
|
| ||||
| Falchion | 52 | Normal | 131-148 | Light |
|
| ||||||
| Rune Gaia Sword | 56 | Normal | 156-173 | Light |
|
|
| |||||
| Beriunse | 59 | Normal | 178-197 | Light |
|
|
| |||||
| Two Hand Axe | 1 | Abit slow | 21-29 | Fury |
|
| |||||
| Battle Axe | 7 | Abit slow | 29-40 | Fury |
|
| |||||
| Great Axe | 13 | Abit slow | 39-54 | Fury |
|
| |||||
| Golden Axe | 19 | Abit slow | 51-71 | Fury |
|
| |||||
| Berdysh | 25 | Abit slow | 66-92 | Fury |
|
| |||||
| Shockwave | 31 | Abit slow | 84-116 | Fury |
|
| |||||
| Grotesque | 37 | Abit slow | 104-143 | Fury |
|
| |||||
| Fantasma's Thorn | 40 | Abit slow | 150-155 | Fury |
| ||||||
| Blood Task | 41 | Abit slow | 114-194 | Fury |
|
| |||||
| Demon's Flame | 43 | Abit slow | 126-174 | Fury |
|
| |||||
| Ol Flame | 47 | Abit slow | 138-234 | Fury |
|
| |||||
| Tarkin | 49 | Abit slow | 150-208 | Fury |
|
| |||||
| Golden Tarkin | 53 | Abit Slow | 165-279 | Fury |
|
| |||||
| Psophos | 54 | Abit Slow | 163-235 | Fury |
|
| ||||||
| Bone Breaker | 55 | Normal | 180-252 | Fury |
| ||||||
| Battle Hammer | 1 | Slow | 26-30 | Light |
| ||||||
| War Hammer | 6 | Slow | 34-39 | Light |
| ||||||
| Heavy Hammer | 12 | Slow | 46-53 | Light |
| ||||||
| Paladin Hammer | 18 | Slow | 61-71 | Light |
| ||||||
| Bloody Catabile | 24 | Slow | 80-92 | Light |
| ||||||
| Stormrage | 30 | Slow | 101-116 | Light |
| ||||||
| God Voice | 36 | Slow | 125-144 | Light |
| ||||||
| God Actis | 40 | Slow | 137-175 | Light |
|
| ||||||
| Death Arcadia | 42 | Slow | 152-176 | Light |
| ||||||
| Dis Pulra | 46 | Slow | 197-213 | Light |
| ||||||
| Inferno | 48 | Slow | 183-211 | Light |
| ||||||
| Golden Inferno | 52 | Slow | 200-256 | Light |
|
| ||||||
| Plazm | 53 | Slow | 197-233 | Light |
|
| ||||||
| Jerna | 55 | Abit Slow | 237-279 | Light |
|
| |||||
| Combat Hammer | 56 | Slow | 228-263 | Light |
| |||||||
| Giant Hammer | 59 | Slow | 246-284 | Light |
| |||||||
| Stone Hammer | 1 | Slow | 26-30 | Fury |
| ||||||
| War Metal Hammer | 6 | Slow | 34-39 | Fury |
| ||||||
| Slicer | 12 | Slow | 46-53 | Fury |
| ||||||
| Cyclops | 18 | Slow | 61-71 | Fury |
| ||||||
| Manticore Fang | 24 | Slow | 80-92 | Fury |
| ||||||
| Lethe | 30 | Slow | 101-116 | Fury |
| ||||||
| Fear Factory | 36 | Slow | 125-144 | Fury |
| ||||||
| Blood Fear Factory | 40 | Slow | 137-175 | Fury |
|
| |||||
| Demolition Lord | 42 | Slow | 152-176 | Fury |
| ||||||
| Anihilation Lord | 46 | Slow | 167-213 | Fury |
| ||||||
| Doom Legion | 48 | Slow | 183-211 | Fury |
|
| |||||
| Golden Doom Legion | 52 | Slow | 200-264 | Fury |
|
| ||||||
| Hell's War | 53 | Slow | 197-233 | Fury |
|
| ||||||
| Mendo | 55 | Abit Slow | 214-302 | Fury |
|
| |||||
| Demon Bringer | 56 | Slow | 228-263 | Fury |
| |||||||
| 2H Sword | 1 | A Bit Slow | 24-26 | Light |
| ||||||
| Zweihander | 7 | A Bit Slow | 32-36 | Light |
| ||||||
| Divider | 13 | A Bit Slow | 44-49 | Light |
| ||||||
| Claymore | 19 | A Bit Slow | 58-64 | Light |
| ||||||
| Flamberge | 25 | A Bit Slow | 75-83 | Light |
| ||||||
| Hell Frame | 31 | A Bit Slow | 95-105 | Light |
| ||||||
| Glam | 37 | A Bit Slow | 117-129 | Light |
| ||||||
| Xera | 40 | Abit Slow | 150-155 | Light |
| ||||||
| Alvader | 41 | Abit Slow | 129-153 | Light |
|
| ||||||
| Great Sword | 43 | A Bit Slow | 142-157 | Light |
| ||||||
| Masinga Sword | 47 | A Bit Slow | 157-187 | Light |
| ||||||
| Angurvadal | 49 | A Bit Slow | 170-188 | Light |
| |||||||
| Hangerbadil | 53 | Abit Slow | 187-223 | Light |
|
| ||||||
| Phalatz | 54 | Abit Slow | 184-205 | Light |
|
| ||||||
| Shockstrike | 55 | Abit Slow | 205-227 | Light | ||||||||
| Evil Sword | 56 | A Bit Slow | 206-228 | Light |
| |||||||
| Lv59 | 59 | A Bit Slow | 223-249 | Light |
| |||||||
| Double Axe | 1 | Normal | 17-25 | Fury |
|
| |||||
| Double Half-Moon | 6 | Normal | 22-33 | Fury |
|
| |||||
| Double Silver Axe | 12 | Normal | 29-45 | Fury |
|
| |||||
| Hercules | 18 | Normal | 39-61 | Fury |
|
| |||||
| Double Tomahawk | 24 | Normal | 51-78 | Fury |
|
| |||||
| Hellraiser | 30 | Normal | 65-97 | Fury |
|
| |||||
| Teraphim | 36 | Normal | 80-120 | Fury |
|
| |||||
| Madris | 40 | Normal | 88-148 | Fury |
|
| |||||
| Dragon Heart | 42 | Normal | 97-148 | Fury |
|
| |||||
| Gimlit Hart | 46 | Normal | 106-182 | Fury |
|
| |||||
| Immortal Pain | 48 | Normal | 117-176 | Fury |
|
| |||||
| Psophos Karma | 54 | Normal | 127-193 | Fury |
|
| ||||||
| Twin Annihilation | 55 | Normal | 133-188 | Fury |
| ||||||
| Dark Seed Axe | 56 | Normal | 134-234 | Fury |
|
| ||||||
| Double Sword | 1 | Normal | 19-23 | Light |
| ||||||
| Double Bastard | 6 | Normal | 25-30 | Light |
| ||||||
| Double Silver | 12 | Normal | 33-41 | Light |
| ||||||
| Oriental | 18 | Normal | 44-54 | Light |
| ||||||
| Crusader | 24 | Normal | 58-70 | Light |
| ||||||
| Twin Abyss | 30 | Normal | 73-89 | Light |
| ||||||
| Alucard | 36 | Normal | 91-111 | Light |
| ||||||
| Gliter | 40 | Normal | 99-139 | Light |
| |||||||
| Lion Heart | 42 | Normal | 110-135 | Light |
| ||||||
| Amazon Heart | 46 | Normal | 121-171 | Light |
| ||||||
| Du-Sith | 48 | Normal | 132-161 | Light |
| ||||||
| Harupeon | 53 | Normal | 142-178 | Light |
| |||||||
| Twin Saviors | 55 | Normal | 145-176 | Light |
| ||||||
| Demonic Sword | 56 | Normal | 165-201 | Light |
| |||||||
| Short Bow | 1 | Normal | 17-22 | Light |
| ||||||
| Long Bow | 7 | Normal | 23-30 | Light |
| ||||||
| Composite Bow | 13 | Normal | 31-41 | Light |
| ||||||
| Battle Bow | 19 | Normal | 41-54 | Light |
| ||||||
| Siege Bow | 25 | Normal | 53-70 | Light |
| ||||||
| Sweet Madonna | 31 | Normal | 67-88 | Light |
| ||||||
| Shine Spark | 37 | Normal | 83-108 | Light |
| ||||||
| Dark Bow | 40 | Normal | 92-132 | Light |
| ||||||
| Pan's Shot | 41 | Normal | 91-143 | Light |
| |||||||
| Nidhoggr | 43 | Normal | 78-89 | Light |
| ||||||
| Piku Hawk | 47 | Normal | 111-173 | Light |
| ||||||
| God-finger | 49 | Normal | 120-158 | Light |
| ||||||
| Shining Finger | 53 | Normal | 132-206 | Light |
| |||||||
| Merlin's Force | 54 | Normal | 128-179 | Light |
| |||||||
| Sweet Bow | 55 | Normal | 144-186 | Light |
| ||||||
| Howling Dragon | 59 | Normal | 158-206 | Light |
| |||||||
| Short Arch | 1 | Normal | 17-22 | Fury |
| ||||||
| Long Arch | 7 | Normal | 23-30 | Fury |
| ||||||
| Composite Arch | 13 | Normal | 31-41 | Fury |
| ||||||
| Battle Arch | 19 | Normal | 41-54 | Fury |
| ||||||
| Siege Arch | 25 | Normal | 53-70 | Fury |
| ||||||
| Black-hole Cannon | 31 | Normal | 67-88 | Fury |
| ||||||
| Demonic Arch | 37 | Normal | 83-108 | Fury |
| ||||||
| Sweet Arch | 40 | Normal | 92-132 | Fury |
| ||||||
| Green Arch | 41 | Normal | 91-143 | Fury |
| ||||||
| Chaos Core | 43 | Normal | 101-132 | Fury |
| ||||||
| Golden Tree Core | 47 | Normal | 111-173 | Fury |
| ||||||
| Angolmois | 49 | Normal | 120-158 | Fury |
| ||||||
| Croker More | 53 | Normal | 132-206 | Fury |
| |||||||
| Yucon's Scare | 54 | Normal | 128-176 | Fury |
| |||||||
| Darkness Finger | 55 | Normal | 168-187 | Fury |
| ||||||
| Arkainer | 56 | Normal | 146-191 | Fury |
| |||||||
| Crossbow | 1 | Slow | 25-35 | Light |
| |||||||
| Arbalest | 8 | Slow | 36-50 | Light |
| |||||||
| Lightning Bow | 14 | Slow | 49-68 | Light |
| |||||||
| DesPandamonium | 20 | Slow | 64-89 | Light |
| |||||||
| Hresvelgr | 26 | Slow | 83-114 | Light |
| |||||||
| Shooting Star | 32 | Slow | 104-144 | Light |
| |||||||
| Nemesis | 38 | Slow | 129-177 | Light |
| |||||||
| Snakeshot | 42 | Slow | 141-237 | Light |
| |||||||
| Gastraphetes | 44 | Slow | 156-215 | Light |
| |||||||
| Stone Phetes | 48 | Slow | 171-291 | Light |
| |||||||
| Arcuballista | 50 | Slow | 186-256 | Light |
| |||||||
| Arcane Star | 54 | Slow | 203-345 | Light |
| |||||||
| Shoot Heaven | 55 | Slow | 199-288 | Light |
| |||||||
| Bermina | 55 | Slow | 213-294 | Light |
| |||||||
| Germina | 55 | Slow | 213-294 | Light |
| |||||||
| Starlander | 56 | Slow | 219-302 | Light |
| |||||||
| Primal Hawk | 59 | ? | ? | Light |
| |||||||
| Spear | 1 | Very Slow | 26-35 | Light |
| |||||||
| Battle Spear | 8 | Very Slow | 38-46 | Light |
| |||||||
| Pike | 14 | Very Slow | 51-62 | Light |
| |||||||
| Long Pike | 20 | Very Slow | 67-82 | Light |
| |||||||
| Partisan | 26 | Very Slow | 86-105 | Light |
| |||||||
| Lance | 32 | Very Slow | 108-132 | Light |
| |||||||
| Knight Lance | 38 | Very Slow | 134-163 | Light |
| |||||||
| Purple Spear | 42 | Very Slow | 147-205 | Light |
| |||||||
| Dragoon | 44 | Very Slow | 162-198 | Light |
| |||||||
| Zealot | 48 | Very Slow | 179-249 | Light |
| |||||||
| Longinus | 50 | Very Slow | 193-236 | Light |
| |||||||
| Long Sugus | 54 | Very Slow | 212-296 | Light |
| |||||||
| Specturm | 55 | Very Slow | 209-263 | Light |
| |||||||
| Vesper Wing | 55 | Slow | 222-271 | Light |
| |||||||
| Tria's Zen | 56 | Very Slow | 228-278 | Light |
| |||||||
| Halberd | 1 | Very Slow | 26-32 | Fury |
| |||||||
| War Halberd | 8 | Very Slow | 38-46 | Fury |
| |||||||
| Glaive | 14 | Very Slow | 51-62 | Fury |
| |||||||
| Long Glaive | 20 | Very Slow | 67-82 | Fury |
| |||||||
| Pole Axe | 26 | Very Slow | 86-105 | Fury |
| |||||||
| Great Pole Axe | 32 | Very Slow | 108-132 | Fury |
| |||||||
| Scythe | 38 | Very Slow | 134-163 | Fury |
| |||||||
| Culs | 42 | Very Slow | 147-205 | Fury |
| |||||||
| Death Scythe | 44 | Very Slow | 162-198 | Fury |
| |||||||
| Death Culs | 48 | Very Slow | 179-249 | Fury |
| |||||||
| Absolute One | 50 | Very Slow | 193-236 | Fury |
| |||||||
| Absolute Two | 54 | Very Slow | 212-296 | Fury |
| |||||||
| Khystz | 55 | Very Slow | 209-263 | Fury |
| |||||||
| Thanatos Claw | 55 | Slow | 222-271 | Fury |
| |||||||
| Ravendrake | 56 | Very Slow | 228-278 | Fury |
| |||||||
| Ravendrake of Wind | 56 | Very Slow | 228-278 | Fury |
| |||||||
| Javelin | 1 | Slow | 25-35 | Fury |
| ||||||
| Sharp Javelin | 8 | Slow | 36-50 | Fury |
| ||||||
| Piercing Javelin | 14 | Slow | 49-68 | Fury |
| ||||||
| Rise Javelin | 20 | Slow | 64-89 | Fury |
| ||||||
| Spectrum Javelin | 26 | Slow | 83-114 | Fury |
| ||||||
| Storm Javelin | 32 | Slow | 104-144 | Fury |
| ||||||
| Auric Acid | 38 | Slow | 129-177 | Fury |
| ||||||
| Pharos Pilum | 42 | Slow | 141-237 | Fury |
| ||||||
| Plumbic Oxide | 44 | Slow | 156-215 | Fury |
| ||||||
| Palomby Spiculum | 48 | Slow | 171-291 | Fury |
| ||||||
| Lightning Athena | 50 | Slow | 186-256 | Fury |
| ||||||
| Arktis | 55 | Slow | 199-288 | Fury |
| |||||||
| Carunes | 55 | Abit Slow | 213-294 | Fury |
| ||||||
| Dugas | 55 | Slow | 213-294 | Fury |
| ||||||
| Markas | 55 | Slow | 213-294 | Fury |
| ||||||
| Varonas | 55 | Slow | 213-294 | Fury |
| ||||||
| Draconic Javelin | 56 | Slow | 219-302 | Fury |
| |||||||
| Claw | 1 | A Bit Fast | 17-18 | Both |
| ||||||
| Battle Fist | 7 | A Bit Fast | 23-25 | Both |
| ||||||
| Iron Claw | 13 | A Bit Fast | 31-34 | Both |
| ||||||
| Arachne Beat | 19 | A Bit Fast | 41-45 | Both |
| ||||||
| Mephisto | 25 | A Bit Fast | 53-58 | Both |
| ||||||
| Wyvern Horn | 31 | A Bit Fast | 66-73 | Both |
| ||||||
| Demon Hunters | 37 | A Bit Fast | 82-91 | Both |
| ||||||
| Kingdom Breaker | 40 | A Bit Fast | 78-115 | Fury |
| ||||||
| Blue Ruby | 41 | A Bit Fast | 90-108 | Both |
| ||||||
| Night Lord | 43 | A Bit Fast | 100-110 | Both |
| ||||||
| Eira's Embrace | 47 | A Bit Fast | 110-130 | Both |
| ||||||
| Dragon Tooth | 49 | A Bit Fast | 119-132 | Both |
| ||||||
| Titan Dragon Tooth | 53 | A Bit Fast | 130-154 | Both |
| ||||||
| Fuma's Tooth | 54 | A Bit Fast | 124-140 | Both |
| |||||||
| Harma | 55 | A Bit Fast | 140-155 | Light |
| ||||||
| Witch Killer | 55 | A Bit Fast | 140-155 | Fury |
| ||||||
| Knives of Death | 56 | A Bit Fast | 144-159 | Both |
| |||||||
| Soul Scar | 56 | A Bit Fast | 144-159 | Both |
| |||||||
| Death's Blades | 59 | A Bit Fast | 156-172 | |||||||||
| Short Blade | 1 | A Bit Fast | 16-19 | Both |
| ||||||
| Long Blade | 7 | A Bit Fast | 22-26 | Both |
| ||||||
| Blade Ace | 13 | A Bit Fast | 29-36 | Both |
| ||||||
| Lunatic Blue | 19 | A Bit Fast | 39-47 | Both |
| ||||||
| Unicorn Blade | 25 | A Bit Fast | 50-61 | Both |
| ||||||
| Fatal Fury | 31 | A Bit Fast | 63-77 | Both |
| ||||||
| Nirvana | 37 | A Bit Fast | 78-95 | Both |
| ||||||
| Shade | 40 | A Bit Fast | 78-115 | Light |
| ||||||
| Zuanda | 41 | A Bit Fast | 85-119 | Both |
| ||||||
| Invisible Dragon | 43 | A Bit Fast | 94-115 | Both |
| ||||||
| Visible Dragon | 47 | A Bit Fast | 104-146 | Both |
| ||||||
| Nova Sky | 49 | A Bit Fast | 113-138 | Both |
| |||||||
| Nova Sonic | 53 | A Bit Fast | 124-174 | Both |
| |||||||
| Karma | 54 | A Bit Fast | 120-154 | Both |
| |||||||
| Shadow | 55 | A Bit Fast | 133-163 | Light |
| ||||||
| Silhouette | 55 | A Bit Fast | 133-163 | Fury |
| ||||||
| Sithneth | 56 | A Bit Fast | 137-167 | Both |
| |||||||
| Short Sword | 1 | Fast | 14-16 | Both |
|
|
| ||||
| Steel Short Sword | 5 | Fast | 17-20 | Both |
|
|
| ||||
| Light Short Sword | 11 | Fast | 23-27 | Both |
|
|
| ||||
| Justice | 17 | Fast | 31-35 | Both |
|
|
| ||||
| Ganesha | 23 | Fast | 40-46 | Both |
|
|
| ||||
| Apsaras | 29 | Fast | 51-59 | Both |
|
|
| ||||
| Queen Mab | 35 | Fast | 64-73 | Both |
|
|
| ||||
| Gesewopu | 39 | Fast | 70-88 | Both |
|
|
| ||||
| Karma Samsara | 41 | Fast | 78-89 | Both |
|
|
| ||||
| Facade Blade | 45 | Fast | 85-107 | Both |
|
|
| ||||
| Red Blood | 46 | Fast | 88-101 | Both |
|
|
| ||||
| Ninez | 50 | Fast | 102-130 | Fury |
|
|
| ||||
| Aerox | 51 | Fast | 98-114 | Both |
|
|
| |||||
| Critical Striker | 55 | Fast | 117-134 | Fury |
|
|
| ||||
| Elysium | 55 | Fast | 117-134 | Light |
|
| |||||
| Gold Hope | 55 | Fast | 117-134 | Light |
|
|
| ||||
| Grim Gold | 55 | Fast | 117-134 | Fury |
|
|
| ||||
| Lucky Striker | 55 | Fast | 117-134 | Light |
|
|
| ||||
| Pandemonium | 55 | Fast | 117-134 | Fury |
|
| |||||
| Lumi's Tear | 56 | Fast | 120-137 | Both |
|
|
| ||||
| Cultist's Blade | 59 | Fast | 130-148 | Both |
|
|
| ||||
| Light Staff | 1 | Normal | 17-21 | Light |
|
| ||||||
| Holy Staff | 6 | Normal | 22-27 | Light |
|
| ||||||
| Cross Staff | 11 | Normal | 28-34 | Light |
|
| ||||||
| Absorption Staff | 16 | Normal | 36-44 | Light |
|
| ||||||
| Sage Staff | 21 | Normal | 45-55 | Light |
|
| ||||||
| Sapphire Rose | 26 | Normal | 55-67 | Light |
|
| ||||||
| Eagle Saint | 31 | Normal | 67-82 | Light |
|
| ||||||
| Success Edge | 36 | Normal | 80-98 | Light |
|
| ||||||
| Rachroma Ashe | 40 | Abit Slow | 94-115 | Light |
| |||||||
| Rachroma Van | 40 | Abit Slow | 94-115 | Light |
| |||||||
| Stars Edge | 40 | Normal | 88-122 | Light |
|
| ||||||
| Rising Phoenix | 41 | Normal | 94-115 | Light |
|
| ||||||
| Kysyo Phoenix | 45 | Normal | 103-145 | Light |
|
| ||||||
| Lost Brahma | 46 | Normal | 108-132 | Light |
|
| ||||||
| Tensyo | 50 | Normal | 121-169 | Light |
|
| ||||||
| Typhon | 51 | Normal | 118-148 | Light |
|
| ||||||
| Brilliant Spirit | 55 | Normal | 142-173 | Light |
|
| ||||||
| Red Out | 55 | Fast | 142-173 | Light |
|
| ||||||
| Sminion | 55 | Normal | 142-173 | Light |
|
| ||||||
| Fury Staff | 1 | Normal | 17-21 | Fury |
|
| ||||||
| Curse Staff | 6 | Normal | 22-27 | Fury |
|
| ||||||
| Black Bird | 11 | Normal | 28-34 | Fury |
|
| ||||||
| Spider Staff | 16 | Normal | 36-44 | Fury |
|
| ||||||
| Black Sun | 21 | Normal | 45-55 | Fury |
|
| ||||||
| Frozen Blood | 26 | Normal | 55-67 | Fury |
|
| ||||||
| Death Touch | 31 | Normal | 67-82 | Fury |
|
| ||||||
| Lamia Pole | 36 | Normal | 80-98 | Fury |
|
| ||||||
| Maga Corvix | 40 | Abit Slow | 94-115 | Fury |
| |||||||
| Maga Ralus | 40 | Abit Slow | 94-115 | Fury |
| |||||||
| Snake Boil | 40 | Normal | 88-122 | Fury |
|
| ||||||
| Lucifer | 41 | Normal | 94-115 | Fury |
|
| ||||||
| Azure Curse | 45 | Normal | 103-145 | Fury |
|
| ||||||
| Naseemprion | 46 | Normal | 108-132 | Fury |
|
| ||||||
| Bane Tensyo | 50 | Normal | 121-169 | Fury |
|
| ||||||
| Echidna | 51 | Normal | 118-148 | Fury |
|
| ||||||
| Black Out | 55 | Fast | 142-173 | Fury |
|
| ||||||
| Haguervatal | 55 | Normal | 142-173 | Fury |
|
| ||||||
| Harking Deus | 55 | Normal | 142-173 | Fury |
|
| ||||||
| Vashrian | 56 | Normal | 146-178 | Fury |
|
|
