Upgrading your items
From Shaiya Wiki
Contents |
Conversion
With the recent update to Shaiya : Eternity (May 7, 2009), all weapon and armor drops have additional random stats allocated to them (orange stats). Most items from Episode 3 and prior can be converted to their Episode 4 equivalent by taking them to Calia, a Professional Blacksmith in the Vault (formerly known as the Black Market).
Simply place the Ep3 item into the slot and click 'Reward'. If the item is able to be converted you will hear a sound like that when a Lapis links, if not you will hear the breaking sound as when a Lapis fails, though no harm has come to your item. Items able to be converted are basic armor and weapon drops. Quest reward items, npc bought items, accessories, and non stat'ed helms(ex. a 3 slot helm that is not named heroic) are NOT able to be converted.
The initial conversion is limited in power, as well as by the items level, and are completely RANDOM additions. The values on the chart below may only apply to the Ep3 -> Ep4 item conversions as there have already been drops found with 'better' Ep4 stats.
A new chart is being created here in regards to initial values for drop stats
| Level | Max Armor Stat Bonus | Max Armor HP/MP/SP Bonus | Max Weapon Bonus |
|---|---|---|---|
| 1-9 | 2 | 200 | 4 |
| 10-19 | 5 | 500 | 9 |
| 20-29 | 7 | 700 | 13 |
| 30-39 | 9 | 900 | 18 |
| 40-49 | 12 | 1200 | 22 |
| 50+ | 14 | 1400 | 27 |
It is possible (though unlikely) for your best Warrior gear to get all +INT. If you are unhappy with the results of the conversion or wish to "re-roll" an Ep4 drop, then you will need to recreate the item.
Enchantment
Weapons and armor can now be enchanted, adding +7 attack to weapons and +5 damage absorbtion to armor. This is done by regular blacksmiths, requires lapisia and items specific to each piece of equipment. If a lapisia fails to enchant it may break your equipment. There are also new AP items called Defense Lapisia and Power Lapisia that will not break your equipment if enchantment fails.
This post has more details: http://forums.aeriagames.com/viewtopic.php?t=392914
This post has a list of enchant items: http://forums.aeriagames.com/viewtopic.php?t=393338
A drop list for items can be found here: http://wiki.aeriagames.com/shaiya/index.php?title=Faction_Drop_Lists
Alliance of Light Armor
| Item | Fighter/Defender | Priest/Mage | Archer/Ranger | Level | Mob |
|---|---|---|---|---|---|
| Spirit Crystal | Round Shield | 1 | Dwarf Swordfighter | ||
| Spirit Crystal | Copper Gauntlet | Cotton Gauntlet | Cloth Gauntlet | 2 | Dwarf Swordfighter |
| Old Cloth | Copper Boots | Cotton Boots | Cloth Gauntlet | 3 | Dwarf Swordfighter |
| Old Cloth | Copper Pants | Cotton Pants | Cloth Pants | 4 | Dwarf Swordfighter |
| Spirit Crystal | Copper Armor | Cotton Armor | Cloth Armor | 5 | Dwarf Swordfighter |
| Magic Crystal | Defenders Shield | 7 | 1-15 pvp | ||
| Rough Leather | Bronze Gauntlet | Dendron Gauntlet | Leather Gauntlet | 8 | Field and Wild Boars, 1-15 pvp |
| Magic Crystal | Bronze Boots | Dendron Boots | Leather Boots | 9 | 1-15 pvp |
| Magic Crystal | Bronze Pants | Dendron Pants | Leather Pants | 10 | 1-15 pvp |
| Rough Leather | Bronze Armor | Dendron Armor | Leather Armor | 11 | Field and Wild Boars, 1-15 pvp |
| Spirit Essence | Hoplon Shield | 13 | ? | ||
| Spirit Essence | Metal Gauntlet | Quine Gauntlet | Hard Leather Gauntlet | 15 | ? |
| Eternal Essence | Metal Boots | Quine Boots | Hard Leather Gauntlet | 16 | ? |
| Eternal Essence | Metal Pants | Quine Pants | Hard Leather Pants | 17 | ? |
| Spirit Essence | Metal Armor | Quine Armor | Hard Leather Armor | 18 | ? |
| Demon Core | Kite Shield | 19 | Fedion Dungeon | ||
| Nightmare Essence | Plate Gauntlet | Tathar Gauntlet | Terra Gauntlet | 22 | ? |
| Soul Core | Plate Boots | Tathar Boots | Terra Boots | 23 | ? |
| Rough Wild Leather | Plate Pants | Tathar Pants | Terra Pants | 24 | Fedion Angry Nose Wild Boar |
| Essence of Witch | Plate Armor | Tathar Armor | Terra Armor | 25 | Stonehammer Dwarves, Fedion Leopardesses |
| Ghost Core | Eltaphen Shield | 25 | Fedion Dungeon | ||
| Fool’s Gold | Mirage Gauntlet | Loxe Gauntlet | Unicorn Gauntlet | 29 | Wilierseu Monkey’s, Trainers, and Leopards |
| Magic Clover | Mirage Boots | Loxe Boots | Unicorn Boots | 30 | Wilieoseu Big Claw Brown Bear, Willerseu Leopard |
| Manitou Core | Mirage Helmet | Loxe Helmet | Unicorn Helmet | 30 | Sumatra Sealakels |
| Ghost Essence | Mirage Pants | Loxe Pants | Unicorn Pants | 31 | ? |
| Soul Essence | Mirage Armor | Loxe Armor | Unicorn Armor | 32 | ? |
| Magic Iron Powder | Phoenix Shield | 31 | Maitreyan Dungeon, map 3 | ||
| Spirit Lost | Sylma Gauntlet | Willarin Gauntlet | Ebony Gauntlet | 36 | ? |
| Magic Spool | Sylma Boots | Willarin Boots | Ebony Boots | 37 | Adellia Stone Golem,Adellia Lander |
| Adamars Stone | Sylma Helm | Willarin Helm | Ebony Helm | 37 | Maitreyain Beholders, Cloron's Lair, map 3 |
| Magic Leather | Tower Shield | 37 | Bigeye Tatoramo, Branch Horn Big Larva | ||
| Magic Bark | Sylma Pants | Willarin Pants | Ebony Pants | 38 | Wilieoseu Big Grey Wolf, Wilieoseu Big Claw Brown Bear, Woods Bison and Antelope |
| Wild Leather | Sylma Armor | Willarin Armor | Ebony Armor | 39 | Wilieoseu Big Grey Wolf, Wilieoseu Big Claw Brown Bear, Frost Woods Antelope and Bison |
| Golden Bark | Phoenix Heart Shield | 40 | ? | ||
| Golden Bark | War Hero Shield | 43 | ? | ||
| Spirit Silk | Mithril Gauntlet | Sephiroth Gauntlet | Freya Gauntlet | 43 | ? |
| Hard Leather | Mithril Helm | Sephiroth Helm | Freya Helm | 44 | Small & Large Spotted Leopard |
| Gold Magic Silk | Mithril Boots | Sephiroth Boots | Freya Boots | 44 | Aquilus Tor mobs |
| Blood Crystal | Mithril Pants | Sephiroth Pants | Freya Pants | 45 | ? |
| Gold Powder | Mithril Armor | Sephiroth Armor | Freya Armor | 46 | Small & Large Spotted Leopard |
| Gold Powder | Adamas Gauntlet | Anor Gauntlet | Dragon Gauntlet | 50 | Small & Large Spotted Leopard |
| Cursed Magic Leather | Adamas Boots | Anor Boots | Dragon Boots | 51 | D-water mobs |
| Rough Metal Piece | Adamas Helm | Anor Helm | Dragon Helm | 51 | Aquilus Tor mobs |
| Dark Core | Adamas Pants | Anor Pants | Dragon Pants | 52 | Aquilus Tor mobs |
| Dark Mage Stone | Adamas Armor | Anor Armor | Dragon Armor | 53 | Lipilus and Aquilus Tor mobs |
| Desert Crystal | Daynorth Gauntlet | Ophiston Gauntlet | Raffinert Gauntlet | 55 | Deep Desert 1 |
| Diabolic Core | Steel Castle Shield | 49 | Aquilus Tor mobs | ||
| Desert Animal Leather | Daynorth Boots | Ophiston Boots | Raffinert Boots | 56 | Deep Desert |
| Black Magician Bloodstone | Daynorth Pants | Ophiston Pants | Raffinert Pants | 57 | ? |
| Black Magician Rune | Daynorth Armor | Ophiston Armor | Raffinert Armor | 58 | ? |
| Magic Leather | Nomoun Shield | 41 | Bigeye Tatoramo & Branch Horn Larva | ||
| Magic Bark | Portuba Pants | 40 | Frost Woods Bison and Antelope |
Alliance of Light Weapons
| Item | Level | 1 Handed Sword | 2 Handed Sword | Dual Swords | Spear | Mace | 2 Handed Hammer | Reverse Sword | Staff | Bow | X-Bow | Knuckle | Dagger | Mob |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silver Powder | 1 | Long Sword | 2 Handed Sword | Double Sword | Spear | Mace | Battle Hammer | Short Blade | Light Staff | Short Bow | Cross Bow | Claw | Short Sword | ? |
| Nightmare Crystal | 5-8 | Bastard Sword | Zweihander | Double Bastard | Battle Spear | Batting Mace | War Hammer | Long Blade | Holy Staff | Long Bow | Arbalest | Battle Fist | Steel Short Sword | ? |
| Magic Crystal | 11- 14 | Silver Sword | Divider | Double Silver Sword | Pike | War Mace | Heavy Hammer | Blade Ace | Cross Staff | Composite Bow | Lightning Bow | Iron Claw | Light Short Sword | 1-15 pvp |
| Soul Crystal | 16-20 | Gladius | Claymore | Achilles | Long Pike | Morning Star | Paladin Hammer | Lunatic Blue | Absorption Staff | Battle Bow | DesPandamonium | Arachne Beat | Justice | ? |
| Spirit Core | 21-26 | Rune Blade | Flamberge | Crusader | Partisan | Valhalla | Bloody Cantabile | Unicorn Blade | Sage Staff | Siege Bow | Hresvelgr | Mephisto | Ganesha | Swordtail sealakels, Rockshovel Goblins |
| Ghost Crystal | 29-32 (26 staff) | Damascus Sword | Hell Flame | Twin Abyss | Lance | Heaven’s Door | Stormrage | Fatal Fury | Saphire Rose | Sweet Madonna | Shooting Star | Wyvern Horn | Apsaras | ? |
| Nightmare Core | 35 - 38 (31 staff) | Aluster | Gram | Alucard | Knight Lance | Eagle Sunder | God Voice | Nirvana | Eagle Saint | Shine Spark | Nemesis | Demon Hunters | Queen Mab | ? |
| Spirit Lost | 41-44 (lvl 36 staff) | Balisarda | Great Sword | Lion Heart | Dragoon | War Storm | Death Arcadia | Invisible Dragon | Success Edge | Nidhoggr | Gastraphetes | Night Lord | Karma Samsara | ? |
| Magic Alchemy Powder | 45-50 (lvl 41 staff) | Ascalon | Angurvadal | Du-Sith | Longinus | Mjolnir | Inferno | Nova Sky | Rising Phoenix & Kysyo Phoenix | God Finger | Arcuballista | Dragon Tooth | Red Blood | map 3 |
| Nightmare Core | 39-42 (Pando?) | Yelloster | ? | Gilter | Purple Spear | ? | God Actis | Zuanda | ? | Pan’s Shot | Snakeshot | Blue Ruby | Gesewopu | ? |
| Nightmare Core | Epics 25 & 35 | ? | Marshal Pride | Bastion of Greed | ? | ? | ? | ? | Blind Devotion | Eagle Strike | none | ? | ? | ? |
| Spirit Lost | lvl 40-48 (limited drops?) | ? | Masinga Sword & Xera | ? | ? | ? | ? | Visible Dragon | RachromaVan | Piku Hawk | Stone Phetes | Eira’s Embrace | ? | ? |
| Gertine Stone | lvl 45 epics | ? | Elven Aqua Sword | ? | ? | ? | ? | ? | Elven Aqua Wand | Elven Aqua Bow | none | ? | ? | ? |
| Dragonite Stone | lvl 55 | ? | ? | ? | ? | ? | ? | ? | Red Out | Sweet Bow | Bermina | ? | Gold Hope & Elysium | ? |
Union of Fury Armor
| Item | Warrior/Guardian | Pagan/Oracle | Hunter/Assassin | Level | Mob |
|---|---|---|---|---|---|
| Spirit Crystal | Lozenge Guard | 1 | Map 1, lvl 6-10 Mobs | ||
| Spirit Crystal | Steel Muffler | Toga Muffler | Pelt Muffler | 2 | Map 1, lvl 6-10 Mobs |
| Old Cloth | Steel Walker | Toga Protector | Pelt Walker | 3 | Map 1, lvl 6-10 Mobs |
| Old Cloth | Steel Leggings | Toga Leggings | Pelt Leggings | 4 | Map 1, lvl 6-10 Mobs |
| Spirit Crystal | Steel Protector | Toga Protector | Pelt Protector | 5 | Map 1, lvl 6-10 Mobs |
| Magic Crystal | Pelta | 7 | Map 1, lvl 11-15 Mobs | ||
| Rough Leather | Chain-Steel Muffler | Blitz Muffler | Brutal Muffler | 8 | Map 1, lvl 11-15 Mobs |
| Magic Crystal | Chain-Steel Walker | Blitz Walker | Brutal Walker | 9 | Map 1, lvl 11-15 Mobs |
| Magic Crystal | Chain-Steel Leggings | Blitz Leggings | Brutal Leggings | 10 | Map 1, lvl 11-15 Mobs |
| Rough Leather | Chain-Steel Protector | Blitz Protector | Brutal Protector | 11 | Map 1, lvl 11-15 Mobs |
| Spirit Essence | Targe | 13 | Map 1, lvl 16-20 Mobs | ||
| Spirit Essence | Scale Muffler | Metrin Muffler | Hive Muffler | 15 | Map 1, lvl 16-20 Mobs |
| Eternal Essence | Scale Walker | Metrin Walker | Hive Walker | 16 | Map 1, lvl 16-20 Mobs |
| Eternal Essence | Scale Leggings | Metrin Leggings | Hive Leggings | 17 | Map 1, lvl 16-20 Mobs |
| Spirit Essence | Scale Protector | Metrin Protector | Hive Protector | 18 | Map 1, lvl 16-20 Mobs |
| Demon Core | Spike Guard | 19 | Map 2, lvl 21-26 Mobs | ||
| Nightmare Essence | Axo Muffler | Hearth Muffler | Lusco Muffler | 22 | Map 2, lvl 21-26 Mobs |
| Soul Core | Axo Walker | Hearth Walker | Lusco Walker | 23 | Map 2, lvl 21-26 Mobs |
| Rough Wild Leather | Axo Leggings | Hearth Leggings | Lusco Leggings | 24 | Map 2, lvl 21-26 Mobs |
| Essence of Witch | Axo Protector | Hearth Protector | Lusco protector | 25 | Map 2, lvl 21-26 Mobs |
| Ghost Core | Barbed Guard | 25 | ? | ||
| Gold Powder | Iron Will | 25 | Map 3, lvl 47-49 Mobs | ||
| Fool’s Gold | Anga Muffler | Morcelle Muffler | Terron Muffler | 29 | ? |
| Magic Clover | Anga Walker | Morcelle Walker | Terron Walker | 30 | ? |
| Manitou Core | Anga Cap | Morcelle Cap | Terron Cap | 30 | ? |
| Magic Iron Powder | Ice Thorns Guard | 31 | ? | ||
| Ghost Essence | Anga Leggings | Morcelle Leggings | Terron Leggings | 31 | ? |
| Soul Essence | Anga Protector | Morcelle Protector | Terron Protector | 32 | Map 2, lvl 27-32 Mobs |
| Spirit Lost | Legion Muffler | Serche Muffler | Ysilom Muffler | 36 | ? |
| Magic Spool | Legion Walker | Serche Walker | Ysilom Walker | 37 | ? |
| Adamars Stone | Legion Cap | Serche Cap | Ysilom Cap | 37 | ? |
| Magic Leather | Tower Guard | 37 | Map 3, lvl 42-43 Mobs | ||
| Magic Bark | Legion Leggings | Serche Leggings | Ysilom Leggings | 38 | ? |
| Wild Leather | Legion Protector | Serche Protector | Ysilom Protector | 39 | ? |
| Magic Bark | Suitroom Leggings | Trompe Leggings | 40 | ? | |
| Blood Crystal | Nevel Leggings | 40 | ? | ||
| Wild Leather | Suitroom Protector | Nevel Protector | Trompe Protector | 40 | ? |
| Magic Leather | Golden Skeleton | 41 | Map 3, lvl 42-43 Mobs | ||
| Golden Bark | Divine Protection | 43 | ? | ||
| Spirit Silk | Mithril Muffler | Syron Muffler | Tatoram Muffler | 43 | ? |
| Gold Magic Silk | Mithril Walker | Syron Walker | Tatoram Walkler | 44 | ? |
| Hard Leather | Mithril Cap | Syron Cap | Tatoram Cap | 44 | ? |
| Gold Powder | Csiplun Dragon Muffler | ? | Laughtier Muffler | 45 | Map 3, lvl 47-49 Mobs |
| Gold Powder | Csiplun Guard Muffler | Eteinas Muffler | Forcejackal Muffler | 45 | Map 3, lvl 47-49 Mobs |
| Blood Crystal | Mithril Leggings | Syron Leggings | Tatoram Leggings | 45 | ? |
| Gold Powder | Mithril Protector | Syron Protector | Tatoram Protector | 46 | Map 3, lvl 47-49 Mobs |
| Golden Bark | Spider Protection | 47 | ? | ||
| Diabolic Core | Blood Messiah | 49 | ? | ||
| Gold Powder | Adamas Muffler | Hermit Muffler | Python Muffler | 50 | Map 3, lvl 47-49 Mobs |
| Cursed Magic Leather | Adamas Walker | Hermit Walker | Python Walker | 51 | ? |
| Rough Metal Piece | Adamas Cap | Hermit Cap | Python Cap | 51 | ? |
| Dark Core | Adamas Leggings | Hermit Leggings | Python Leggings | 52 | ? |
| Dark Mage Stone | Adamas Protector | Hermit Protector | Python Protector | 53 | ? |
| Desert Crystal | Ohgerton Muffler | Treffers Muffler | Teneran Muffler | 55 | ? |
| Golden Button | Un Breaker | 55 | ? | ||
| Desert Animal Leather | Ohgerton Walker | Treffers Walker | Teneran Walker | 56 | ? |
| Black Magician Bloodstone | Ohgerton Leggings | Treffers Leggings | Teneran Leggings | 57 | ? |
| Black Magician Rune | Ohgerton Protector | Treffers Protector | Teneran Protector | 58 | ? |
Union of Fury Weapons
| Item | Level | 1 Handed Axe | 2 Handed Axe | Dual Axe | Spear | 1 Handed Heavy | 2 Handed Heavy | Reverse Sword | Staff | Bow | Throwing Weapon | Knuckle | Dagger | Mob |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silver Powder | 1 | Axe | Two Hand Axe | Double Axe | Halberd | Club | Stone Hammer | Short Blade | Fury Staff | Short Arch | Javelin | Claw | Short Sword | Map 1, lvl 6-10 Mobs |
| Nightmare Crystal | 5-8 | Half-moon | Battle Axe | Double Half-moon | War Halberd | Spike Club | Metal War Hammer | Long Blade | Curse Staff | Long Arch | Sharp Javelin | Battle Fist | Steel Short Sword | Map 1, lvl 11-15 Mobs |
| Magic Crystal | 11- 14 | Silver Axe | Great Axe | Double Silver Axe | Glaive | Thorns Club | Double Pounder | Blade Ace | Black Bird | Composite Arch | Piercing Javelin | Iron Claw | Light Short Sword | Map 1, lvl 11-15 Mobs |
| Soul Crystal | 16-20 | Tabarzin | Golden Axe | Hercules | Long Glaive | Saw Club | Skull Basher | Lunatic Blue | Spider Staff | Battle Arch | Rise Javelin | Arachne Beat | Justice | Map 2, lvl 21-26 Mobs |
| Spirit Core | 21-26 | Tomahawk | Berdysh | Double Tomahawks | Pole Axe | Nightmare | Manticore Fang | Unicorn Blade | Black Sun | Siege Arch | Spectrum Javelin | Mephisto | Ganesha | Map 2, lvl 27-32 Mobs |
| Ghost Crystal | 29-32 | Destroyer | Shockwave | Hell Raiser | Great Pole Axe | Chaos Mash | Lethe | Fatal Fury | Frozen Blood (26) | Black-hole Cannon | Storm Javelin | Wyvern Horn | Apsaras | Map 2, lvl 36-37 Mobs |
| Nightmare Core | 35 - 38 | Demolisher | Grotesque | Teraphim | Scythe | Soul Breaker | Fear Factory | Nirvana | Death Touch (31) | Demonic Arch | Auric Acid | Demon Hunters | Queen Mab | |
| Spirit Lost | 41-44 | Dragon Edge | Demon's Flame | Dragon Heart | Death Scythe | Pulverizer | Demolition Lord | Invisable Dragon | Lamia Pole (36) | Chaos Core | Plumbic Oxide | Night Lord | Karma Samsara | |
| Magic Alchemy Powder | 45-50 | Mountain King | Tarkin | Immortal Pain | Absolute One | God-breath | Doom Legion | Nova Sky | Lucifer (41) | Angolmois | Lightning Athena | Dragon Tooth | Red Blood | |
| Rand Stone | 46 Staff | Naseemprion | ||||||||||||
| Dragonite Stone | 50 Dagger, 53 Reverse | Nova Sonic | Ninez | |||||||||||
| Dragonite Stone | 55 | ? | Bone Breaker | ? | ? | ? | ? | ? | Haguervatal | ? | ? | ? | Pandemonium | |
| Dragonite Stone | 55 Staff | Blackout | ||||||||||||
| Nightmare Core | Lanhaarr 39-42 | Stonesher | Blood Task | Madris | Culs | Purple Breaker | Blood Fear Factory | Zuanda | Green Arch | Pharos Pilum | Blue Ruby | Gesewopu | ||
| Spirit Lost | 40 Uniques | ? | Fantasma's Thorn | ? | ? | ? | ? | ? | Maga Ralus | Sweet Arch | ? | Kingdom Breaker | ? | |
| Spirit Lost | Lanhaarr 45-48 | Blood Edge | Oi Flame | Gimlit Heart | Death Culs | Marble Rise | Anihilation Lord | Visible Dragon | Snake Boil (40) | Golden Tree Core | Palomby Spiculum | Eira’s Embrace | Facade Blade | |
| Magic Alchemy Powder | Lanhaarr 45 Staff | Azure Curse | ||||||||||||
| Nightmare Core | 25 Epics | Ravage Thorn | Isobaric | Barrage Fire | Rapid Fire | |||||||||
| Nightmare Core | 25 Epics | Endure Flame | ||||||||||||
| Gertine Stone | 45 Epics | Nordein Flame Mountain | Nordein Egnisil Flame | Nordein Chorus Flame | Nordein Flame Javelin | Nordein Flame Apis | ||||||||
| Gertine Stone | 45 Epics | Nordein Fervor Flame |
Recreation
|
| Rune |
|---|
If you were unhappy with the conversion of your Ep3 items to their Ep4 versions, or just want to reconstruct a Ep4 drop, you can "re-roll" the Ep4 stats using a Reconstruction Rune at a Professional Blacksmith (these runes are available through the Website Item Mall).
Capes, quest items, most accessory items, and special event items(ex. Dragon masks, St. Patrick's day hats, army hats) can not be reconstucted. Some exceptions and oddities that can be reconstructed are valentines day rings+loops and 'unnamed' slotted helms(ex. a helm with three slots for lapis but not named as heroic)
Once you get one of these runes take it to a Professional Blacksmith, a regular blacksmith can not do this procedure. Place the rune and the item in their respective slots and click the button. Only the orange Ep4 stats will be "re-rolled", but be warned that the re-roll can give you worse Ep4 stats than what you started with.
The end results are limited as the initial conversion by the items level, but the stat amounts can be much larger as seen below.
A new chart is being created here in regards to values for recreated stats
| Level | Pre Rune Armor | Post Rune Armor | Pre Rune Weapon | Post Rune Weapon |
|---|---|---|---|---|
| 1-9 | 2 | 2 | 4 | 8 |
| 10-19 | 5 | 5 | 9 | 26 |
| 20-29 | 7 | 14 | 13 | 39 |
| 30-39 | 9 | 28 | 18 | 70 |
| 40-49 | 12 | 47 | 22 | 110 |
| 50+ | 14 | 72 | 27 | 162 |
Combination
Another option available with the addition of Ep4 is the ability to "combine" items to get a new item. Take any 3 of the exact same item to a Professional Blacksmith, and place them in the 3 combination slots then click "Combine". You will get a brand new Ep4 item of the same type, though as with Reconstruction, the item may not be any better than the originals used.
A good example would be to take 3 well-known caster daggers (Red Blood, Apsaras, etc), but that have Str/Dex stats, not at all that useful to a caster, and combine them in the hopes to get one with good caster stats. Keep in mind that if you are trying to combine slotted items the base (white) stats must be the same or they will not combine. Only the Episode 4 stats (orange stats) will change, the base (white) stats remain the same.
Combination requires no other items than the original three you are going to combine.
Combination is also free of charge. You pay nothing.
